Bitcointalk Public Information Project
117,465,498
Pages that have been parsed
3,496,849
Largest profile on Bitcointalk
16,117
Deleted Profiles
2,729,416
Archived Profiles
706,213
Inactive Profiles
61,220
Active Profiles
Most Merit
Profile | Merit |
---|---|
LoyceV DT1 | 11673 |
o_e_l_e_o DT2 | 11601 |
fillippone DT2 | 10359 |
theymos DT1 | 9784 |
El duderino_ DT1 | 9088 |
Ratimov DT1 | 8124 |
suchmoon DT2 | 8098 |
DdmrDdmr DT1 | 7969 |
pooya87 DT2 | 7210 |
LFC_Bitcoin DT1 | 7014 |
JayJuanGee DT1 | 6887 |
gmaxwell DT2 | 6445 |
The Pharmacist DT1 | 5415 |
nutildah DT2 | 5396 |
xhomerx10 DT2 | 5269 |
achow101 DT1 | 4970 |
ETFbitcoin DT2 | 4781 |
NeuroticFish DT1 | 4776 |
satoshi DT2 | 4756 |
dkbit98 DT1 | 4688 |
philipma1957 DT2 | 4577 |
Pmalek DT2 | 4537 |
cAPSLOCK DT2 | 4477 |
BobLawblaw DT2 | 4403 |
mikeywith DT2 | 4403 |
Last of the V8s DT2 | 4392 |
Hhampuz DT2 | 4330 |
TryNinja DT1 | 4265 |
HCP DT2 | 4236 |
1miau DT1 | 4232 |
mocacinno DT2 | 4168 |
OmegaStarScream DT2 | 4045 |
stompix DT1 | 3985 |
Torque | 3962 |
DaveF DT2 | 3944 |
BlackHatCoiner DT2 | 3930 |
Lucius | 3893 |
Rikafip DT1 | 3725 |
d5000 DT2 | 3720 |
bitmover DT2 | 3628 |
jojo69 DT2 | 3572 |
nc50lc | 3499 |
Welsh DT1 | 3487 |
NotATether DT1 | 3431 |
DannyHamilton DT2 | 3414 |
Paashaas DT2 | 3399 |
cygan DT1 | 3388 |
Hueristic | 3367 |
qwk DT2 | 3330 |
ranochigo DT2 | 3328 |
n0nce | 3328 |
zasad@ DT1 | 3296 |
DireWolfM14 DT1 | 3276 |
icopress DT1 | 3187 |
tranthidung DT2 | 3162 |
witcher_sense DT1 | 3140 |
LeGaulois DT1 | 3110 |
mk4 | 3097 |
yahoo62278 DT1 | 3063 |
babo DT1 | 3057 |
Toxic2040 | 3054 |
DarkStar_ DT1 | 3050 |
lovesmayfamilis DT2 | 3047 |
jeremypwr DT1 | 3028 |
yogg DT1 | 3022 |
JimboToronto | 3013 |
gentlemand DT2 | 3006 |
CryptopreneurBrainboss DT1 | 2943 |
Lauda DT2 | 2931 |
Vod DT2 | 2929 |
Rath_ DT2 | 2915 |
OgNasty DT2 | 2902 |
Carlton Banks DT2 | 2844 |
Plutosky DT2 | 2836 |
TheBeardedBaby DT1 | 2827 |
Charles-Tim DT2 | 2814 |
minerjones DT1 | 2755 |
AlcoHoDL DT2 | 2750 |
franky1 | 2741 |
SFR10 DT2 | 2733 |
hosseinimr93 DT2 | 2687 |
xandry DT2 | 2679 |
hilariousetc DT2 | 2677 |
GazetaBitcoin DT1 | 2642 |
jackg DT2 | 2639 |
Hal | 2638 |
bullrun2020bro DT1 | 2619 |
odolvlobo DT2 | 2603 |
infofront DT2 | 2561 |
buwaytress DT1 | 2557 |
nullius | 2552 |
vapourminer DT2 | 2550 |
Biodom DT2 | 2531 |
bitebits DT2 | 2496 |
Foxpup DT1 | 2495 |
VB1001 DT2 | 2491 |
Coding Enthusiast | 2490 |
hugeblack DT2 | 2489 |
sirazimuth | 2468 |
mprep DT1 | 2467 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Activity
Profile | Activity |
---|---|
theymos DT1 | 4564 |
OgNasty DT2 | 4102 |
tvbcof | 4018 |
HostFat | 3948 |
marcus_of_augustus | 3920 |
kano DT2 | 3892 |
Syke | 3878 |
Foxpup DT1 | 3738 |
gmaxwell DT2 | 3696 |
vapourminer DT2 | 3682 |
odolvlobo DT2 | 3668 |
-ck DT2 | 3612 |
Elwar | 3584 |
franky1 | 3584 |
os2sam | 3514 |
philipma1957 DT2 | 3486 |
Vod DT2 | 3444 |
cr1776 | 3430 |
malevolent DT2 | 3360 |
yxt DT1 | 3360 |
cAPSLOCK DT2 | 3360 |
JimboToronto | 3360 |
lassdas DT2 | 3346 |
NitrogenSports | 3346 |
mprep DT1 | 3332 |
TECSHARE | 3318 |
tokeweed | 3318 |
Dabs DT2 | 3304 |
BayAreaCoins | 3304 |
Carlton Banks DT2 | 3276 |
d5000 DT2 | 3276 |
Mitchell DT1 | 3276 |
STT | 3276 |
becoin | 3262 |
goatpig | 3234 |
qwk DT2 | 3220 |
bryant.coleman | 3220 |
neiros | 3206 |
xhomerx10 DT2 | 3192 |
lightlord | 3178 |
hilariousandco DT1 | 3178 |
Hueristic | 3178 |
Cyrus DT1 | 3164 |
alexrossi DT2 | 3164 |
Buchi-88 DT1 | 3164 |
BADecker | 3150 |
DooMAD | 3150 |
Stunna DT2 | 3136 |
Paashaas DT2 | 3136 |
DrBeer DT2 | 3136 |
suchmoon DT2 | 3136 |
Abdussamad | 3122 |
chek2fire | 3122 |
adaseb | 3122 |
Biodom DT2 | 3122 |
Peeps Place | 3122 |
Balthazar DT2 | 3108 |
allinvain | 3080 |
EFS DT1 | 3080 |
JayJuanGee DT1 | 3080 |
RodeoX | 3066 |
deisik | 3066 |
Wekkel | 3052 |
Vlad2Vlad | 3052 |
Alex077 | 3052 |
Timelord2067 | 3038 |
NeuroticFish DT1 | 3038 |
Amph | 3024 |
dothebeats | 3010 |
Daniel91 DT2 | 3010 |
tyz DT2 | 2996 |
jack0m | 2996 |
NotFuzzyWarm | 2996 |
owlcatz DT2 | 2996 |
Joca97 | 2996 |
wheelz1200 DT2 | 2982 |
babo DT1 | 2968 |
sidehack | 2968 |
crackfoo | 2968 |
yahoo62278 DT1 | 2968 |
Torque | 2954 |
arielbit | 2954 |
dooglus DT2 | 2940 |
jbreher | 2940 |
TheButterZone | 2940 |
Biffa | 2940 |
Betcoin.AG | 2940 |
toknormal | 2912 |
lightfoot | 2912 |
smooth DT2 | 2898 |
DannyHamilton DT2 | 2884 |
countryfree | 2884 |
el kaka22 | 2884 |
LFC_Bitcoin DT1 | 2884 |
markm | 2870 |
Otoh DT2 | 2870 |
igorokkk | 2870 |
Spendulus | 2856 |
Rocou | 2856 |
cryptonit | 2856 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Trusted
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Recognized
Profile | Recognition |
---|---|
theymos DT1 | 983 |
OgNasty DT2 | 965 |
philipma1957 DT2 | 961 |
Vod DT2 | 942 |
suchmoon DT2 | 941 |
DaveF DT2 | 940 |
LFC_Bitcoin DT1 | 940 |
LoyceV DT1 | 938 |
yahoo62278 DT1 | 933 |
The Pharmacist DT1 | 932 |
qwk DT2 | 928 |
gmaxwell DT2 | 927 |
Lauda DT2 | 910 |
cygan DT1 | 907 |
DannyHamilton DT2 | 905 |
hilariousandco DT1 | 903 |
DarkStar_ DT1 | 901 |
TECSHARE | 898 |
xhomerx10 DT2 | 892 |
Cyrus DT1 | 887 |
OmegaStarScream DT2 | 878 |
Mitchell DT1 | 877 |
yogg DT1 | 868 |
jeremypwr DT1 | 864 |
ranochigo DT2 | 863 |
Hhampuz DT2 | 860 |
babo DT1 | 860 |
nutildah DT2 | 849 |
SFR10 DT2 | 849 |
SaltySpitoon DT2 | 847 |
minerjones DT1 | 846 |
BitcoinPenny DT1 | 845 |
willi9974 DT2 | 845 |
mprep DT1 | 842 |
owlcatz DT2 | 841 |
actmyname DT2 | 832 |
Timelord2067 | 831 |
sportsbet.io | 823 |
Dabs DT2 | 821 |
Foxpup DT1 | 818 |
xandry DT2 | 818 |
bitbollo DT1 | 814 |
Lafu DT1 | 810 |
Welsh DT1 | 807 |
Lesbian Cow DT1 | 807 |
JayJuanGee DT1 | 800 |
zazarb | 781 |
achow101 DT1 | 779 |
sidehack | 764 |
vizique DT2 | 763 |
Buchi-88 DT1 | 763 |
wheelz1200 DT2 | 755 |
buwaytress DT1 | 754 |
jackg DT2 | 753 |
RHavar DT2 | 751 |
TheNewAnon135246 DT2 | 746 |
wwzsocki DT1 | 744 |
gentlemand DT2 | 738 |
irfan_pak10 | 734 |
El duderino_ DT1 | 734 |
Globb0 DT2 | 730 |
lightfoot | 729 |
krogothmanhattan DT1 | 724 |
bitebits DT2 | 724 |
dooglus DT2 | 721 |
rdbase DT2 | 717 |
eddie13 DT2 | 717 |
Stunna DT2 | 709 |
hilariousetc DT2 | 707 |
Avirunes DT1 | 705 |
bL4nkcode DT2 | 704 |
kano DT2 | 702 |
Biodom DT2 | 700 |
tyz DT2 | 697 |
EFS DT1 | 696 |
condoras DT1 | 693 |
600watt DT2 | 692 |
marlboroza DT2 | 689 |
klarki DT1 | 676 |
examplens DT1 | 671 |
SyGambler DT2 | 665 |
Jet Cash DT1 | 665 |
malevolent DT2 | 663 |
satoshi DT2 | 655 |
JollyGood DT1 | 652 |
cAPSLOCK DT2 | 648 |
Carlton Banks DT2 | 647 |
roycilik DT2 | 640 |
BayAreaCoins | 640 |
Lutpin DT2 | 638 |
d5000 DT2 | 637 |
AT101ET DT2 | 637 |
Abiky | 637 |
NeuroticFish DT1 | 635 |
alexrossi DT2 | 635 |
HCP DT2 | 633 |
lovesmayfamilis DT2 | 633 |
JimboToronto | 630 |
Hueristic | 629 |
Paashaas DT2 | 628 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |