![]() |
lightfoot "I fix broken miners. And make holes in teeth :-)" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
148567
Registration Date:9/4/2013 3:12:05 AM (Active 37 days ago) |
Last Parsed: 8 hours (Planned for 5 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2186 | 3010 | 50 | 715.333 |
Rank | 149th | 121st | 479th | 67th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 586 | 1186 | 0.80 | 157 | |||||||||||||||
Rank | 279th | 254th | >1000th | 477th | |||||||||||||||
Has sent 586 merit 243 times, to 97 profiles ( 6.0 merit/profile) | |||||||||||||||||||
Has earned 1186 merit 745 times, from 121 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 5 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: lightfoot | |||||||||||
|
||||||||||||
|
Posts
4716
(Rank
778
)
Posts deleted by moderators: 4 (Rank: >1000th) |
Posts made per post deleted: 1179 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
BitcoinBunny | 6 | 34 |
xhomerx10 | 8 | 31 |
El duderino_ | 8 | 30 |
LFC_Bitcoin | 12 | 26 |
jojo69 | 11 | 23 |
STT | 2 | 22 |
vroom | 7 | 17 |
Elwar | 9 | 15 |
BobLawblaw | 7 | 15 |
suchmoon | 2 | 15 |
Merit Fans of lightfoot
Profile | Number | Sum |
---|---|---|
El duderino_ | 57 | 231 |
JayJuanGee | 105 | 107 |
vapourminer | 87 | 102 |
BobLawblaw | 35 | 101 |
frodocooper | 32 | 93 |
philipma1957 | 16 | 28 |
Hueristic | 27 | 27 |
sirazimuth | 15 | 19 |
suchmoon | 4 | 19 |
psycodad | 15 | 15 |
Meta Log
DateTime | Action | Detail |
---|---|---|
6/14/2021 12:00:10 AM | Award - Merit (Weekly) | Most Merited (10) for week of 2021/06/07 |
6/13/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2021/06/12 |
5/3/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (4) on 2021/05/02 |