Bitcointalk Public Information Project
75,886,639
Pages that have been parsed
3,101,571
Largest profile on Bitcointalk
16,117
Deleted Profiles
2,191,617
Archived Profiles
652,491
Inactive Profiles
257,463
Active Profiles
Most Merit
Profile | Merit |
---|---|
theymos DT2 | 8072 |
LoyceV DT1 | 7447 |
suchmoon DT1 | 6084 |
o_e_l_e_o DT1 | 5665 |
gmaxwell DT2 | 4907 |
fillippone DT1 | 4882 |
El duderino_ DT1 | 4814 |
DdmrDdmr DT1 | 4691 |
Last of the V8s DT2 | 4386 |
LFC_Bitcoin DT2 | 4191 |
nutildah DT1 | 3980 |
The Pharmacist DT1 | 3826 |
achow101 DT1 | 3619 |
JayJuanGee DT1 | 3616 |
xhomerx10 DT2 | 3580 |
pooya87 | 3506 |
mikeywith DT2 | 3434 |
HCP DT1 | 3249 |
Ratimov DT1 | 3154 |
Hhampuz DT2 | 3109 |
TryNinja DT1 | 3096 |
philipma1957 DT2 | 3004 |
gentlemand DT2 | 2960 |
BobLawblaw DT2 | 2942 |
qwk DT2 | 2888 |
1miau DT2 | 2888 |
Lauda | 2871 |
Vod DT2 | 2870 |
mocacinno DT2 | 2864 |
yogg DT2 | 2743 |
jojo69 DT2 | 2683 |
satoshi DT2 | 2682 |
ETFbitcoin DT2 | 2652 |
yahoo62278 DT2 | 2577 |
hilariousetc DT2 | 2549 |
OmegaStarScream DT2 | 2533 |
DarkStar_ DT2 | 2514 |
VB1001 DT2 | 2443 |
Carlton Banks | 2426 |
minerjones DT1 | 2405 |
bob123 DT1 | 2300 |
actmyname DT1 | 2293 |
infofront DT2 | 2278 |
TheBeardedBaby DT2 | 2267 |
marlboroza DT2 | 2245 |
bitmover DT2 | 2216 |
Paashaas | 2181 |
d5000 DT2 | 2167 |
SaltySpitoon DT2 | 2148 |
OgNasty | 2142 |
Welsh DT2 | 2142 |
Lucius | 2142 |
HairyMaclairy DT2 | 2127 |
nullius | 2124 |
Foxpup DT1 | 2121 |
zasad@ DT1 | 2109 |
mindrust | 2108 |
tranthidung DT2 | 2075 |
Jet Cash DT2 | 2069 |
JimboToronto | 2061 |
Toxic2040 | 2024 |
cAPSLOCK DT2 | 2016 |
Globb0 DT2 | 2016 |
Quickseller | 2006 |
DireWolfM14 DT1 | 2000 |
LeGaulois DT1 | 1995 |
babo DT1 | 1991 |
jackg DT2 | 1965 |
600watt DT2 | 1964 |
Torque | 1961 |
abhiseshakana DT1 | 1949 |
stompix DT2 | 1943 |
krogothmanhattan DT1 | 1943 |
TECSHARE | 1940 |
TheNewAnon135246 DT2 | 1938 |
Steamtyme DT2 | 1923 |
ibminer DT1 | 1919 |
NeuroticFish | 1918 |
hilariousandco DT2 | 1908 |
Hueristic DT2 | 1905 |
Elwar | 1893 |
Lutpin DT2 | 1865 |
franky1 | 1858 |
ranochigo DT2 | 1838 |
mk4 DT2 | 1830 |
bones261 DT2 | 1823 |
bitebits DT2 | 1811 |
mprep DT1 | 1807 |
TMAN DT2 | 1805 |
BitcoinGirl.Club | 1800 |
BitcoinPenny DT1 | 1797 |
xtraelv DT1 | 1797 |
DannyHamilton DT2 | 1778 |
RHavar DT2 | 1778 |
odolvlobo DT2 | 1771 |
arulbero DT1 | 1762 |
vapourminer | 1759 |
sirazimuth | 1757 |
SyGambler DT1 | 1753 |
Flying Hellfish DT2 | 1749 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Activity
Profile | Activity |
---|---|
theymos DT2 | 4004 |
Syke | 3542 |
OgNasty | 3542 |
HostFat | 3528 |
tvbcof | 3444 |
marcus_of_augustus | 3430 |
Vod DT2 | 3374 |
kano DT2 | 3360 |
Elwar | 3318 |
TECSHARE | 3318 |
gmaxwell DT2 | 3304 |
-ck DT2 | 3304 |
Foxpup DT1 | 3178 |
os2sam | 3164 |
vapourminer | 3136 |
odolvlobo DT2 | 3122 |
RodeoX | 3066 |
allinvain | 3038 |
franky1 | 3024 |
Balthazar DT1 | 2996 |
Carlton Banks | 2968 |
neiros | 2940 |
lightlord DT2 | 2926 |
philipma1957 DT2 | 2926 |
yxt DT1 | 2912 |
jbreher | 2898 |
dooglus DT1 | 2870 |
cr1776 | 2870 |
NitrogenSports | 2870 |
Dabs DT1 | 2856 |
lassdas DT2 | 2842 |
mprep DT1 | 2828 |
malevolent DT2 | 2814 |
Spendulus | 2814 |
Grumlin | 2811 |
cAPSLOCK DT2 | 2800 |
JimboToronto | 2800 |
becoin | 2786 |
goatpig | 2772 |
TheButterZone | 2772 |
BayAreaCoins | 2772 |
Mitchell DT1 | 2758 |
tokeweed | 2758 |
molecular DT2 | 2744 |
Vlad2Vlad | 2744 |
qwk DT2 | 2730 |
Wekkel | 2730 |
Stunna DT2 | 2730 |
bitpop | 2716 |
DrHaribo | 2716 |
bryant.coleman | 2716 |
d5000 DT2 | 2716 |
Abdussamad | 2716 |
STT | 2716 |
Searing | 2702 |
ewibit | 2699 |
FAN DT2 | 2688 |
markm | 2674 |
Cyrus DT1 | 2674 |
Lauda | 2674 |
fronti DT1 | 2664 |
Otoh DT2 | 2660 |
Gyrsur | 2646 |
countryfree | 2632 |
igorokkk | 2632 |
xhomerx10 DT2 | 2632 |
BADecker | 2632 |
Hueristic DT2 | 2618 |
smooth | 2604 |
BurtW | 2604 |
SebastianJu DT2 | 2604 |
alexrossi DT2 | 2604 |
sidehack | 2604 |
hilariousandco DT2 | 2604 |
DooMAD DT2 | 2604 |
Buchi-88 DT1 | 2604 |
yefi | 2590 |
DrBeer | 2590 |
chek2fire | 2590 |
Sukrim | 2576 |
pedrog | 2576 |
EFS DT2 | 2576 |
gentlemand DT2 | 2576 |
Paashaas | 2576 |
Biodom DT2 | 2576 |
Peeps Place | 2576 |
suchmoon DT1 | 2576 |
deisik | 2548 |
adaseb | 2548 |
ocminer | 2534 |
Amph | 2534 |
Sampey | 2534 |
jwinterm DT2 | 2520 |
JayJuanGee DT1 | 2520 |
Stephen Gornick | 2506 |
Luke-Jr | 2506 |
SaltySpitoon DT2 | 2506 |
Wendigo | 2506 |
Globb0 DT2 | 2506 |
u9y42 | 2492 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Trusted
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Recognized
Profile | Recognition |
---|---|
theymos DT2 | 989 |
Vod DT2 | 973 |
OgNasty | 961 |
philipma1957 DT2 | 956 |
qwk DT2 | 945 |
Lauda | 945 |
TECSHARE | 936 |
suchmoon DT1 | 932 |
minerjones DT1 | 917 |
yahoo62278 DT2 | 916 |
gmaxwell DT2 | 913 |
SaltySpitoon DT2 | 910 |
hilariousandco DT2 | 901 |
LoyceV DT1 | 901 |
The Pharmacist DT1 | 900 |
LFC_Bitcoin DT2 | 896 |
DaveF DT2 | 892 |
Mitchell DT1 | 889 |
yogg DT2 | 889 |
Dabs DT1 | 885 |
DarkStar_ DT2 | 858 |
TheNewAnon135246 DT2 | 856 |
OmegaStarScream DT2 | 856 |
BitcoinPenny DT1 | 855 |
DannyHamilton DT2 | 851 |
owlcatz DT1 | 846 |
mprep DT1 | 844 |
actmyname DT1 | 841 |
xhomerx10 DT2 | 838 |
nutildah DT1 | 834 |
gentlemand DT2 | 832 |
babo DT1 | 831 |
vizique DT1 | 829 |
Lesbian Cow DT1 | 828 |
zazarb | 810 |
Timelord2067 | 806 |
ranochigo DT2 | 799 |
achow101 DT1 | 797 |
Globb0 DT2 | 789 |
dooglus DT1 | 782 |
xandry DT2 | 778 |
Cyrus DT1 | 775 |
RHavar DT2 | 766 |
marlboroza DT2 | 766 |
wheelz1200 DT2 | 765 |
600watt DT2 | 764 |
JayJuanGee DT1 | 755 |
Welsh DT2 | 754 |
Buchi-88 DT1 | 754 |
Stunna DT2 | 749 |
irfan_pak10 DT1 | 746 |
sidehack | 746 |
cygan DT2 | 743 |
Hhampuz DT2 | 742 |
Lutpin DT2 | 735 |
tmfp DT1 | 734 |
SFR10 DT2 | 732 |
jeremypwr DT1 | 732 |
bitebits DT2 | 730 |
Foxpup DT1 | 724 |
Avirunes DT2 | 717 |
Lafu DT2 | 711 |
willi9974 DT1 | 704 |
SyGambler DT1 | 701 |
bL4nkcode DT1 | 701 |
Carlton Banks | 698 |
chronicsky DT2 | 696 |
EFS DT2 | 695 |
EcuaMobi DT2 | 695 |
lightfoot DT2 | 694 |
BayAreaCoins | 689 |
kurious DT2 | 688 |
Balthazar DT1 | 678 |
minifrij DT2 | 677 |
sportsbet.io | 674 |
dbshck DT1 | 672 |
Jet Cash DT2 | 671 |
jackg DT2 | 665 |
kano DT2 | 662 |
Last of the V8s DT2 | 662 |
alexrossi DT2 | 659 |
1Referee | 656 |
satoshi DT2 | 652 |
El duderino_ DT1 | 649 |
krogothmanhattan DT1 | 649 |
kingcolex | 645 |
buckrogers DT2 | 643 |
Flying Hellfish DT2 | 641 |
bitbollo DT2 | 637 |
SebastianJu DT2 | 631 |
smooth | 629 |
TMAN DT2 | 628 |
DireWolfM14 DT1 | 628 |
phantastisch DT2 | 627 |
Coolcryptovator DT2 | 622 |
lovesmayfamilis DT1 | 622 |
FFrankie | 619 |
anonymousminer DT2 | 617 |
rdbase | 616 |
d5000 DT2 | 614 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |