Bitcointalk Public Information Project
124,836,596
Pages that have been parsed
3,533,335
Largest profile on Bitcointalk
16,117
Deleted Profiles
2,773,296
Archived Profiles
704,406
Inactive Profiles
55,633
Active Profiles
Most Merit
Profile | Merit |
---|---|
o_e_l_e_o DT1 | 13903 |
LoyceV DT2 | 13187 |
fillippone DT1 | 11837 |
theymos DT1 | 10837 |
El duderino_ DT1 | 9825 |
DdmrDdmr DT1 | 9175 |
Ratimov DT1 | 9160 |
suchmoon DT2 | 8462 |
pooya87 DT2 | 8318 |
JayJuanGee DT1 | 7793 |
LFC_Bitcoin DT2 | 7775 |
gmaxwell DT2 | 7265 |
The Sceptical Chymist DT2 | 6145 |
xhomerx10 DT2 | 5942 |
nutildah DT1 | 5827 |
NeuroticFish DT1 | 5767 |
ETFbitcoin DT2 | 5759 |
dkbit98 DT2 | 5690 |
Pmalek DT2 | 5624 |
achow101 DT1 | 5351 |
satoshi DT2 | 5302 |
philipma1957 DT1 | 5251 |
BlackHatCoiner DT2 | 5251 |
1miau DT2 | 5188 |
TryNinja DT1 | 5005 |
DaveF DT1 | 4955 |
BobLawblaw DT2 | 4841 |
mikeywith DT2 | 4838 |
OmegaStarScream DT2 | 4830 |
NotATether DT1 | 4826 |
cAPSLOCK DT2 | 4825 |
Hhampuz DT2 | 4791 |
n0nce DT2 | 4768 |
stompix DT1 | 4680 |
Lucius DT2 | 4553 |
cygan DT1 | 4530 |
Rikafip DT1 | 4482 |
mocacinno DT2 | 4431 |
icopress DT1 | 4412 |
Last of the V8s DT2 | 4392 |
d5000 DT2 | 4326 |
Torque | 4308 |
HCP DT2 | 4262 |
bitmover DT1 | 4147 |
nc50lc | 4130 |
Hueristic | 3912 |
yahoo62278 DT2 | 3896 |
Welsh DT1 | 3875 |
jojo69 DT2 | 3819 |
GazetaBitcoin DT2 | 3770 |
Paashaas | 3761 |
DannyHamilton DT2 | 3696 |
jeremypwr DT1 | 3640 |
DireWolfM14 DT2 | 3629 |
witcher_sense DT2 | 3554 |
zasad@ DT2 | 3541 |
Toxic2040 | 3512 |
lovesmayfamilis DT1 | 3471 |
hosseinimr93 | 3445 |
mk4 DT2 | 3436 |
LeGaulois DT1 | 3431 |
ranochigo DT2 | 3411 |
Charles-Tim DT2 | 3396 |
babo DT2 | 3390 |
tranthidung DT2 | 3370 |
qwk DT1 | 3367 |
franky1 | 3355 |
JimboToronto | 3314 |
Plutosky DT2 | 3252 |
CryptopreneurBrainboss DT1 | 3236 |
DarkStar_ DT1 | 3227 |
yogg | 3157 |
OgNasty DT1 | 3134 |
Rath_ DT2 | 3063 |
xandry DT2 | 3061 |
TheBeardedBaby DT1 | 3056 |
minerjones DT1 | 3053 |
jackg DT2 | 3037 |
Hal | 3033 |
SFR10 DT2 | 3018 |
gentlemand DT2 | 3007 |
AlcoHoDL DT2 | 3002 |
bullrun2020bro DT2 | 2979 |
Lauda | 2937 |
Vod DT2 | 2935 |
Carlton Banks DT1 | 2930 |
bitbollo DT1 | 2826 |
Biodom DT2 | 2812 |
odolvlobo DT2 | 2804 |
buwaytress DT1 | 2777 |
hilariousetc DT2 | 2774 |
vapourminer DT2 | 2714 |
sirazimuth | 2712 |
hugeblack DT2 | 2695 |
ChiBitCTy DT2 | 2655 |
Coding Enthusiast | 2635 |
infofront DT2 | 2622 |
nullius | 2585 |
Royse777 DT2 | 2583 |
krogothmanhattan DT1 | 2582 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Activity
Profile | Activity |
---|---|
theymos DT1 | 4746 |
OgNasty DT1 | 4270 |
tvbcof | 4186 |
kano DT2 | 4060 |
HostFat DT2 | 4032 |
marcus_of_augustus | 3920 |
Foxpup DT1 | 3906 |
Syke DT2 | 3878 |
vapourminer DT2 | 3864 |
odolvlobo DT2 | 3850 |
gmaxwell DT2 | 3836 |
franky1 | 3752 |
-ck DT2 | 3696 |
philipma1957 DT1 | 3654 |
Elwar | 3598 |
cr1776 DT2 | 3598 |
os2sam | 3556 |
JimboToronto | 3542 |
cAPSLOCK DT2 | 3528 |
yxt DT1 | 3500 |
Vod DT2 | 3500 |
mprep DT1 | 3500 |
tokeweed | 3486 |
BayAreaCoins | 3472 |
malevolent DT2 | 3458 |
Mitchell DT1 | 3458 |
lassdas DT2 | 3444 |
d5000 DT2 | 3444 |
STT | 3444 |
becoin | 3415 |
Dabs DT2 | 3388 |
xhomerx10 DT2 | 3374 |
bryant.coleman | 3360 |
goatpig DT2 | 3346 |
NitrogenSports | 3346 |
hilariousandco DT1 | 3346 |
Hueristic | 3346 |
alexrossi DT2 | 3332 |
Buchi-88 DT1 | 3332 |
TECSHARE | 3318 |
Carlton Banks DT1 | 3318 |
Cyrus DT1 | 3318 |
BADecker | 3318 |
DooMAD DT2 | 3318 |
DrBeer | 3304 |
suchmoon DT2 | 3304 |
neiros | 3290 |
qwk DT1 | 3290 |
adaseb | 3290 |
Biodom DT2 | 3290 |
chek2fire | 3276 |
Abdussamad | 3262 |
EFS DT1 | 3262 |
Peeps Place | 3250 |
Paashaas | 3248 |
JayJuanGee DT1 | 3248 |
Timelord2067 | 3206 |
NeuroticFish DT1 | 3206 |
Alex077 | 3206 |
Daniel91 DT2 | 3192 |
lightlord | 3180 |
dothebeats | 3178 |
owlcatz DT2 | 3178 |
Joca97 | 3178 |
Stunna DT2 | 3164 |
jack0m | 3164 |
NotFuzzyWarm | 3164 |
deisik | 3150 |
wheelz1200 DT2 | 3150 |
babo DT2 | 3136 |
sidehack DT2 | 3136 |
arielbit | 3136 |
yahoo62278 DT2 | 3136 |
Torque | 3122 |
Balthazar DT2 | 3108 |
Betcoin.AG | 3108 |
Amph | 3094 |
tyz DT2 | 3094 |
crackfoo | 3094 |
allinvain DT2 | 3080 |
RodeoX | 3066 |
Wekkel | 3066 |
LFC_Bitcoin DT2 | 3066 |
Vlad2Vlad | 3052 |
el kaka22 | 3052 |
Biffa DT2 | 3024 |
DannyHamilton DT2 | 3010 |
Rocou | 3010 |
DaveF DT1 | 3010 |
OmegaStarScream DT2 | 3010 |
panjul07 DT2 | 3010 |
countryfree | 2996 |
achow101 DT1 | 2996 |
hahay | 2996 |
Kakmakr | 2982 |
pooya87 DT2 | 2982 |
xandry DT2 | 2982 |
jbreher | 2968 |
TheButterZone | 2968 |
lightfoot | 2968 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Trusted
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Most Recognized
Profile | Recognition |
---|---|
theymos DT1 | 981 |
philipma1957 DT1 | 975 |
OgNasty DT1 | 967 |
DaveF DT1 | 949 |
yahoo62278 DT2 | 943 |
gmaxwell DT2 | 939 |
suchmoon DT2 | 938 |
LoyceV DT2 | 938 |
The Sceptical Chymist DT2 | 938 |
Vod DT2 | 937 |
LFC_Bitcoin DT2 | 935 |
cygan DT1 | 925 |
qwk DT1 | 916 |
minerjones DT1 | 914 |
DarkStar_ DT1 | 911 |
DannyHamilton DT2 | 902 |
hilariousandco DT1 | 898 |
xhomerx10 DT2 | 890 |
OmegaStarScream DT2 | 889 |
Lauda | 888 |
Cyrus DT1 | 887 |
Mitchell DT1 | 883 |
TECSHARE | 881 |
jeremypwr DT1 | 877 |
Hhampuz DT2 | 872 |
willi9974 DT1 | 866 |
SFR10 DT2 | 865 |
nutildah DT1 | 862 |
babo DT2 | 859 |
ranochigo DT2 | 848 |
owlcatz DT2 | 848 |
sportsbet.io DT2 | 846 |
bitbollo DT1 | 842 |
achow101 DT1 | 835 |
mprep DT1 | 834 |
Timelord2067 | 833 |
actmyname DT1 | 828 |
BitcoinPenny DT1 | 826 |
xandry DT2 | 826 |
SaltySpitoon DT2 | 825 |
Lafu DT1 | 823 |
Biodom DT2 | 821 |
Dabs DT2 | 812 |
Foxpup DT1 | 804 |
Welsh DT1 | 798 |
Lesbian Cow DT2 | 795 |
sidehack DT2 | 780 |
JayJuanGee DT1 | 780 |
Buchi-88 DT1 | 778 |
buwaytress DT1 | 778 |
El duderino_ DT1 | 775 |
krogothmanhattan DT1 | 771 |
zazarb | 767 |
Carlton Banks DT1 | 764 |
EFS DT1 | 757 |
jackg DT2 | 754 |
wheelz1200 DT2 | 750 |
irfan_pak10 DT1 | 735 |
vizique DT2 | 721 |
TheNewAnon135246 DT2 | 717 |
RHavar DT2 | 714 |
rdbase | 712 |
bitebits DT2 | 699 |
lightfoot | 698 |
condoras DT1 | 698 |
TryNinja DT1 | 697 |
Globb0 DT2 | 697 |
gentlemand DT2 | 696 |
Avirunes DT2 | 693 |
eddie13 DT2 | 690 |
JollyGood DT1 | 686 |
kano DT2 | 682 |
dooglus DT2 | 682 |
roycilik DT1 | 681 |
Stunna DT2 | 680 |
examplens DT1 | 678 |
smoothie DT2 | 666 |
o_e_l_e_o DT1 | 665 |
alexrossi DT2 | 663 |
Abiky | 661 |
bL4nkcode DT2 | 661 |
witcher_sense DT2 | 656 |
satoshi DT2 | 654 |
SyGambler DT2 | 650 |
cAPSLOCK DT2 | 647 |
600watt DT2 | 644 |
marlboroza DT2 | 643 |
d5000 DT2 | 640 |
NeuroticFish DT1 | 639 |
Trofo DT1 | 639 |
Royse777 DT2 | 639 |
franky1 | 636 |
Hueristic | 633 |
lovesmayfamilis DT1 | 633 |
JimboToronto | 633 |
ChiBitCTy DT2 | 632 |
pooya87 DT2 | 631 |
Jet Cash DT1 | 629 |
AT101ET DT2 | 629 |
malevolent DT2 | 626 |
Rank
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |