DT1 |
Welsh |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
84521
Registration Date:3/7/2013 12:01:46 AM (Active 15 hours ago) |
Last Parsed: 18 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 4101 | 3150 | 40 | 756.000 |
Rank | 58th | 99th | 560th | 55th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 24196 | 3101 | 4.78 | 1633 | |||||||||||||||
Rank | 14th | 73rd | 460th | 15th | |||||||||||||||
Has sent 24196 merit 6115 times, to 1567 profiles ( 15.4 merit/profile) | |||||||||||||||||||
Has earned 3101 merit 1725 times, from 328 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 4 | 1 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Welsh | |||||||||||
|
||||||||||||
|
Posts
8937
(Rank
210
)
Posts deleted by moderators: 6 (Rank: >1000th) |
Posts made per post deleted: 1489 (Rank: >1000th) |
Security/Moderator Log
11/4/2021 2:25:48 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
o_e_l_e_o | 169 | 737 |
LoyceV | 135 | 603 |
gmaxwell | 79 | 534 |
n0nce | 105 | 507 |
DdmrDdmr | 112 | 506 |
pooya87 | 114 | 430 |
NotATether | 103 | 429 |
theymos | 69 | 349 |
BlackHatCoiner | 84 | 340 |
ETFbitcoin | 114 | 339 |
Merit Fans of Welsh
Profile | Number | Sum |
---|---|---|
DdmrDdmr | 198 | 264 |
LoyceV | 75 | 242 |
o_e_l_e_o | 65 | 198 |
suchmoon | 26 | 138 |
vapourminer | 93 | 129 |
fillippone | 33 | 99 |
pooya87 | 44 | 97 |
Pmalek | 62 | 94 |
JayJuanGee | 80 | 93 |
ETFbitcoin | 73 | 93 |
Meta Log
DateTime | Action | Detail |
---|---|---|
12/30/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (9) on 2019/12/29 |
7/1/2018 12:00:10 AM | Award - Merit (Monthly) | Most Merited (30) for month of 2018/06 |
6/26/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (8) on 2018/06/25 |
6/25/2018 12:00:10 AM | Award - Merit (Weekly) | Most Merited (26) for week of 2018/06/18 |
6/24/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (20) on 2018/06/23 |