![]() |
YodasRedRocket "Nobody dies a virgin Life fucks us all." |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
3442614
Registration Date:2/3/2022 4:09:53 AM (Active 1 hours ago) |
Last Parsed: 26 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 433 | 406 | 125 | 407.000 |
Rank | >1000th | >1000th | 171st | 328th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 120 | 433 | 0.46 | 61 | |||||||||||||||
Rank | >1000th | 608th | >1000th | >1000th | |||||||||||||||
Has sent 120 merit 42 times, to 23 profiles ( 5.2 merit/profile) | |||||||||||||||||||
Has earned 433 merit 85 times, from 50 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 18 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: YodasRedRocket | |||||||||||
|
||||||||||||
|
Posts
426
(Rank
0
)
Posts deleted by moderators: 2 (Rank: >1000th) |
Posts made per post deleted: 213 (Rank: >1000th) |
Security/Moderator Log
2/17/2022 3:30:29 PM | password changed |
1/22/2023 7:17:52 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
MrMojoRising26 | 10 | 61 |
Liquidoptions | 5 | 24 |
cygan | 1 | 5 |
PreciousMetapsICT | 4 | 4 |
2stout | 2 | 3 |
Suzuki Matt | 1 | 3 |
krogothmanhattan | 2 | 2 |
Kialara | 2 | 2 |
smoothie | 1 | 2 |
NOTNORMANCOMICS | 1 | 1 |
Merit Fans of YodasRedRocket
Profile | Number | Sum |
---|---|---|
MrMojoRising26 | 11 | 62 |
Mitchell | 1 | 50 |
El duderino_ | 1 | 50 |
hugeblack | 3 | 49 |
ETFbitcoin | 2 | 43 |
krogothmanhattan | 10 | 21 |
LoyceV | 1 | 12 |
cygan | 1 | 10 |
Welsh | 1 | 10 |
ChiBitCTy | 1 | 10 |
Meta Log
DateTime | Action | Detail |
---|---|---|
1/14/2023 12:00:10 AM | Award - Merit (Daily) | Most Merited (19) on 2023/01/13 |