![]() |
Lauda "Terminated." |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
101872
Registration Date:4/17/2013 9:08:39 PM (Active 138 days ago) |
Last Parsed: 28 hours (Planned for 5 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2871 | 2674 | 115 | 915.000 |
Rank | 29th | 63rd | 150th | 10th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1046 | 1871 | 0.40 | 289 | |||||||||||||||
Rank | 91st | 42nd | >1000th | 123rd | |||||||||||||||
Has sent 1046 merit 213 times, to 100 profiles ( 10.5 merit/profile) | |||||||||||||||||||
Has earned 1871 merit 816 times, from 249 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 38 | 18 | 8 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Lauda | |||||||||||
|
Posts
26426
(Rank
4
)
Posts deleted by moderators: 25 (Rank: >1000th) |
Posts made per post deleted: 1057 (Rank: >1000th) |
Security/Moderator Log
1/11/2020 10:44:27 AM | password changed |
10/19/2020 6:47:07 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
nullius | 25 | 104 |
gmaxwell | 4 | 70 |
theymos | 6 | 61 |
suchmoon | 8 | 59 |
Foxpup | 7 | 51 |
Quickseller | 9 | 46 |
TMAN | 6 | 32 |
aTriz | 3 | 31 |
ChemicalSpillage | 3 | 29 |
The Pharmacist | 3 | 25 |
Merit Fans of Lauda
Profile | Number | Sum |
---|---|---|
Foxpup | 128 | 272 |
nullius | 81 | 233 |
suchmoon | 22 | 105 |
LoyceV | 21 | 65 |
TMAN | 23 | 50 |
icopress | 8 | 50 |
aTriz | 2 | 50 |
klaaas | 1 | 50 |
soniclord | 1 | 50 |
dbshck | 5 | 34 |
Meta Log
DateTime | Action | Detail |
---|---|---|
10/26/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (18) for week of 2020/10/19 |
2/9/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (9) on 2020/02/08 |