![]() |
Lauda "Terminated." |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
101872
Registration Date:4/17/2013 9:08:39 PM (Active 1147 days ago) |
Last Parsed: 1 hours (Planned for 59 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2952 | 2674 | 222 | 833.667 |
Rank | 99th | 284th | 78th | 34th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1046 | 1952 | 0.39 | 295 | |||||||||||||||
Rank | 155th | 137th | >1000th | 200th | |||||||||||||||
Has sent 1046 merit 213 times, to 100 profiles ( 10.5 merit/profile) | |||||||||||||||||||
Has earned 1952 merit 850 times, from 255 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 35 | 17 | 7 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Lauda | |||||||||||
|
||||||||||||
|
Posts
26413
(Rank
7
)
Posts deleted by moderators: 25 (Rank: >1000th) |
Posts made per post deleted: 1056 (Rank: >1000th) |
Security/Moderator Log
1/11/2020 10:44:27 AM | password changed |
10/19/2020 6:47:07 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
nullius | 25 | 104 |
gmaxwell | 4 | 70 |
theymos | 6 | 61 |
suchmoon | 8 | 59 |
Foxpup | 7 | 51 |
Quickseller | 9 | 46 |
TMAN | 6 | 32 |
aTriz | 3 | 31 |
ChemicalSpillage | 3 | 29 |
The Sceptical Chymist | 3 | 25 |
Merit Fans of Lauda
Profile | Number | Sum |
---|---|---|
Foxpup | 128 | 272 |
nullius | 88 | 240 |
suchmoon | 22 | 105 |
icopress | 13 | 70 |
LoyceV | 21 | 65 |
TMAN | 23 | 50 |
aTriz | 2 | 50 |
klaaas | 1 | 50 |
soniclord | 1 | 50 |
dbshck | 5 | 34 |
Meta Log
DateTime | Action | Detail |
---|---|---|
10/26/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (18) for week of 2020/10/19 |
2/9/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (9) on 2020/02/08 |