![]() |
mikeywith "be constructive or S.T.F.U" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
2033515
Registration Date:4/14/2018 10:52:11 PM (Active 44 minutes ago) |
Last Parsed: 14 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 5678 | 2002 | 50 | 551.333 |
Rank | 31st | 798th | 524th | 168th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 6702 | 5678 | 1.26 | 627 | |||||||||||||||
Rank | 43rd | 24th | >1000th | 62nd | |||||||||||||||
Has sent 6702 merit 3041 times, to 450 profiles ( 14.9 merit/profile) | |||||||||||||||||||
Has earned 5678 merit 2947 times, from 357 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 6 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: mikeywith | |||||||||||
|
||||||||||||
|
Posts
7505
(Rank
296
)
Posts deleted by moderators: 99 (Rank: 790th) |
Posts made per post deleted: 75 (Rank: >1000th) |
Security/Moderator Log
4/18/2018 10:37:03 PM | password reset via email |
3/16/2019 2:04:16 AM | password changed |
8/4/2019 7:53:30 PM | password reset via email |
4/19/2020 3:19:55 AM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
philipma1957 | 248 | 578 |
OmegaStarScream | 121 | 328 |
stompix | 102 | 317 |
khaled0111 | 181 | 314 |
Kavelj22 | 100 | 302 |
albon | 58 | 289 |
yhiaali3 | 121 | 268 |
hugeblack | 140 | 264 |
Ulven | 112 | 261 |
BitMaxz | 102 | 255 |
Merit Fans of mikeywith
Profile | Number | Sum |
---|---|---|
hugeblack | 342 | 973 |
SyGambler | 182 | 401 |
philipma1957 | 181 | 321 |
suchmoon | 48 | 293 |
OmegaStarScream | 123 | 253 |
vapourminer | 156 | 200 |
LoyceV | 68 | 177 |
stompix | 84 | 153 |
khaled0111 | 118 | 146 |
frodocooper | 57 | 141 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/22/2023 12:00:12 AM | Award - Merit (Daily) | Most Merited (4) on 2023/05/21 |
5/20/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2022/05/19 |
6/8/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (12) for week of 2020/06/01 |
6/2/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (12) on 2020/06/01 |
5/4/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (8) on 2020/05/03 |
12/25/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2018/12/24 |