![]() |
anonymousminer |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1668017
Registration Date:1/11/2018 9:03:50 PM (Active 54 days ago) |
Last Parsed: 8 hours (Planned for 5 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1138 | 1260 | 320 | 564.667 |
Rank | 559th | >1000th | 30th | 157th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 566 | 1138 | 1.35 | 224 | |||||||||||||||
Rank | 290th | 276th | >1000th | 294th | |||||||||||||||
Has sent 566 merit 459 times, to 171 profiles ( 3.3 merit/profile) | |||||||||||||||||||
Has earned 1138 merit 473 times, from 127 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 32 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: anonymousminer | |||||||||||
|
||||||||||||
|
Posts
2871
(Rank
0
)
Posts deleted by moderators: 13 (Rank: >1000th) |
Posts made per post deleted: 220 (Rank: >1000th) |
Security/Moderator Log
9/29/2019 4:38:04 AM | password changed |
2/5/2023 4:40:49 AM | woke up |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
minerjones | 28 | 33 |
krogothmanhattan | 19 | 27 |
Lesbian Cow | 21 | 23 |
teeGUMES | 17 | 20 |
dolphriends | 15 | 20 |
iBitcoinHongKong8 | 10 | 19 |
yogg | 14 | 17 |
1Dq | 4 | 15 |
owlcatz | 12 | 14 |
MoparMiningLLC | 12 | 13 |
Merit Fans of anonymousminer
Profile | Number | Sum |
---|---|---|
Flying Hellfish | 32 | 241 |
krogothmanhattan | 28 | 69 |
suchmoon | 10 | 57 |
TMAN | 7 | 41 |
minerjones | 18 | 35 |
wheelz1200 | 13 | 34 |
Heisenberg_Hunter | 23 | 32 |
Sat0shisGhost | 10 | 32 |
ChiBitCTy | 17 | 27 |
buckrogers | 14 | 23 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/25/2020 12:00:14 AM | Award - Merit (Daily) | Most Merited (8) on 2020/05/24 |
5/17/2020 12:00:14 AM | Award - Merit (Daily) | Most Merited (11) on 2020/05/16 |
5/4/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (15) for week of 2020/04/27 |
5/1/2020 12:00:17 AM | Award - Merit (Daily) | Most Merited (9) on 2020/04/30 |
5/13/2019 12:00:10 AM | Award - Merit (Weekly) | Most Merited (20) for week of 2019/05/06 |
5/11/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (17) on 2019/05/10 |