![]() |
d5000 "Decentralization Maximalist" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
85033
Registration Date:3/9/2013 9:40:31 PM (Active 3 hours ago) |
Last Parsed: 21 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 5153 | 3682 | 0 | 646.000 |
Rank | 39th | 20th | >1000th | 97th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 3049 | 4153 | 2.30 | 734 | |||||||||||||||
Rank | 71st | 42nd | >1000th | 48th | |||||||||||||||
Has sent 3049 merit 2639 times, to 644 profiles ( 4.7 merit/profile) | |||||||||||||||||||
Has earned 4153 merit 2506 times, from 280 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: d5000 | |||||||||||
|
||||||||||||
|
Posts
7858
(Rank
274
)
Posts deleted by moderators: 0 (Rank: >1000th) |
Posts made per post deleted: 7858 (Rank: 21st) |
Security/Moderator Log
9/25/2019 9:07:08 AM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
DdmrDdmr | 290 | 336 |
1miau | 129 | 171 |
qwk | 64 | 68 |
bitcoincidence | 49 | 52 |
famososMuertos | 41 | 52 |
bullrun2020bro | 38 | 42 |
LUCKMCFLY | 40 | 40 |
Hispo | 31 | 37 |
fillippone | 29 | 36 |
mole0815 | 32 | 33 |
Merit Fans of d5000
Profile | Number | Sum |
---|---|---|
DdmrDdmr | 625 | 851 |
1miau | 411 | 750 |
paxmao | 79 | 228 |
qwk | 108 | 212 |
ETFbitcoin | 110 | 168 |
Welsh | 18 | 100 |
vapourminer | 54 | 84 |
hugeblack | 18 | 73 |
mole0815 | 65 | 69 |
o_e_l_e_o | 21 | 66 |
Meta Log
DateTime | Action | Detail |
---|---|---|
12/18/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2022/12/17 |
6/21/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (9) on 2018/06/20 |