![]() |
actmyname "Spear the bees" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
465017
Registration Date:3/2/2015 9:05:25 PM (Active 24 minutes ago) |
Last Parsed: 2 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2360 | 2072 | 190 | 844.000 |
Rank | 43rd | 305th | 74th | 27th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 760 | 1360 | 1.03 | 363 | |||||||||||||||
Rank | 125th | 89th | >1000th | 81st | |||||||||||||||
Has sent 760 merit 456 times, to 236 profiles ( 3.2 merit/profile) | |||||||||||||||||||
Has earned 1360 merit 688 times, from 229 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 19 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: actmyname | |||||||||||
|
||||||||||||
|
Posts
6411
(Rank
273
)
Posts deleted by moderators: 18 (Rank: >1000th) |
Posts made per post deleted: 356 (Rank: >1000th) |
Security/Moderator Log
6/10/2018 8:27:46 PM | password changed |
10/30/2018 7:05:37 PM | password changed |
6/2/2020 11:53:00 PM | password changed |
3/7/2021 5:54:00 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
LoyceV | 20 | 32 |
mprep | 8 | 26 |
suchmoon | 21 | 24 |
theymos | 12 | 22 |
Lutpin | 1 | 20 |
OgNasty | 13 | 18 |
hilariousandco | 4 | 18 |
TheQuin | 2 | 15 |
nc50lc | 2 | 15 |
TECSHARE | 4 | 14 |
Merit Fans of actmyname
Profile | Number | Sum |
---|---|---|
suchmoon | 42 | 192 |
LoyceV | 44 | 90 |
TMAN | 20 | 89 |
RHavar | 2 | 50 |
peloso | 1 | 50 |
Vod | 23 | 45 |
DarkStar_ | 12 | 33 |
marlboroza | 18 | 26 |
mprep | 12 | 25 |
dbshck | 7 | 24 |
Meta Log
DateTime | Action | Detail |
---|---|---|
3/16/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (8) on 2021/03/15 |