Flag Log - 191 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3282 Inactive 2 AccountsLegend Eisenhower34 February 2024 1 0 5482291.0 2/16/2024 7:07:13 AM 2/18/2024 2:14:12 PM
3280 Inactive 2 GekkeBelg Denis Coins January 2024 1 0 5482075.0 2/9/2024 5:41:36 PM 2/16/2024 7:07:10 AM
3234 Active 2 jonaedbd PayWithAnon October 2023 12 0 5470574.0 9 10/21/2023 1:33:34 AM 1/8/2024 7:57:51 PM 1/8/2024 7:57:51 PM
3234 Active 2 jonaedbd PayWithAnon October 2023 12 0 5470574.0 9 10/21/2023 1:33:34 AM 1/8/2024 7:57:51 PM 1/8/2024 7:57:51 PM
3223 Inactive 2 swaga degika October 2023 1 1 5469738.0 1 10/9/2023 10:49:38 AM 10/10/2023 5:04:16 PM 1/8/2024 7:57:37 PM
3203 Active 2 Maris Lunt PSTNET August 2023 16 0 5461922.0 9 8/24/2023 1:18:25 PM 1/8/2024 7:57:11 PM 1/8/2024 7:57:11 PM
3194 Inactive 2 Stakemeharder Rollbitcom April 2023 3 1 5449402.0 3 7/24/2023 7:41:06 AM 7/26/2023 12:49:46 AM 1/8/2024 7:57:00 PM
3181 Expired Yes 2 Dank14 marlboroza DT2 May 2019 0 4 5455780.0 4 6/8/2023 8:33:43 PM 8/19/2023 4:47:53 AM 1/8/2024 7:56:43 PM
3179 Active 2 CYBER_COWBOY Rohan Kotkar May 2023 14 0 5455027.0 8 6/6/2023 9:38:51 AM 1/8/2024 7:56:40 PM 1/8/2024 7:56:40 PM
3178 Inactive 2 Stakemeharder Rollbit Razer April 2023 5 1 5449402.0 3 6/6/2023 3:31:36 AM 10/20/2023 12:39:24 PM 1/8/2024 7:56:39 PM
3176 Inactive Yes 2 HedgeFx Timelord2067 June 2023 0 8 5455155.0 9 6/5/2023 11:43:46 AM 10/20/2023 12:39:22 PM 1/8/2024 7:56:37 PM
3174 Inactive 2 BrainSolution devans DT2 June 2023 1 0 5455042.0 6/4/2023 9:57:44 PM 1/8/2024 7:56:34 PM
3120 Inactive 2 lesliegray betnomi January 2023 5 1 5440776.0 9 2/28/2023 8:49:32 PM 10/20/2023 12:38:11 PM 1/8/2024 7:55:25 PM
3086 Active 2 dkbit98 DT2 saxydev January 2023 16 1 5436291.0 7 1/24/2023 10:09:14 PM 1/8/2024 7:54:41 PM 1/8/2024 7:54:41 PM
3076 Inactive 2 Poika5 Coinbox1 December 2022 2 1 5425968.0 2 12/29/2022 9:17:37 AM 8/19/2023 4:45:44 AM 1/8/2024 7:54:28 PM
3072 Inactive 2 igumama DuckDice.io December 2022 2 0 5430960.0 1 12/27/2022 11:17:42 AM 3/28/2023 3:52:21 PM 1/8/2024 7:54:23 PM
3066 Inactive Yes 2 Laki21000 Coinbox1 December 2022 3 10 5425888.0 1 12/27/2022 11:17:35 AM 1/13/2023 6:41:33 PM 1/8/2024 7:54:15 PM
3060 Inactive 2 bitcoin.foundation_domain Mbitr DT2 December 2022 1 1 5424828.0 1 12/1/2022 7:42:53 AM 12/6/2022 9:55:35 AM 1/8/2024 7:54:08 PM
3025 Inactive 2 SerhiyN3 8Bet August 2022 1 0 5411420.0 8/28/2022 4:05:33 PM 1/8/2024 7:53:24 PM
3024 Active 2 schizolingvo humerh3 August 2022 20 19 5411405.0 14 8/27/2022 10:41:32 AM 1/8/2024 7:53:22 PM 1/8/2024 7:53:22 PM
3023 Inactive 2 PalermoMoon jakamin August 2022 1 1 5410441.0 2 8/26/2022 5:05:31 AM 10/10/2022 7:29:56 PM 1/8/2024 7:53:21 PM
3010 Inactive 2 notscam Docnaster July 2022 1 0 5404539.0 7/20/2022 5:57:03 PM 1/8/2024 7:53:05 PM
3002 Inactive Yes 2 jamyr BitSler July 2022 0 10 5405492.0 1 7/20/2022 5:56:53 PM 1/8/2024 7:52:54 PM 1/8/2024 7:52:54 PM
3000 Inactive Yes 2 preikaler shawon01 July 2022 0 0 5362856.0 7/20/2022 5:56:51 PM 1/8/2024 7:52:52 PM
2959 Inactive 2 Kelven8 Morningstarr May 2022 1 0 232519.0 5/28/2022 1:17:22 PM 1/8/2024 7:52:00 PM
2957 Inactive 2 PaperWallet FortuneJack October 2021 9 13 5368279.0 15 5/28/2022 1:17:19 PM 1/8/2024 7:51:58 PM 1/8/2024 7:51:58 PM
2935 Inactive 2 SanyaFT9 Topbetbroker March 2022 3 0 5390290.0 3 3/26/2022 9:09:15 PM 1/8/2024 7:51:30 PM 1/8/2024 7:51:30 PM
2912 Inactive Yes 2 Baskin198 Stunna DT2 February 2022 1 6 5383835.0 6 2/22/2022 6:17:17 AM 1/8/2024 7:51:00 PM 1/8/2024 7:51:00 PM
2909 Inactive 2 TNT45 BTCNexus February 2022 1 0 5385878.0 2/16/2022 11:32:34 PM 1/8/2024 7:50:56 PM
2900 Expired 2 naim027 gero2021 January 2020 2 0 5381962.0 2 1/18/2022 1:47:32 PM 2/4/2023 7:14:48 PM 1/8/2024 7:50:45 PM
2873 Inactive 2 ScammedbyLocalMonero LocalMonero November 2021 2 6 5372981.0 3 11/24/2021 5:35:14 PM 6/3/2022 8:24:49 PM 1/8/2024 7:50:10 PM
2872 Inactive Yes 2 CryptoSh1va COBRAS November 2021 0 0 5370215.0 1 11/23/2021 3:35:15 PM 1/3/2022 7:23:33 PM 1/8/2024 7:50:09 PM
2870 Inactive 2 Juwel BC.GAME November 2021 14 2 5369644.0 9 11/22/2021 3:50:16 PM 1/8/2024 7:50:06 PM 1/8/2024 7:50:06 PM
2859 Expired 2 crypto_trader#43xzEXrP sasha35625 April 2020 1 0 5153472.0 2 11/11/2021 11:34:18 PM 1/8/2024 7:49:49 PM 1/8/2024 7:49:49 PM
2856 Inactive 2 speedforce Birb October 2021 3 1 5366558.0 1 11/11/2021 11:34:14 PM 3/28/2023 3:47:52 PM 1/8/2024 7:49:45 PM
2849 Inactive Yes 2 nomercy33 DuckDice.io October 2021 3 1 5364266.0 2 11/11/2021 11:34:06 PM 3/28/2023 3:47:43 PM 1/8/2024 7:49:36 PM
2841 Active 2 kuznetsov.damir635 colires September 2021 18 1 5361016.0 7 11/11/2021 11:33:56 PM 2/4/2023 7:13:35 PM 1/8/2024 7:49:25 PM
2816 Inactive 2 GekkeBelg eGoldgg August 2021 1 0 5356139.0 8/23/2021 3:27:21 PM 1/8/2024 7:48:25 PM
2815 Active Yes 2 GekkeBelg Buff88 August 2021 15 0 5356139.0 28 8/23/2021 3:12:40 PM 1/8/2024 7:48:24 PM 1/8/2024 7:48:24 PM
2797 Expired 2 danpotts91 serguvan August 2019 1 0 5182916.0 1 7/22/2021 8:17:30 PM 8/16/2022 7:23:22 PM 1/8/2024 7:48:01 PM
2783 Active 2 AB de Royse777 lefervent July 2021 9 0 5348466.0 8 7/9/2021 11:12:22 AM 2/4/2023 7:12:24 PM 1/8/2024 7:47:44 PM
2767 Inactive 2 piso456 DuckDice.io June 2021 5 0 5344004.0 2 6/15/2021 5:17:22 PM 3/28/2023 3:46:02 PM 1/8/2024 7:47:23 PM
2761 Active Yes 2 Symmetrick Aryanto28 May 2021 11 3 5340515.0 18 5/28/2021 8:24:06 AM 1/8/2024 7:47:16 PM 1/8/2024 7:47:16 PM
2760 Active Yes 2 Symmetrick emirkalyoncu May 2021 29 3 5340142.0 38 5/26/2021 3:53:42 PM 1/8/2024 7:47:15 PM 1/8/2024 7:47:15 PM
2743 Active 2 passhunter BlueCoiner April 2021 21 2 5333793.0 25 4/28/2021 2:24:26 PM 1/8/2024 7:46:53 PM 1/8/2024 7:46:53 PM
2707 Active 2 YunoEwig bvoriue April 2021 5 0 5330951.0 3 4/17/2021 12:24:06 AM 1/3/2022 7:20:02 PM 1/8/2024 7:46:07 PM
2704 Inactive 2 vigorish Antonio_Arroyo March 2021 2 0 5330898.0 1 4/16/2021 4:59:01 AM 4/17/2021 11:08:56 PM 1/8/2024 7:46:04 PM
2683 Inactive 2 tedbailey41 MontPythonn March 2021 1 0 5318366.0 3/30/2021 8:36:47 PM 1/8/2024 7:45:37 PM
2669 Expired 2 jamyr DuckDice.io March 2018 4 0 3206026.0 2 3/20/2021 3:47:25 AM 3/28/2023 3:44:02 PM 1/8/2024 7:45:20 PM
2656 Inactive Yes 2 Excimer Xal0lex DT2 March 2021 0 3 5222678.0 8 3/6/2021 10:19:43 AM 1/8/2024 7:45:03 PM 1/8/2024 7:45:03 PM
2647 Inactive 2 Headbvnd VerveCasino.com January 2021 1 0 5315054.0 2/27/2021 2:49:28 AM 1/8/2024 7:44:52 PM
2587 Active 2 adriankendrick vareole January 2021 33 0 5309440.0 46 1/16/2021 5:59:17 PM 1/8/2024 7:43:37 PM 1/8/2024 7:43:37 PM
2567 Expired 2 Coin-1 DT1 Kakumei September 2020 17 0 5301575.0 21 1/4/2021 7:43:54 PM 1/8/2024 7:43:11 PM 1/8/2024 7:43:11 PM
2523 Expired Yes 2 spyrosc200 AdkinsBET December 2020 1 7 5299499.0 11 12/12/2020 9:37:43 PM 1/8/2024 7:42:16 PM 1/8/2024 7:42:16 PM
2510 Expired 2 (Worldwide) sandy-is-fine DT2 December 2020 6 5 5296998.0 13 12/6/2020 10:56:47 AM 1/8/2024 7:42:00 PM 1/8/2024 7:42:00 PM
2500 Expired 2 Gyzdark ParleFrance November 2020 13 1 5295180.0 25 11/30/2020 10:17:54 PM 1/8/2024 7:41:47 PM 1/8/2024 7:41:47 PM
2491 Expired 2 holydarkness DT1 NominexExchange November 2020 7 0 5292574.0 14 11/25/2020 3:37:41 PM 1/8/2024 7:41:36 PM 1/8/2024 7:41:36 PM
2473 Expired 2 Rmcdermott927 Chradams November 2020 5 3 5290559.0 20 11/18/2020 3:44:02 AM 1/8/2024 7:41:13 PM 1/8/2024 7:41:13 PM
2469 Expired 2 ahmed85 Mark166m November 2020 2 0 5288646.0 2 11/17/2020 3:14:26 PM 1/8/2024 7:41:08 PM 1/8/2024 7:41:08 PM
2466 Expired 2 Hypolite yogg November 2020 1 3 5287719.0 7 11/16/2020 7:32:34 PM 1/8/2024 7:41:04 PM 1/8/2024 7:41:04 PM
2460 Expired 2 ahmed85 DanielMH29 November 2020 15 0 5288646.0 30 11/12/2020 10:48:35 AM 1/8/2024 7:40:57 PM 1/8/2024 7:40:57 PM
2424 Expired 2 dmyakovlev Cubus October 2020 1 0 5275651.0 1 10/28/2020 1:13:00 PM 10/20/2023 12:23:35 PM 1/8/2024 7:40:11 PM
2423 Expired 2 vipvikpal Cubus October 2020 1 0 5185188.0 1 10/28/2020 10:30:34 AM 10/20/2023 12:23:33 PM 1/8/2024 7:40:10 PM
2422 Expired Yes 2 bulalex16 Cubus October 2020 0 1 5275651.0 2 10/28/2020 9:57:52 AM 10/20/2023 12:23:32 PM 1/8/2024 7:40:08 PM
2421 Expired Yes 2 andvoilok Cubus October 2020 0 0 5275651.0 2 10/28/2020 12:13:26 AM 10/20/2023 12:23:31 PM 1/8/2024 7:40:07 PM
2386 Expired 2 JTripathy Cubus October 2020 2 0 5275651.0 2 10/14/2020 11:18:06 AM 10/20/2023 12:22:47 PM 1/8/2024 7:39:23 PM
2372 Expired 2 breezyu Loki888 October 2020 9 3 5280385.0 13 10/6/2020 9:29:23 PM 10/20/2023 12:22:29 PM 1/8/2024 7:39:06 PM
2332 Expired 2 sidrock034 velomare September 2020 4 0 5275415.0 3 9/15/2020 10:40:08 PM 10/20/2023 12:21:39 PM 1/8/2024 7:38:15 PM
2313 Expired Yes 2 iGO_Tech BTCU_ULTIMATE August 2019 8 1 5255830.0 21 9/14/2020 9:31:09 AM 1/8/2024 7:37:51 PM 1/8/2024 7:37:51 PM
2297 Expired 2 MyTHbIu_naCCa}|{up xandry DT2 September 2020 1 6 5273099.0 10 9/2/2020 11:49:59 AM 1/8/2024 7:37:31 PM 1/8/2024 7:37:31 PM
2294 Expired 2 MyTHbIu_naCCa}|{up suchmoon DT2 September 2020 3 8 4859231.0 17 9/2/2020 11:49:55 AM 1/8/2024 7:37:27 PM 1/8/2024 7:37:27 PM
2292 Expired 2 MyTHbIu_naCCa}|{up Veleor DT2 September 2020 1 3 4859231.0 7 9/2/2020 11:49:52 AM 1/8/2024 7:37:25 PM 1/8/2024 7:37:25 PM
2290 Expired 2 MyTHbIu_naCCa}|{up Symmetrick September 2020 15 7 5273099.0 17 9/2/2020 11:38:43 AM 1/8/2024 7:37:22 PM 1/8/2024 7:37:22 PM
2265 Expired 2 najeeb76 marianaa August 2020 4 0 5271935.0 8 8/28/2020 9:10:34 PM 8/19/2023 4:29:07 AM 1/8/2024 7:36:51 PM
2254 Expired 2 baikov sportsbet.io DT2 July 2020 1 3 5265366.0 4 8/24/2020 11:25:07 PM 8/19/2023 4:28:54 AM 1/8/2024 7:36:37 PM
2219 Expired 2 darkee UK_Guy August 2020 9 1 5268525.0 8 8/14/2020 8:41:43 PM 10/20/2023 12:19:18 PM 1/8/2024 7:35:53 PM
2203 Expired 2 saturent sportsbet.io DT2 August 2020 5 4 5266626.0 21 8/10/2020 3:20:23 PM 8/19/2023 4:27:51 AM 1/8/2024 7:35:33 PM
2172 Expired 2 Ronagun78 kassadin5 July 2020 2 0 1427252.0 2 7/28/2020 8:03:58 PM 8/19/2023 4:27:13 AM 1/8/2024 7:34:54 PM
2171 Expired Yes 2 neymarjr12 sportsbet.io DT2 June 2020 8 10 5263445.0 44 7/28/2020 6:59:44 PM 1/8/2024 7:34:52 PM 1/8/2024 7:34:52 PM
2111 Expired 2 ToolBoss Joshua Germanski July 2020 2 0 5257819.0 3 7/2/2020 6:40:05 AM 8/19/2023 4:25:58 AM 1/8/2024 7:33:34 PM
2010 Expired 2 guron143 Symmetrick June 2020 15 9 5200073.0 20 6/13/2020 4:33:16 PM 1/8/2024 7:31:26 PM 1/8/2024 7:31:26 PM
1964 Expired 2 vicknick f8man June 2020 2 0 5253290.0 2 6/4/2020 4:09:56 PM 6/24/2023 10:48:44 AM 1/8/2024 7:30:29 PM
1941 Expired 2 Doctor.Strange antomacr1 May 2020 6 0 5252263.0 16 5/31/2020 4:48:12 AM 8/19/2023 4:22:30 AM 1/8/2024 7:30:00 PM
1908 Expired 2 efialtis DT1 Rebelwamp April 2020 6 0 5242936.0 19 5/25/2020 11:30:38 AM 10/20/2023 12:12:46 PM 1/8/2024 7:29:18 PM
1895 Expired 2 SephChunk BetaHost May 2020 4 0 5250648.0 5 5/23/2020 10:54:42 PM 6/24/2023 10:47:19 AM 1/8/2024 7:29:02 PM
1878 Expired 2 MostDefinitely SoggyLettuce May 2020 15 5 5249622.0 15 5/21/2020 8:05:06 PM 1/8/2024 7:28:41 PM 1/8/2024 7:28:41 PM
1699 Expired 2 psycodad crex24 April 2020 27 2 5243879.0 41 4/29/2020 5:41:23 PM 1/8/2024 7:24:55 PM 1/8/2024 7:24:55 PM
1693 Expired 2 newalias BitpandaSupport April 2020 1 0 5243436.0 1 4/29/2020 5:40:42 PM 5/8/2023 3:49:09 PM 1/8/2024 7:24:47 PM
1692 Expired 2 newalias BitPanda.com April 2020 1 0 5243436.0 1 4/29/2020 5:40:40 PM 5/8/2023 3:49:08 PM 1/8/2024 7:24:46 PM
1685 Expired 2 Hurley27 YohannHermann April 2020 21 0 5242859.0 42 4/23/2020 10:35:49 AM 1/8/2024 7:24:37 PM 1/8/2024 7:24:37 PM
1505 Expired 2 konungbarber COINSBIT.EXCHANGE March 2020 17 0 5236502.0 19 3/30/2020 1:10:45 PM 1/8/2024 7:20:50 PM 1/8/2024 7:20:50 PM
1479 Expired 2 dandan1010 Boudersta March 2020 1 0 5234375.0 1 3/26/2020 7:10:15 PM 3/28/2023 3:19:48 PM 1/8/2024 7:20:18 PM
1466 Expired 2 Hurley27 walmart34 March 2020 28 0 5233450.0 36 3/17/2020 6:57:56 PM 1/8/2024 7:20:01 PM 1/8/2024 7:20:01 PM
1433 Expired Yes 2 Virsec xandry DT2 March 2020 0 3 4817399.0 12 3/5/2020 12:59:03 PM 1/8/2024 7:19:19 PM 1/8/2024 7:19:19 PM
1380 Expired 2 joksim299 dogedice.me February 2020 1 2 5224823.0 2 2/17/2020 11:24:50 PM 3/28/2023 3:17:47 PM 1/8/2024 7:18:13 PM
1326 Expired 2 Alfabank monero January 2020 2 1 5219589.0 3 2/13/2020 1:34:46 AM 1/8/2024 7:17:04 PM 1/8/2024 7:17:04 PM
1312 Expired 2 VIVA-E stompix DT1 January 2020 1 7 5219966.0 4 2/13/2020 1:34:17 AM 1/8/2024 7:16:47 PM 1/8/2024 7:16:47 PM
1309 Expired 2 VIVA-E peloso January 2020 1 6 5219966.0 16 2/13/2020 1:34:01 AM 1/8/2024 7:16:43 PM 1/8/2024 7:16:43 PM
1306 Expired 2 VIVA-E Vadi2323 January 2020 1 6 5219966.0 2 2/13/2020 1:33:57 AM 1/8/2024 7:16:39 PM 1/8/2024 7:16:39 PM
1303 Expired 2 VIVA-E Balthazar_home January 2020 1 3 1822217.0 2 2/13/2020 1:33:54 AM 1/8/2024 7:16:35 PM 1/8/2024 7:16:35 PM
1300 Expired 2 VIVA-E Balthazar DT2 January 2020 1 4 1822217.0 4 2/13/2020 1:33:37 AM 1/8/2024 7:16:32 PM 1/8/2024 7:16:32 PM
1297 Expired 2 VIVA-E nutildah DT1 January 2020 3 9 5219966.0 24 2/13/2020 1:33:34 AM 1/8/2024 7:16:28 PM 1/8/2024 7:16:28 PM
1294 Expired 2 VIVA-E Cyrus DT1 January 2020 1 8 5219961.0 12 2/13/2020 1:33:30 AM 1/8/2024 7:16:24 PM 1/8/2024 7:16:24 PM
1291 Expired 2 VIVA-E xandry DT2 January 2020 1 8 5219961.0 10 2/13/2020 1:33:27 AM 1/8/2024 7:16:20 PM 1/8/2024 7:16:20 PM
1289 Expired 2 VIVA-E kzv DT2 January 2020 1 4 5219900.0 2 2/13/2020 1:33:12 AM 1/8/2024 7:16:18 PM 1/8/2024 7:16:18 PM
1287 Expired 2 VIVA-E FontSeli DT2 January 2020 1 6 5219900.0 11 2/13/2020 1:33:10 AM 1/8/2024 7:16:15 PM 1/8/2024 7:16:15 PM
1284 Expired 2 VIVA-E taikuri13 DT2 January 2020 1 8 5219900.0 5 2/13/2020 1:33:06 AM 1/8/2024 7:16:12 PM 1/8/2024 7:16:12 PM
1283 Expired 2 VIVA-E witcher_sense DT1 January 2020 1 8 5219900.0 11 2/13/2020 1:33:05 AM 1/8/2024 7:16:10 PM 1/8/2024 7:16:10 PM
1282 Expired 2 VIVA-E StartupAnalyst January 2020 1 5 5219900.0 6 2/13/2020 1:33:04 AM 1/8/2024 7:16:09 PM 1/8/2024 7:16:09 PM
1281 Expired 2 VIVA-E Veleor DT2 January 2020 1 6 5219900.0 7 2/13/2020 1:33:03 AM 1/8/2024 7:16:08 PM 1/8/2024 7:16:08 PM
1276 Expired 2 VIVA-E Symmetrick January 2020 17 12 5219879.0 25 2/13/2020 1:32:44 AM 1/8/2024 7:16:02 PM 1/8/2024 7:16:02 PM
1233 Expired Yes 2 KOPHEP johhnyUA July 2019 0 12 5170220.0 24 2/13/2020 1:31:05 AM 3/28/2023 3:14:47 PM 1/8/2024 7:15:07 PM
1205 Expired Yes 2 Bitcoin SV SockyMcSockFace January 2020 0 16 5215709.0 25 2/13/2020 1:29:55 AM 3/28/2023 3:14:13 PM 1/8/2024 7:14:33 PM
1202 Expired Yes 2 Bitcoin SV JollyGood DT2 January 2020 1 21 5215709.0 36 2/13/2020 1:29:52 AM 1/8/2024 7:14:29 PM 1/8/2024 7:14:29 PM
1198 Expired Yes 2 Bitcoin SV DooMAD DT2 January 2020 0 15 5215709.0 27 2/13/2020 1:29:35 AM 1/8/2024 7:14:24 PM 1/8/2024 7:14:24 PM
1195 Expired Yes 2 Bitcoin SV nullius January 2020 0 24 5215709.0 36 2/13/2020 1:29:32 AM 1/8/2024 7:14:20 PM 1/8/2024 7:14:20 PM
1192 Expired Yes 2 Bitcoin SV DaCryptoRaccoon December 2019 0 17 5215709.0 34 2/13/2020 12:55:55 AM 1/8/2024 7:14:16 PM 1/8/2024 7:14:16 PM
1189 Expired Yes 2 Bitcoin SV IconFirm December 2019 2 11 5203881.0 25 2/13/2020 1:29:13 AM 3/28/2023 3:13:53 PM 1/8/2024 7:14:12 PM
1186 Expired Yes 2 Bitcoin SV Timelord2067 December 2019 0 17 5100018.0 29 2/13/2020 1:29:09 AM 1/8/2024 7:14:08 PM 1/8/2024 7:14:08 PM
1183 Expired Yes 2 Bitcoin SV blurryeyed November 2019 0 13 5215709.0 25 2/13/2020 1:29:06 AM 3/28/2023 3:13:46 PM 1/8/2024 7:14:05 PM
1180 Expired Yes 2 Bitcoin SV dragonvslinux DT1 October 2019 0 14 5215709.0 25 2/13/2020 1:28:51 AM 3/28/2023 3:13:42 PM 1/8/2024 7:14:01 PM
1177 Expired Yes 2 Bitcoin SV shinohai October 2019 0 13 5215709.0 25 2/13/2020 1:28:47 AM 3/28/2023 3:13:39 PM 1/8/2024 7:13:57 PM
1174 Expired Yes 2 Bitcoin SV boltalka June 2019 0 11 5215709.0 25 2/13/2020 1:28:44 AM 3/28/2023 3:13:35 PM 1/8/2024 7:13:53 PM
1171 Expired Yes 2 Bitcoin SV LBX June 2018 0 13 4395974.0 26 2/13/2020 1:28:40 AM 3/28/2023 3:13:31 PM 1/8/2024 7:13:50 PM
1168 Expired Yes 2 Bitcoin SV gembitz May 2018 0 13 1290358.0 26 2/13/2020 1:28:25 AM 3/28/2023 3:13:28 PM 1/8/2024 7:13:46 PM
1165 Expired Yes 2 Bitcoin SV Last of the V8s DT2 April 2019 0 17 5117829.0 29 2/13/2020 12:55:55 AM 5/8/2023 3:38:21 PM 1/8/2024 7:13:42 PM
1162 Expired Yes 2 Bitcoin SV JSRAW DT2 January 2019 0 16 5101152.0 28 2/13/2020 1:28:18 AM 3/28/2023 3:13:20 PM 1/8/2024 7:13:39 PM
1159 Expired Yes 2 Bitcoin SV Hueristic DT2 January 2019 0 13 5101152.0 24 2/13/2020 1:28:03 AM 3/28/2023 3:13:17 PM 1/8/2024 7:13:35 PM
1156 Expired Yes 2 Bitcoin SV franckuestein DT2 January 2019 0 12 5101152.0 24 2/13/2020 1:28:00 AM 3/28/2023 3:13:13 PM 1/8/2024 7:13:31 PM
1153 Expired Yes 2 Bitcoin SV DireWolfM14 DT1 September 2019 3 16 5184720.0 34 2/13/2020 1:27:56 AM 1/8/2024 7:13:27 PM 1/8/2024 7:13:27 PM
1150 Expired Yes 2 Bitcoin SV mindrust DT2 June 2019 0 14 5158894.0 30 2/13/2020 1:27:42 AM 1/8/2024 7:13:23 PM 1/8/2024 7:13:23 PM
1147 Expired Yes 2 Bitcoin SV LFC_Bitcoin DT1 May 2019 1 15 5145975.0 25 2/13/2020 1:27:38 AM 3/28/2023 3:13:02 PM 1/8/2024 7:13:19 PM
1144 Expired Yes 2 Bitcoin SV The Cryptovator DT1 January 2019 1 17 5101152.0 25 2/13/2020 1:27:35 AM 5/8/2023 3:37:55 PM 1/8/2024 7:13:16 PM
1141 Expired Yes 2 Bitcoin SV marlboroza DT2 February 2019 0 17 5105765.0 29 2/13/2020 1:27:31 AM 10/20/2023 11:56:42 AM 1/8/2024 7:13:12 PM
1138 Expired Yes 2 Bitcoin SV TMAN DT2 April 2018 0 15 1764757.0 31 2/13/2020 1:27:17 AM 1/8/2024 7:13:08 PM 1/8/2024 7:13:08 PM
1133 Expired Yes 2 Bitcoin SV nutildah DT1 October 2019 3 22 5190369.0 48 2/13/2020 1:27:11 AM 1/8/2024 7:13:02 PM 1/8/2024 7:13:02 PM
1130 Expired 2 lansnow subcoman December 2019 1 0 5215364.0 1 2/13/2020 1:26:56 AM 12/27/2022 12:54:08 PM 1/8/2024 7:12:58 PM
1111 Expired 2 gappy AccountTrade December 2019 1 0 5198188.0 1 2/13/2020 1:26:24 AM 12/27/2022 12:53:45 PM 1/8/2024 7:12:34 PM
1107 Expired 2 Vasa211 DamienChalut November 2019 1 0 5212020.0 1 2/13/2020 1:26:08 AM 11/24/2022 9:55:29 AM 1/8/2024 7:12:29 PM
1105 Expired Yes 2 Bitcoin SV suchmoon DT2 September 2019 3 25 5185578.0 46 2/13/2020 1:26:06 AM 1/8/2024 7:12:27 PM 1/8/2024 7:12:27 PM
1092 Expired Yes 2 Bitcoin SV yogg October 2019 0 24 2460025.0 34 2/13/2020 1:25:40 AM 1/8/2024 7:12:10 PM 1/8/2024 7:12:10 PM
1089 Expired Yes 2 Bitcoin SV Lauda November 2019 0 22 5161689.0 35 2/13/2020 1:25:26 AM 8/19/2023 4:05:04 AM 1/8/2024 7:12:07 PM
1087 Expired Yes 2 Bitcoin SV mosprognoz December 2019 0 24 5207250.0 37 2/13/2020 1:25:24 AM 1/8/2024 7:12:04 PM 1/8/2024 7:12:04 PM
1041 Expired 2 arkallla Betmatch October 2019 1 0 5207201.0 1 2/13/2020 1:23:49 AM 10/28/2022 11:48:33 AM 1/8/2024 7:11:06 PM
1040 Expired 2 ryan8 alexander111 December 2019 1 0 5206943.0 1 2/13/2020 1:23:38 AM 12/27/2022 12:52:18 PM 1/8/2024 7:11:05 PM
1039 Expired 2 arkallla Betmatch1 October 2019 1 0 5207201.0 1 2/13/2020 1:23:37 AM 10/28/2022 11:48:30 AM 1/8/2024 7:11:04 PM
1030 Expired 2 Hakai World bitstars.net July 2019 1 0 5187887.0 1 2/13/2020 1:23:16 AM 7/21/2022 12:08:55 PM 1/8/2024 7:10:52 PM
1019 Expired 2 LocalCoinIS Kryptokazim May 2019 1 0 5140394.0 1 2/13/2020 1:22:54 AM 6/3/2022 5:41:32 PM 1/8/2024 7:10:38 PM
1000 Expired 2 newalias MegaDice November 2019 19 0 1828431.0 39 2/13/2020 12:55:55 AM 1/8/2024 7:10:14 PM 1/8/2024 7:10:14 PM
994 Expired 2 Matute101 bal3wolf November 2019 2 0 5202346.0 2 2/13/2020 1:22:06 AM 11/24/2022 9:53:10 AM 1/8/2024 7:10:06 PM
978 Expired 2 BitSat19 Zerbis November 2019 15 0 5200663.0 28 2/13/2020 1:21:28 AM 1/8/2024 7:09:46 PM 1/8/2024 7:09:46 PM
970 Expired Yes 2 irfan_pak10 DT1 Timelord2067 March 2019 0 11 5200290.0 27 2/13/2020 1:21:09 AM 1/8/2024 7:09:36 PM 1/8/2024 7:09:36 PM
955 Expired 2 Hurley27 jimbowi November 2019 2 0 5199615.0 2 2/13/2020 1:20:43 AM 11/24/2022 9:52:20 AM 1/8/2024 7:09:17 PM
947 Expired 2 windowman MomoShop November 2019 1 0 5177121.0 1 2/13/2020 1:20:24 AM 11/24/2022 9:52:10 AM 1/8/2024 7:09:07 PM
925 Expired Yes 2 NinjaBitcoiner NitrogenSports October 2019 3 1 5196980.0 3 2/13/2020 1:19:40 AM 10/28/2022 11:46:10 AM 1/8/2024 7:08:40 PM
903 Expired 2 johnccc BITLISH October 2019 2 0 5195596.0 1 2/13/2020 1:18:56 AM 10/28/2022 11:45:43 AM 1/8/2024 7:08:12 PM
894 Expired 2 ytrezq hitbtc June 2019 8 0 5194434.0 5 2/13/2020 1:18:36 AM 1/8/2024 7:08:01 PM 1/8/2024 7:08:01 PM
890 Expired 2 BayAreaCoins piuk October 2019 1 0 5193539.0 9 2/13/2020 1:18:23 AM 10/28/2022 11:45:27 AM 1/8/2024 7:07:55 PM
