![]() |
Bitcoin_Arena "฿itcoin for all, All for ฿itcoin." |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1269497
Registration Date:11/1/2017 4:39:31 AM (Active 2 hours ago) |
Last Parsed: 14 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 614 | 868 | 0 | 245.333 |
Rank | >1000th | >1000th | >1000th | 723rd |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 303 | 614 | 0.91 | 258 | |||||||||||||||
Rank | 320th | 264th | >1000th | 153rd | |||||||||||||||
Has sent 303 merit 267 times, to 157 profiles ( 1.9 merit/profile) | |||||||||||||||||||
Has earned 614 merit 381 times, from 172 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 1 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: Bitcoin_Arena | |||||||||||
|
Posts
2185
(Rank
0
)
Posts deleted by moderators: 14 (Rank: >1000th) |
Posts made per post deleted: 156 (Rank: >1000th) |
Security/Moderator Log
11/1/2018 2:17:16 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Best_Change | 11 | 11 |
GOLD_official | 8 | 11 |
o_e_l_e_o | 9 | 9 |
YOSHIE | 6 | 9 |
Coolcryptovator | 8 | 8 |
witcher_sense | 7 | 8 |
LoyceV | 6 | 8 |
cheater detector | 3 | 8 |
Lauda | 3 | 7 |
logfiles | 4 | 6 |
Merit Fans of Bitcoin_Arena
Profile | Number | Sum |
---|---|---|
suchmoon | 8 | 49 |
LoyceV | 14 | 47 |
DdmrDdmr | 32 | 36 |
Royse777 | 7 | 33 |
bones261 | 5 | 15 |
hugeblack | 9 | 14 |
Coolcryptovator | 8 | 13 |
CryptopreneurBrainboss | 4 | 13 |
1miau | 7 | 12 |
dbshck | 3 | 12 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/24/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2020/05/23 |
5/1/2020 12:00:17 AM | Award - Merit (Monthly) | Most Merited (40) for month of 2020/04 |
4/13/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (40) for week of 2020/04/06 |
4/8/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (29) on 2020/04/07 |