![]() |
Bitcoin_Arena "฿itcoin for all, All for ฿itcoin." |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1269497
Registration Date:11/1/2017 4:39:31 AM (Active 33 hours ago) |
Last Parsed: 18 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1604 | 1806 | 0 | 275.667 |
Rank | 249th | >1000th | >1000th | 616th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 799 | 1604 | 1.25 | 454 | |||||||||||||||
Rank | 205th | 173rd | >1000th | 93rd | |||||||||||||||
Has sent 799 merit 706 times, to 327 profiles ( 2.4 merit/profile) | |||||||||||||||||||
Has earned 1604 merit 969 times, from 262 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 1 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: Bitcoin_Arena | |||||||||||
|
||||||||||||
|
Posts
5149
(Rank
671
)
Posts deleted by moderators: 20 (Rank: >1000th) |
Posts made per post deleted: 257 (Rank: >1000th) |
Security/Moderator Log
11/1/2018 2:17:16 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Best_Change | 25 | 26 |
o_e_l_e_o | 15 | 16 |
Ratimov | 13 | 16 |
DireWolfM14 | 14 | 15 |
The Cryptovator | 13 | 14 |
LoyceV | 11 | 14 |
YOSHIE | 9 | 12 |
SFR10 | 10 | 11 |
stompix | 9 | 11 |
FP91G | 9 | 11 |
Merit Fans of Bitcoin_Arena
Profile | Number | Sum |
---|---|---|
hugeblack | 43 | 140 |
LoyceV | 37 | 136 |
DdmrDdmr | 79 | 93 |
The Sceptical Chymist | 24 | 70 |
ETFbitcoin | 46 | 53 |
suchmoon | 12 | 53 |
pooya87 | 25 | 50 |
Royse777 | 8 | 38 |
dkbit98 | 20 | 30 |
1miau | 18 | 30 |
Meta Log
DateTime | Action | Detail |
---|---|---|
8/17/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2022/08/16 |
8/13/2022 12:00:11 AM | Award - Merit (Daily) | Most Merited (5) on 2022/08/12 |
5/24/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2020/05/23 |
5/1/2020 12:00:17 AM | Award - Merit (Monthly) | Most Merited (40) for month of 2020/04 |
4/13/2020 12:00:10 AM | Award - Merit (Weekly) | Most Merited (40) for week of 2020/04/06 |
4/8/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (29) on 2020/04/07 |