![]() |
Coin-1 |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1133335
Registration Date:8/31/2017 10:17:19 PM (Active 9 days ago) |
Last Parsed: 20 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2037 | 2226 | 10 | 439.333 |
Rank | 167th | 549th | >1000th | 274th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 825 | 1937 | 0.97 | 238 | |||||||||||||||
Rank | 198th | 133rd | >1000th | 276th | |||||||||||||||
Has sent 825 merit 822 times, to 216 profiles ( 3.8 merit/profile) | |||||||||||||||||||
Has earned 1937 merit 1120 times, from 222 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 0 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Coin-1 | |||||||||||
|
||||||||||||
|
Posts
3085
(Rank
0
)
Posts deleted by moderators: 7 (Rank: >1000th) |
Posts made per post deleted: 440 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
DdmrDdmr | 70 | 70 |
Ratimov | 59 | 59 |
JayJuanGee | 49 | 49 |
fillippone | 43 | 43 |
taikuri13 | 29 | 31 |
LoyceV | 30 | 30 |
klarki | 24 | 24 |
chimk | 24 | 24 |
Alex_Sr | 20 | 20 |
Julien_Olynpic | 14 | 14 |
Merit Fans of Coin-1
Profile | Number | Sum |
---|---|---|
Ratimov | 204 | 288 |
DdmrDdmr | 146 | 205 |
fillippone | 62 | 193 |
chimk | 32 | 113 |
LoyceV | 22 | 97 |
JayJuanGee | 78 | 85 |
Welsh | 8 | 49 |
klarki | 27 | 42 |
Alex_Sr | 20 | 38 |
Julien_Olynpic | 16 | 38 |
Meta Log
DateTime | Action | Detail |
---|---|---|
7/11/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (7) on 2021/07/10 |
3/17/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (3) on 2021/03/16 |
1/25/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (10) on 2019/01/24 |