Flag Log - 11 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3024 Active 2 schizolingvo humerh3 August 2022 20 19 5411405.0 15 8/27/2022 10:41:32 AM 3/27/2024 7:32:38 PM 3/27/2024 7:32:38 PM
2199 Active Yes 1 Symmetrick Finwin2020 13 1 5267436.0 34 8/8/2020 12:57:40 PM 3/27/2024 7:15:19 PM 3/27/2024 7:15:19 PM
1364 Active 1 tvplus006 DT1 Polo7 18 0 5224444.0 27 2/13/2020 12:55:55 AM 3/27/2024 6:57:44 PM 3/27/2024 6:57:44 PM
1271 Active Yes 1 Symmetrick VIVA-E 13 0 5219800.0 14 2/13/2020 1:32:38 AM 3/27/2024 6:55:46 PM 3/27/2024 6:55:46 PM
988 Active 1 Buchi-88 DT1 Boublr 19 0 5202070.0 33 2/13/2020 1:21:49 AM 3/27/2024 6:49:51 PM 3/27/2024 6:49:51 PM
982 Active 1 tvplus006 DT1 AdittyaC 19 47 5197882.0 26 2/13/2020 1:21:42 AM 3/27/2024 6:49:44 PM 3/27/2024 6:49:44 PM
887 Active 1 tvplus006 DT1 adzep 9 0 5193707.0 21 2/13/2020 1:18:19 AM 3/27/2024 6:47:44 PM 3/27/2024 6:47:44 PM
484 Active 1 kzv DT2 Alex LZ Saver 20 0 5167628.0 25 2/13/2020 1:06:02 AM 3/27/2024 6:39:17 PM 3/27/2024 6:39:17 PM
321 Active 1 vlom MineCoin.org 21 0 5046331.0 22 2/13/2020 1:01:30 AM 3/27/2024 6:35:52 PM 3/27/2024 6:35:52 PM
224 Active 3 xandry DT2 Belogvardeec October 2018 18 1 1432889.0 31 2/13/2020 12:59:06 AM 1/8/2024 6:53:56 PM 3/27/2024 6:33:50 PM
101 Active 1 Veleor DT2 korner 36 5 5153472.0 50 2/13/2020 12:56:18 AM 3/27/2024 6:31:16 PM 3/27/2024 6:31:16 PM
FIRST >> 1 << LAST