Flag Log - 61 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3188 Inactive 1 Timelord2067 homosapienstrader 2 0 5458492.0 7/6/2023 3:57:33 PM 1/8/2024 7:56:52 PM
3172 Inactive Yes 1 Timelord2067 alterra57 1 15 5157698.0 9 5/31/2023 1:46:22 AM 1/8/2024 7:56:31 PM 1/8/2024 7:56:31 PM
3171 Inactive Yes 1 Timelord2067 HedgeFx 0 16 5157698.0 9 5/31/2023 1:46:21 AM 1/8/2024 7:56:30 PM 1/8/2024 7:56:30 PM
3167 Active 1 Timelord2067 Accesstx 6 0 5030169.0 8 5/22/2023 1:41:14 PM 10/20/2023 12:39:10 PM 1/8/2024 7:56:25 PM
3161 Inactive Yes 1 Timelord2067 Forightend 0 0 5451726.0 1 5/8/2023 1:47:55 PM 6/24/2023 11:13:20 AM 1/8/2024 7:56:17 PM
3159 Inactive Yes 1 Timelord2067 sucaforte87it 0 0 5450859.0 1 5/4/2023 4:31:03 PM 6/24/2023 11:13:18 AM 1/8/2024 7:56:15 PM
3158 Active 1 Timelord2067 masdd 5 0 5450859.0 2 5/4/2023 4:31:01 PM 6/24/2023 11:13:17 AM 1/8/2024 7:56:14 PM
3157 Inactive Yes 1 Timelord2067 amazingseller1 0 0 5450500.0 1 5/4/2023 4:31:00 PM 6/24/2023 11:13:16 AM 1/8/2024 7:56:12 PM
3156 Active 1 Timelord2067 kristycryptop 3 0 5450789.0 1 5/4/2023 4:30:59 PM 5/8/2023 1:47:48 PM 1/8/2024 7:56:11 PM
3155 Inactive Yes 1 Timelord2067 sasa87it 1 0 5450756.0 1 5/4/2023 4:30:58 PM 6/24/2023 11:13:13 AM 1/8/2024 7:56:10 PM
3154 Active 1 Timelord2067 Funexchange 2 0 5450756.0 5/1/2023 2:11:34 PM 1/8/2024 7:56:08 PM
3126 Inactive 1 Timelord2067 acemax 1 0 5278980.0 3/10/2023 7:10:05 PM 1/8/2024 7:55:33 PM
3125 Inactive 1 Timelord2067 alamjob23 1 0 5278980.0 3/10/2023 7:10:04 PM 1/8/2024 7:55:32 PM
3124 Inactive 1 Timelord2067 Bla2kja2k 1 0 5278980.0 3/10/2023 7:10:03 PM 1/8/2024 7:55:30 PM
3123 Inactive 1 Timelord2067 SMB 1 0 5441548.0 3/4/2023 11:19:09 PM 1/8/2024 7:55:29 PM
3117 Inactive 1 Timelord2067 mr.relax 1 0 5440359.0 2/25/2023 11:35:42 PM 1/8/2024 7:55:21 PM
3103 Inactive 1 Timelord2067 SamboNZ 1 0 5291634.0 2/4/2023 5:35:54 AM 1/8/2024 7:55:03 PM
3102 Active 1 Timelord2067 ps34 17 1 5436409.0 6 2/4/2023 5:25:08 AM 1/8/2024 7:55:02 PM 1/8/2024 7:55:02 PM
3098 Active 1 Timelord2067 Yolo89 6 1 5436409.0 5 1/30/2023 10:33:11 PM 3/28/2023 3:52:53 PM 1/8/2024 7:54:57 PM
3096 Active 1 Timelord2067 jamalaezaz 9 1 5436972.0 8 1/28/2023 11:21:34 PM 3/28/2023 3:52:51 PM 1/8/2024 7:54:54 PM
3093 Active 1 Timelord2067 Coldkey 12 0 5434506.0 5 1/27/2023 2:02:34 AM 3/28/2023 3:52:47 PM 1/8/2024 7:54:50 PM
3092 Active 1 Timelord2067 SiNeReiNZzz 9 0 5030169.0 10 1/27/2023 2:02:33 AM 1/8/2024 7:54:49 PM 1/8/2024 7:54:49 PM
1915 Inactive Yes 3 Timelord2067 Bitcoin 100 April 2020 0 5 5251105.0 13 5/26/2020 5:29:13 AM 6/24/2023 10:47:44 AM 1/8/2024 7:29:27 PM
1913 Inactive Yes 3 Timelord2067 YuTü.Co.in April 2020 0 5 5251105.0 17 5/26/2020 3:05:15 AM 6/24/2023 10:47:41 AM 1/8/2024 7:29:24 PM
1912 Inactive Yes 3 Timelord2067 Gleb Gamow April 2020 0 7 5251105.0 19 5/26/2020 3:05:14 AM 6/24/2023 10:47:40 AM 1/8/2024 7:29:23 PM
1911 Active 3 Timelord2067 Phinnaeus Gage April 2020 13 6 5251105.0 36 5/26/2020 3:05:13 AM 1/8/2024 7:29:22 PM 1/8/2024 7:29:22 PM
1315 Inactive Yes 1 Timelord2067 fullypak-alt 0 0 5145922.0 5 2/13/2020 1:34:20 AM 6/24/2023 10:35:25 AM 1/8/2024 7:16:51 PM
772 Inactive 3 Timelord2067 Nova Exchange September 2019 5 0 5187827.0 4 2/13/2020 1:14:43 AM 10/10/2022 6:43:27 PM 1/8/2024 7:05:27 PM
771 Inactive 3 Timelord2067 novaexchange September 2019 5 0 5187827.0 4 2/13/2020 1:14:42 AM 10/10/2022 6:43:26 PM 1/8/2024 7:05:26 PM
704 Inactive Yes 1 Timelord2067 COINMAN1 0 0 5181982.0 5 2/13/2020 1:12:31 AM 6/24/2023 10:22:52 AM 1/8/2024 7:04:01 PM
701 Inactive 1 Timelord2067 El-Cezeri 1 21 5181603.0 42 2/13/2020 1:12:27 AM 10/20/2023 11:47:32 AM 1/8/2024 7:03:58 PM
700 Inactive Yes 1 Timelord2067 PHI1618 0 24 5181603.0 45 2/13/2020 1:12:19 AM 10/20/2023 11:47:31 AM 1/8/2024 7:03:56 PM
699 Inactive Yes 1 Timelord2067 gospodin 0 27 5181603.0 49 2/13/2020 12:55:55 AM 1/8/2024 7:03:55 PM 1/8/2024 7:03:55 PM
698 Inactive Yes 1 Timelord2067 Kalemder 0 27 5181603.0 46 2/13/2020 1:12:17 AM 10/20/2023 11:47:28 AM 1/8/2024 7:03:54 PM
697 Inactive Yes 1 Timelord2067 ekiller 0 25 5181603.0 49 2/13/2020 1:12:16 AM 10/20/2023 11:47:27 AM 1/8/2024 7:03:52 PM
696 Inactive Yes 1 Timelord2067 wolwoo 1 30 5181603.0 49 2/13/2020 12:55:55 AM 1/8/2024 7:03:49 PM 1/8/2024 7:03:49 PM
695 Inactive Yes 1 Timelord2067 Vispilio 1 27 5181603.0 46 2/13/2020 1:12:13 AM 1/8/2024 7:03:48 PM 1/8/2024 7:03:48 PM
433 Active 1 Timelord2067 koshgel 17 1 2772387.0 23 2/13/2020 1:04:36 AM 10/20/2023 11:41:56 AM 1/8/2024 6:58:19 PM
297 Inactive 1 Timelord2067 red023 5 2 5158517.0 6 2/13/2020 1:00:52 AM 3/28/2023 2:55:44 PM 1/8/2024 6:55:27 PM
277 Inactive Yes 3 Timelord2067 Lutpin DT2 June 2019 0 10 5157840.0 9 2/13/2020 1:00:22 AM 1/8/2024 6:55:02 PM 1/8/2024 6:55:02 PM
248 Active 1 Timelord2067 mastertrader777 4 9 1651462.0 9 2/13/2020 12:59:40 AM 10/10/2022 6:32:36 PM 1/8/2024 6:54:26 PM
223 Active 1 Timelord2067 delaria 3 0 1921378.0 7 2/13/2020 12:59:05 AM 10/10/2022 6:32:05 PM 1/8/2024 6:53:54 PM
222 Active 1 Timelord2067 pumpmydump 3 0 5027994.0 7 2/13/2020 12:59:04 AM 10/10/2022 6:32:04 PM 1/8/2024 6:53:53 PM
221 Active 1 Timelord2067 Aleister Crowley 5 0 5029853.0 12 2/13/2020 12:59:03 AM 1/8/2024 6:53:52 PM 1/8/2024 6:53:52 PM
212 Active 1 Timelord2067 master-P 9 0 1307926.0 14 2/13/2020 12:58:50 AM 6/24/2023 10:12:46 AM 1/8/2024 6:53:41 PM
208 Active 1 Timelord2067 buyercodesaws 4 0 5145922.0 8 2/13/2020 12:58:43 AM 10/10/2022 6:31:46 PM 1/8/2024 6:53:36 PM
100 Active 1 Timelord2067 ribal 4 0 5145922.0 5 2/13/2020 12:56:16 AM 10/10/2022 6:29:33 PM 1/8/2024 6:51:20 PM
99 Active 1 Timelord2067 fullypak 15 0 5145922.0 33 2/13/2020 12:56:15 AM 10/20/2023 11:34:56 AM 1/8/2024 6:51:19 PM
98 Inactive 1 Timelord2067 TimesSquareNY 4 0 5143627.0 6 2/13/2020 12:56:14 AM 3/28/2023 2:51:41 PM 1/8/2024 6:51:17 PM
97 Active 1 Timelord2067 Shadow_Runner 2 0 1180604.0 4 2/13/2020 12:56:12 AM 10/10/2022 6:29:29 PM 1/8/2024 6:51:16 PM
96 Active 1 Timelord2067 deluxeCITY 3 0 1375577.0 7 2/13/2020 12:56:11 AM 10/10/2022 6:29:28 PM 1/8/2024 6:51:15 PM
95 Active 1 Timelord2067 DavidXXXX 4 0 1869449.0 7 2/13/2020 12:56:10 AM 10/10/2022 6:29:27 PM 1/8/2024 6:51:14 PM
94 Active 1 Timelord2067 escrow.ms 6 1 1359877.0 12 2/13/2020 12:56:09 AM 5/8/2023 3:16:23 PM 1/8/2024 6:51:12 PM
93 Inactive Yes 1 Timelord2067 DirectDice 0 0 1922969.0 5 2/13/2020 12:56:08 AM 6/24/2023 10:10:20 AM 1/8/2024 6:51:11 PM
92 Inactive Yes 1 Timelord2067 DirectBet 0 0 1922969.0 5 2/13/2020 12:56:07 AM 6/24/2023 10:10:19 AM 1/8/2024 6:51:10 PM
91 Active 1 Timelord2067 xetsr 5 0 1616969.0 8 2/13/2020 12:56:06 AM 10/10/2022 6:29:22 PM 1/8/2024 6:51:09 PM
90 Active 1 Timelord2067 BiPolarBob 6 0 3637110.0 7 2/13/2020 12:56:03 AM 10/10/2022 6:29:21 PM 1/8/2024 6:51:07 PM
89 Active 1 Timelord2067 goose20 3 0 2881401.0 9 2/13/2020 12:56:02 AM 10/10/2022 6:29:19 PM 1/8/2024 6:51:06 PM
88 Inactive 3 Timelord2067 captainfuture December 2014 3 0 265277.0 4 2/13/2020 12:56:01 AM 10/10/2022 6:29:18 PM 1/8/2024 6:51:05 PM
87 Inactive 3 Timelord2067 erundook December 2014 4 0 265277.0 4 2/13/2020 12:56:00 AM 10/10/2022 6:29:17 PM 1/8/2024 6:51:04 PM
76 Inactive 3 Timelord2067 DirectBet July 2017 2 0 2016731.0 4 2/13/2020 12:55:46 AM 10/10/2022 6:29:03 PM 1/8/2024 6:50:50 PM
FIRST >> 1 << LAST