![]() |
yefi |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
87229
Registration Date:3/21/2013 12:18:25 AM (Active 234 days ago) |
Last Parsed: 20 days (Planned for 9 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1485 | 2841 | 0 | 444.333 |
Rank | 258th | 129th | >1000th | 279th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 434 | 485 | 1.93 | 161 | |||||||||||||||
Rank | 346th | 538th | >1000th | 416th | |||||||||||||||
Has sent 434 merit 383 times, to 145 profiles ( 3.0 merit/profile) | |||||||||||||||||||
Has earned 485 merit 364 times, from 75 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: yefi | |||||||||||
|
||||||||||||
|
Posts
2841
(Rank
0
)
Posts deleted by moderators: 3 (Rank: >1000th) |
Posts made per post deleted: 947 (Rank: >1000th) |
Security/Moderator Log
6/18/2022 9:12:15 PM | woke up |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
xhomerx10 | 20 | 20 |
JayJuanGee | 20 | 20 |
dooglus | 7 | 16 |
infofront | 14 | 14 |
El duderino_ | 5 | 14 |
Last of the V8s | 13 | 13 |
HairyMaclairy | 13 | 13 |
marcus_of_augustus | 10 | 13 |
BobLawblaw | 8 | 12 |
bitserve | 9 | 10 |
Merit Fans of yefi
Profile | Number | Sum |
---|---|---|
JayJuanGee | 96 | 97 |
philipma1957 | 44 | 53 |
marcus_of_augustus | 3 | 37 |
jbreher | 6 | 35 |
tertius993 | 15 | 26 |
infofront | 19 | 19 |
JimboToronto | 18 | 18 |
BobLawblaw | 13 | 17 |
600watt | 14 | 14 |
vapourminer | 12 | 12 |
Meta Log
DateTime | Action | Detail |
---|---|---|
1/13/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (6) on 2021/01/12 |
10/23/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (4) on 2018/10/22 |