![]() |
webtricks "🔑 NotYourKeys.org" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
921974
Registration Date:11/21/2016 1:25:20 PM (Active 2 hours ago) |
Last Parsed: 13 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1529 | 1428 | 6 | 302.000 |
Rank | 148th | >1000th | >1000th | 482nd |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 657 | 1279 | 1.04 | 355 | |||||||||||||||
Rank | 144th | 94th | >1000th | 83rd | |||||||||||||||
Has sent 657 merit 430 times, to 235 profiles ( 2.8 merit/profile) | |||||||||||||||||||
Has earned 1279 merit 619 times, from 227 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 2 | 1 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: webtricks | |||||||||||
|
Posts
2875
(Rank
0
)
Posts deleted by moderators: 5 (Rank: >1000th) |
Posts made per post deleted: 575 (Rank: >1000th) |
Security/Moderator Log
5/21/2020 6:59:01 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Heisenberg_Hunter | 18 | 38 |
teosanru | 12 | 31 |
pawanjain | 12 | 19 |
pooya87 | 11 | 18 |
efialtis | 11 | 16 |
LoyceV | 9 | 11 |
yahoo62278 | 5 | 11 |
amishmanish | 6 | 10 |
Kalemder | 1 | 10 |
ZipReg | 1 | 10 |
Merit Fans of webtricks
Profile | Number | Sum |
---|---|---|
Heisenberg_Hunter | 98 | 153 |
LoyceV | 9 | 86 |
hugeblack | 24 | 54 |
mindrust | 4 | 46 |
DarkStar_ | 5 | 39 |
suchmoon | 7 | 34 |
DdmrDdmr | 21 | 31 |
Welsh | 6 | 29 |
theymos | 2 | 25 |
o_e_l_e_o | 11 | 22 |
Meta Log
DateTime | Action | Detail |
---|---|---|
2/15/2021 12:00:11 AM | Award - Merit (Weekly) | Most Merited (13) for week of 2021/02/08 |
2/10/2020 12:00:11 AM | Award - Merit (Weekly) | Most Merited (31) for week of 2020/02/03 |
2/6/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (19) on 2020/02/05 |
2/5/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (8) on 2020/02/04 |
11/29/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (4) on 2019/11/28 |
11/19/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (19) on 2019/11/18 |