![]() |
vroom "a Cray can run an endless loop in under 4 hours" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1126599
Registration Date:8/27/2017 9:15:45 PM (Active 2 hours ago) |
Last Parsed: 43 minutes (Planned for 28 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 467 | 1005 | 0 | 197.667 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 169 | 367 | 0.86 | 113 | |||||||||||||||
Rank | 588th | 407th | >1000th | 472nd | |||||||||||||||
Has sent 169 merit 145 times, to 70 profiles ( 2.4 merit/profile) | |||||||||||||||||||
Has earned 367 merit 271 times, from 81 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: vroom | |||||||||||
|
Posts
1005
(Rank
0
)
Posts deleted by moderators: 1 (Rank: >1000th) |
Posts made per post deleted: 1005 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
HairyMaclairy | 10 | 14 |
El duderino_ | 9 | 9 |
BobLawblaw | 8 | 8 |
Last of the V8s | 7 | 7 |
Krubster | 3 | 7 |
jojo69 | 5 | 6 |
Gyrsur | 2 | 6 |
yefi | 2 | 6 |
fillippone | 5 | 5 |
VB1001 | 5 | 5 |
Merit Fans of vroom
Profile | Number | Sum |
---|---|---|
El duderino_ | 22 | 69 |
BobLawblaw | 13 | 25 |
JayJuanGee | 23 | 23 |
xhomerx10 | 12 | 14 |
Toxic2040 | 13 | 13 |
vapourminer | 8 | 10 |
P_Shep | 1 | 10 |
LFC_Bitcoin | 9 | 9 |
mindrust | 6 | 9 |
jbreher | 8 | 8 |
Meta Log
DateTime | Action | Detail |
---|---|---|
12/31/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2020/12/30 |
12/16/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (10) on 2020/12/15 |
7/5/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2018/07/04 |