![]() |
vroom "a Cray can run an endless loop in under 4 hours" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1126599
Registration Date:8/27/2017 9:15:45 PM (Active 8 hours ago) |
Last Parsed: 35 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1059 | 1178 | 0 | 236.667 |
Rank | 725th | >1000th | >1000th | 806th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 370 | 959 | 0.79 | 137 | |||||||||||||||
Rank | 410th | 290th | >1000th | 520th | |||||||||||||||
Has sent 370 merit 193 times, to 84 profiles ( 4.4 merit/profile) | |||||||||||||||||||
Has earned 959 merit 485 times, from 107 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: vroom | |||||||||||
|
||||||||||||
|
Posts
1178
(Rank
0
)
Posts deleted by moderators: 1 (Rank: >1000th) |
Posts made per post deleted: 1178 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
ChartBuddy | 3 | 71 |
El duderino_ | 15 | 36 |
Paashaas | 9 | 22 |
xhomerx10 | 6 | 19 |
HairyMaclairy | 10 | 14 |
shahzadafzal | 6 | 13 |
BobLawblaw | 10 | 10 |
LFC_Bitcoin | 6 | 10 |
JayJuanGee | 5 | 9 |
AlcoHoDL | 5 | 9 |
Merit Fans of vroom
Profile | Number | Sum |
---|---|---|
El duderino_ | 47 | 367 |
JayJuanGee | 51 | 52 |
ChartBuddy | 1 | 50 |
vapourminer | 28 | 43 |
BobLawblaw | 20 | 36 |
LFC_Bitcoin | 14 | 26 |
xhomerx10 | 17 | 19 |
Toxic2040 | 17 | 17 |
lightfoot | 7 | 17 |
d_eddie | 13 | 13 |
Meta Log
DateTime | Action | Detail |
---|---|---|
11/15/2021 12:00:11 AM | Award - Merit (Weekly) | Most Merited (15) for week of 2021/11/08 |
11/10/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (15) on 2021/11/09 |
4/14/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (4) on 2021/04/13 |
12/31/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2020/12/30 |
12/16/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (10) on 2020/12/15 |
7/5/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2018/07/04 |