![]() |
tyKiwanuka "#birdgang" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1025255
Registration Date:6/8/2017 4:18:59 PM (Active 112 days ago) |
Last Parsed: 2 days (Planned for 4 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1656 | 1582 | 20 | 280.667 |
Rank | 216th | >1000th | >1000th | 579th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 778 | 1556 | 0.99 | 244 | |||||||||||||||
Rank | 186th | 158th | >1000th | 248th | |||||||||||||||
Has sent 778 merit 555 times, to 170 profiles ( 4.6 merit/profile) | |||||||||||||||||||
Has earned 1556 merit 868 times, from 171 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 2 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: tyKiwanuka | |||||||||||
|
||||||||||||
|
Posts
3446
(Rank
0
)
Posts deleted by moderators: 8 (Rank: >1000th) |
Posts made per post deleted: 430 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
efialtis | 48 | 74 |
CoinEraser | 11 | 41 |
Lakai01 | 13 | 28 |
South Park | 18 | 26 |
nullCoiner | 15 | 23 |
Trofo | 17 | 22 |
Unknown01 | 4 | 18 |
1miau | 11 | 17 |
DireWolfM14 | 14 | 15 |
morvillz7z | 14 | 15 |
Merit Fans of tyKiwanuka
Profile | Number | Sum |
---|---|---|
DarkStar_ | 19 | 157 |
1miau | 52 | 94 |
qwk | 38 | 83 |
efialtis | 64 | 77 |
tyz | 31 | 65 |
suchmoon | 7 | 57 |
theymos | 2 | 57 |
Welsh | 6 | 40 |
mole0815 | 37 | 38 |
SyGambler | 13 | 38 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/10/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2021/05/09 |
3/2/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2021/03/01 |
2/26/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (11) on 2021/02/25 |
12/5/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2019/12/04 |