![]() |
skarais |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
943729
Registration Date:1/17/2017 7:15:33 AM (Active 17 hours ago) |
Last Parsed: 49 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2036 | 2324 | 14 | 447.667 |
Rank | 179th | 498th | >1000th | 262nd |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 890 | 1786 | 1.03 | 282 | |||||||||||||||
Rank | 182nd | 159th | >1000th | 224th | |||||||||||||||
Has sent 890 merit 781 times, to 194 profiles ( 4.6 merit/profile) | |||||||||||||||||||
Has earned 1787 merit 981 times, from 188 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 2 | 1 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: skarais | |||||||||||
|
||||||||||||
|
Posts
6054
(Rank
515
)
Posts deleted by moderators: 19 (Rank: >1000th) |
Posts made per post deleted: 318 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
indah rezqi | 44 | 61 |
kawetsriyanto | 38 | 43 |
ShowOff | 34 | 37 |
Husna QA | 31 | 33 |
mamesso | 22 | 30 |
MAAManda | 26 | 28 |
blue Snow | 25 | 27 |
Luzin | 24 | 25 |
Chikito | 24 | 25 |
imamusma | 14 | 21 |
Merit Fans of skarais
Profile | Number | Sum |
---|---|---|
The Sceptical Chymist | 86 | 302 |
DdmrDdmr | 110 | 181 |
dbshck | 38 | 161 |
LoyceV | 8 | 63 |
Husna QA | 59 | 59 |
fillippone | 23 | 59 |
ShowOff | 36 | 54 |
cabalism13 | 2 | 54 |
Symmetrick | 20 | 53 |
indah rezqi | 21 | 43 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/11/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2022/05/10 |
12/13/2021 12:00:10 AM | Award - Merit (Weekly) | Most Merited (24) for week of 2021/12/06 |
12/8/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (7) on 2021/12/07 |
12/7/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (12) on 2021/12/06 |
1/10/2021 12:00:11 AM | Award - Merit (Daily) | Most Merited (5) on 2021/01/09 |
12/27/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2019/12/26 |