![]() |
sheenshane "🔰Buy/Sell Cryptocurrencies🔰" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1179651
Registration Date:10/1/2017 1:35:30 AM (Active 14 hours ago) |
Last Parsed: 2 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1195 | 2198 | 49 | 531.667 |
Rank | 463rd | 575th | 538th | 186th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 549 | 1095 | 0.73 | 306 | |||||||||||||||
Rank | 302nd | 292nd | >1000th | 183rd | |||||||||||||||
Has sent 549 merit 487 times, to 173 profiles ( 3.2 merit/profile) | |||||||||||||||||||
Has earned 1095 merit 601 times, from 236 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 5 | 1 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: sheenshane | |||||||||||
|
||||||||||||
|
Posts
6405
(Rank
432
)
Posts deleted by moderators: 14 (Rank: >1000th) |
Posts made per post deleted: 457 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Best_Change | 25 | 28 |
theyoungmillionaire | 16 | 25 |
cabalism13 | 20 | 22 |
theymos | 15 | 16 |
crwth | 14 | 15 |
bL4nkcode | 12 | 15 |
harizen | 12 | 15 |
GreatArkansas | 12 | 13 |
mirakal | 12 | 12 |
yahoo62278 | 10 | 12 |
Merit Fans of sheenshane
Profile | Number | Sum |
---|---|---|
The Sceptical Chymist | 23 | 73 |
DarkStar_ | 12 | 70 |
cabalism13 | 36 | 63 |
theymos | 2 | 57 |
hugeblack | 12 | 39 |
El duderino_ | 11 | 32 |
DdmrDdmr | 25 | 30 |
1miau | 17 | 30 |
DoublerHunter | 2 | 23 |
Russlenat | 9 | 22 |
Meta Log
DateTime | Action | Detail |
---|---|---|
3/24/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2021/03/23 |
10/7/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2019/10/06 |
3/23/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2019/03/22 |