![]() |
nanobtc |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
134876
Registration Date:7/2/2013 7:30:41 PM (Active 2 hours ago) |
Last Parsed: 12 minutes (Planned for 28 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 252 | 439 | 0 | 31.667 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 58 | 152 | 0.67 | 78 | |||||||||||||||
Rank | >1000th | 905th | >1000th | 703rd | |||||||||||||||
Has sent 58 merit 58 times, to 39 profiles ( 1.5 merit/profile) | |||||||||||||||||||
Has earned 152 merit 126 times, from 58 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
Posts
439
(Rank
0
)
Posts deleted by moderators: 1 (Rank: >1000th) |
Posts made per post deleted: 439 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
jojo69 | 6 | 6 |
Elwar | 3 | 3 |
jbreher | 3 | 3 |
El duderino_ | 3 | 3 |
JimboToronto | 2 | 2 |
lightfoot | 2 | 2 |
bitserve | 2 | 2 |
Searing | 2 | 2 |
BobLawblaw | 2 | 2 |
kingcolex | 2 | 2 |
Merit Fans of nanobtc
Profile | Number | Sum |
---|---|---|
vapourminer | 12 | 15 |
El duderino_ | 7 | 13 |
JayJuanGee | 9 | 9 |
jojo69 | 6 | 6 |
xhomerx10 | 5 | 6 |
BobLawblaw | 5 | 6 |
bones261 | 3 | 6 |
infofront | 5 | 5 |
Last of the V8s | 5 | 5 |
fillippone | 2 | 5 |
Meta Log
DateTime | Action | Detail |
---|---|---|
3/1/2021 12:00:10 AM | Award - Merit (Weekly) | Most Merited (26) for week of 2021/02/22 |
2/25/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (23) on 2021/02/24 |
2/24/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (4) on 2021/02/23 |
2/29/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2020/02/28 |