![]() |
joniboini "Coinomize.biz" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1275282
Registration Date:11/2/2017 9:27:07 PM (Active 31 hours ago) |
Last Parsed: 7 hours (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1724 | 1960 | 0 | 330.667 |
Rank | 221st | 847th | >1000th | 430th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 2806 | 1714 | 1.46 | 502 | |||||||||||||||
Rank | 76th | 161st | >1000th | 84th | |||||||||||||||
Has sent 2806 merit 1183 times, to 366 profiles ( 7.7 merit/profile) | |||||||||||||||||||
Has earned 1714 merit 1010 times, from 251 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: joniboini | |||||||||||
|
||||||||||||
|
Posts
9424
(Rank
167
)
Posts deleted by moderators: 29 (Rank: >1000th) |
Posts made per post deleted: 324 (Rank: >1000th) |
Security/Moderator Log
8/10/2018 9:16:50 AM | password changed |
3/15/2021 10:57:51 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
abhiseshakana | 79 | 173 |
mu_enrico | 86 | 168 |
roycilik | 63 | 116 |
Chikito | 26 | 93 |
Husna QA | 37 | 87 |
ryzaadit | 29 | 72 |
masulum | 20 | 70 |
pandukelana2712 | 27 | 57 |
pooya87 | 29 | 55 |
ETFbitcoin | 25 | 46 |
Merit Fans of joniboini
Profile | Number | Sum |
---|---|---|
dbshck | 185 | 592 |
Husna QA | 72 | 77 |
ETFbitcoin | 52 | 64 |
roycilik | 49 | 64 |
abhiseshakana | 45 | 60 |
mu_enrico | 44 | 50 |
pandukelana2712 | 24 | 45 |
hugeblack | 20 | 35 |
Chikito | 30 | 30 |
sapta | 4 | 29 |
Meta Log
DateTime | Action | Detail |
---|---|---|
4/15/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (8) on 2019/04/14 |