![]() |
carlfebz2 |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
731699
Registration Date:1/18/2016 5:38:39 AM (Active 16 hours ago) |
Last Parsed: 3 hours (Planned for 22 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 705 | 2716 | 0 | 255.000 |
Rank | >1000th | 235th | >1000th | 713th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 188 | 205 | 1.48 | 121 | |||||||||||||||
Rank | 835th | >1000th | >1000th | 649th | |||||||||||||||
Has sent 188 merit 133 times, to 83 profiles ( 2.3 merit/profile) | |||||||||||||||||||
Has earned 205 merit 96 times, from 56 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
8510
(Rank
227
)
Posts deleted by moderators: 43 (Rank: >1000th) |
Posts made per post deleted: 197 (Rank: >1000th) |
Security/Moderator Log
5/23/2019 12:37:17 PM | password changed |
5/23/2019 10:37:17 PM | password changed |
5/24/2019 12:05:25 PM | manual recovery, ownership change queued |
5/31/2019 12:25:01 PM | manual recovery, previously-queued ownership change completed |
5/31/2019 12:51:20 PM | password reset via email |
6/1/2019 12:42:37 PM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
stomachgrowls | 13 | 29 |
ultrloa | 8 | 13 |
dunfida | 5 | 13 |
Lanatsa | 3 | 11 |
Quidat | 4 | 8 |
Oasisman | 2 | 7 |
Taskford | 4 | 6 |
Mahanton | 3 | 6 |
gentlemand | 4 | 4 |
OmegaStarScream | 3 | 3 |
Merit Fans of carlfebz2
Profile | Number | Sum |
---|---|---|
theymos | 2 | 50 |
Mahanton | 4 | 14 |
milewilda | 4 | 12 |
Quidat | 3 | 11 |
Oilacris | 1 | 10 |
Oceat | 4 | 8 |
JayJuanGee | 7 | 7 |
Taskford | 4 | 6 |
Lanatsa | 3 | 6 |
arwin100 | 4 | 5 |