![]() |
aTriz "My Altcointalks Username: atrizbtc" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
135920
Registration Date:7/6/2013 9:19:25 PM (Active 12 hours ago) |
Last Parsed: 6 hours (Planned for 19 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 674 | 1078 | 82 | 341.667 |
Rank | >1000th | >1000th | 208th | 375th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 156 | 174 | 0.79 | 98 | |||||||||||||||
Rank | 637th | 767th | >1000th | 544th | |||||||||||||||
Has sent 156 merit 77 times, to 48 profiles ( 3.3 merit/profile) | |||||||||||||||||||
Has earned 174 merit 70 times, from 61 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 9 | 3 | 3 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: aTriz | |||||||||||
|
Posts
3734
(Rank
826
)
Posts deleted by moderators: 10 (Rank: >1000th) |
Posts made per post deleted: 373 (Rank: >1000th) |
Security/Moderator Log
6/12/2018 9:03:00 AM | password changed |
7/19/2018 6:20:15 AM | password changed |
8/24/2018 6:37:56 AM | password changed |
10/6/2018 7:22:32 AM | password changed |
4/21/2019 1:13:48 PM | woke up |
8/8/2019 11:16:23 AM | password reset via email |
11/9/2019 11:10:47 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Lauda | 2 | 50 |
TMAN | 12 | 12 |
Lutpin | 1 | 12 |
FFrankie | 2 | 8 |
satoshi | 1 | 7 |
owlcatz | 3 | 5 |
Tyrantt | 1 | 5 |
LeGaulois | 3 | 3 |
DarkStar_ | 3 | 3 |
ChrisBren | 3 | 3 |
Merit Fans of aTriz
Profile | Number | Sum |
---|---|---|
Lauda | 3 | 31 |
13abyknight | 2 | 11 |
Anegg | 1 | 10 |
nullius | 1 | 10 |
The Pharmacist | 3 | 8 |
Roboabhishek | 1 | 5 |
Lutpin | 1 | 5 |
Woshib | 1 | 5 |
jayce | 1 | 5 |
minersday | 1 | 5 |