![]() |
Lakai01 |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1724800
Registration Date:1/21/2018 11:47:02 AM (Active 3 hours ago) |
Last Parsed: 24 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2371 | 2072 | 10 | 394.667 |
Rank | 135th | 718th | >1000th | 336th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1183 | 2371 | 1.29 | 266 | |||||||||||||||
Rank | 138th | 98th | >1000th | 236th | |||||||||||||||
Has sent 1183 merit 1072 times, to 202 profiles ( 5.9 merit/profile) | |||||||||||||||||||
Has earned 2371 merit 1733 times, from 156 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 2 | 0 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Lakai01 | |||||||||||
|
||||||||||||
|
Posts
6313
(Rank
449
)
Posts deleted by moderators: 6 (Rank: >1000th) |
Posts made per post deleted: 1052 (Rank: >1000th) |
Security/Moderator Log
12/29/2022 8:03:50 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
bullrun2020bro | 81 | 89 |
Soonandwaite | 77 | 84 |
1miau | 69 | 76 |
mole0815 | 63 | 70 |
Koal-84 | 65 | 68 |
cygan | 42 | 42 |
seek3r | 29 | 38 |
bct_ail | 28 | 28 |
Buchi-88 | 26 | 27 |
efialtis | 23 | 26 |
Merit Fans of Lakai01
Profile | Number | Sum |
---|---|---|
1miau | 377 | 556 |
qwk | 120 | 292 |
Buchi-88 | 234 | 257 |
mole0815 | 132 | 136 |
bullrun2020bro | 120 | 126 |
tyz | 48 | 94 |
Soonandwaite | 70 | 86 |
Koal-84 | 63 | 64 |
seek3r | 34 | 41 |
BTCLiz | 21 | 32 |
Meta Log
DateTime | Action | Detail |
---|---|---|
6/7/2020 12:00:16 AM | Award - Merit (Daily) | Most Merited (6) on 2020/06/06 |
12/13/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2019/12/12 |
7/16/2018 12:00:10 AM | Award - Merit (Weekly) | Most Merited (9) for week of 2018/07/09 |
7/14/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2018/07/13 |