![]() |
Gyrsur |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
62358
Registration Date:7/18/2012 7:54:39 PM (Active 2 days ago) |
Last Parsed: 1 hours (Planned for 34 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1442 | 2702 | 10 | 527.333 |
Rank | 175th | 61st | >1000th | 187th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 398 | 442 | 1.63 | 210 | |||||||||||||||
Rank | 264th | 357th | >1000th | 219th | |||||||||||||||
Has sent 398 merit 339 times, to 163 profiles ( 2.4 merit/profile) | |||||||||||||||||||
Has earned 442 merit 322 times, from 100 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 3 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Gyrsur | |||||||||||
|
||||||||||||
|
Posts
6756
(Rank
242
)
Posts deleted by moderators: 35 (Rank: >1000th) |
Posts made per post deleted: 193 (Rank: >1000th) |
Security/Moderator Log
4/2/2018 3:31:29 PM | password changed |
7/30/2018 11:15:03 AM | password changed |
9/5/2018 3:55:58 AM | password changed |
5/9/2019 7:28:34 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
xhomerx10 | 18 | 29 |
El duderino_ | 18 | 23 |
Last of the V8s | 14 | 18 |
Hhampuz | 17 | 17 |
Anon136 | 3 | 15 |
fillippone | 12 | 14 |
AlcoHoDL | 9 | 10 |
qwk | 9 | 9 |
JimboToronto | 9 | 9 |
BobLawblaw | 4 | 9 |
Merit Fans of Gyrsur
Profile | Number | Sum |
---|---|---|
El duderino_ | 25 | 55 |
BobLawblaw | 27 | 50 |
qwk | 27 | 29 |
JayJuanGee | 20 | 20 |
600watt | 17 | 17 |
LFC_Bitcoin | 10 | 16 |
vapourminer | 12 | 14 |
Praxis | 1 | 11 |
fillippone | 10 | 10 |
xhomerx10 | 9 | 9 |
Meta Log
DateTime | Action | Detail |
---|---|---|
1/9/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2021/01/08 |