![]() |
Crypto Library "Simple living high thinking ◠‿◠" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
3418694
Registration Date:12/5/2021 4:38:31 PM (Active 5 hours ago) |
Last Parsed: 24 minutes (Planned for 33 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 211 | 392 | 0 | 0.000 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 74 | 211 | 0.59 | 87 | |||||||||||||||
Rank | >1000th | >1000th | >1000th | 854th | |||||||||||||||
Has sent 74 merit 64 times, to 41 profiles ( 1.8 merit/profile) | |||||||||||||||||||
Has earned 211 merit 127 times, from 69 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
545
(Rank
0
)
Posts deleted by moderators: 10 (Rank: >1000th) |
Posts made per post deleted: 54 (Rank: >1000th) |
Security/Moderator Log
8/18/2022 8:43:33 AM | password changed |
8/18/2022 3:31:32 PM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Little Mouse | 7 | 9 |
Royse777 | 6 | 6 |
yahoo62278 | 4 | 5 |
UserU | 3 | 4 |
coinerer | 3 | 4 |
|MINER| | 1 | 4 |
smartaction | 2 | 3 |
CryptopreneurBrainboss | 2 | 2 |
lovesmayfamilis | 2 | 2 |
Hhampuz | 2 | 2 |
Merit Fans of Crypto Library
Profile | Number | Sum |
---|---|---|
hugeblack | 4 | 21 |
DdmrDdmr | 19 | 20 |
NotATether | 1 | 10 |
Little Mouse | 8 | 9 |
El duderino_ | 2 | 9 |
ETFbitcoin | 4 | 8 |
theymos | 2 | 7 |
JayJuanGee | 5 | 5 |
wtsimis | 5 | 5 |
1miau | 2 | 5 |
Meta Log
DateTime | Action | Detail |
---|---|---|
12/17/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (13) on 2022/12/16 |