![]() |
Adbitco "Always Act Smart and Play Safe With Your Funds" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
853829
Registration Date:6/4/2016 8:03:03 AM (Active 8 hours ago) |
Last Parsed: 1 hours (Planned for 24 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 579 | 1022 | 0 | 87.000 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 183 | 329 | 0.84 | 89 | |||||||||||||||
Rank | 785th | 739th | >1000th | 845th | |||||||||||||||
Has sent 183 merit 82 times, to 51 profiles ( 3.6 merit/profile) | |||||||||||||||||||
Has earned 329 merit 148 times, from 61 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: Adbitco | |||||||||||
|
||||||||||||
|
Posts
2431
(Rank
0
)
Posts deleted by moderators: 25 (Rank: >1000th) |
Posts made per post deleted: 97 (Rank: >1000th) |
Security/Moderator Log
1/19/2019 1:01:01 AM | password reset via email |
1/20/2019 1:01:01 AM | password reset via email |
10/28/2020 9:48:45 AM | password reset via email |
7/14/2021 10:05:55 AM | password reset via email |
7/14/2021 10:06:43 AM | woke up |
7/31/2021 5:08:57 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Mate2237 | 5 | 22 |
Agbe | 7 | 18 |
Odusko | 2 | 10 |
CryptoHeadlineNews | 1 | 10 |
Wakate | 5 | 9 |
Oluwa-btc | 3 | 9 |
Wiwo | 2 | 9 |
Detritus | 3 | 8 |
CryptocurencyKing | 3 | 7 |
Hyphen(-) | 2 | 7 |
Merit Fans of Adbitco
Profile | Number | Sum |
---|---|---|
The Sceptical Chymist | 9 | 59 |
Agbe | 13 | 32 |
CryptopreneurBrainboss | 18 | 27 |
CryptoHeadlineNews | 4 | 21 |
Wakate | 6 | 14 |
Issa56 | 5 | 9 |
Ojima-ojo | 4 | 9 |
Queentoshi | 3 | 8 |
NdaMk | 3 | 8 |
Marykeller | 3 | 7 |