![]() |
AakZaki "Youtube Channel = Aak Zaki" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
839568
Registration Date:5/11/2016 1:31:43 AM (Active 12 hours ago) |
Last Parsed: 43 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1056 | 2100 | 50 | 476.000 |
Rank | 793rd | 682nd | 487th | 235th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 409 | 806 | 0.95 | 164 | |||||||||||||||
Rank | 419th | 403rd | >1000th | 453rd | |||||||||||||||
Has sent 409 merit 352 times, to 109 profiles ( 3.8 merit/profile) | |||||||||||||||||||
Has earned 806 merit 458 times, from 115 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 5 | 2 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: AakZaki | |||||||||||
|
||||||||||||
|
Posts
6040
(Rank
490
)
Posts deleted by moderators: 131 (Rank: 518th) |
Posts made per post deleted: 46 (Rank: >1000th) |
Security/Moderator Log
5/22/2019 12:30:25 PM | password reset via email |
5/22/2019 10:30:25 PM | password reset via email |
11/21/2020 5:59:58 PM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
roycilik | 31 | 47 |
masulum | 32 | 43 |
Chikito | 27 | 29 |
taufik123 | 16 | 20 |
kawetsriyanto | 17 | 18 |
CucakRowo | 15 | 17 |
abhiseshakana | 11 | 15 |
Husna QA | 12 | 13 |
Luzin | 9 | 10 |
GreatArkansas | 7 | 10 |
Merit Fans of AakZaki
Profile | Number | Sum |
---|---|---|
dbshck | 40 | 170 |
taufik123 | 46 | 69 |
masulum | 29 | 50 |
roycilik | 33 | 40 |
LoyceV | 7 | 38 |
theymos | 3 | 33 |
Husna QA | 32 | 32 |
Chikito | 26 | 29 |
kawetsriyanto | 14 | 16 |
Ifra24 | 13 | 14 |
Meta Log
DateTime | Action | Detail |
---|---|---|
3/12/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (11) on 2020/03/11 |
12/19/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (10) on 2019/12/18 |