sMerit sent to cryptoperkele

iThe sMerit report shows information about each sMerit transaction that BPIP has recorded between users. Specifying at least who the sMerit was sent "From" or who it was sent "To:" is required. Under the "Report Options" button, a minimum/maximum amount of sMerit involved and a date/time range can be specified.

Date/Time From To Number Post
5/2/2021 11:27:28 PM robelneo (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC+BNB|⚡️$3.5mln Staking pool|⚡️New coins every week
3/21/2021 9:23:50 AM fillippone (Summary) cryptoperkele (Summary) 1 Re: Debunking the "Bitcoin is an environmental disaster" argument.
3/20/2021 9:38:07 PM dwyane36 (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC+BNB every20min|⚡️$3.5 mln Staking pool|⚡️$150K BNB event
2/21/2021 10:50:48 AM coin-investor (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC|⚡️$3mln Divs paid|⚡️$200K Jackpots|⚡️$1mln Cashback
2/21/2021 9:20:51 AM iv4n (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC|⚡️$3mln Divs paid|⚡️$200K Jackpots|⚡️$1mln Cashback
2/9/2021 6:26:45 PM DarkStar_ (Summary) cryptoperkele (Summary) 5 Re: 🎲BetFury.io|⚡️Free BTC|⚡️$3mln Divs paid|⚡️$200K Jackpots|⚡️$1mln Cashback
2/9/2021 7:26:12 AM Yogee (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC|⚡️$3mln Divs paid|⚡️$200K Jackpots|⚡️$1mln Cashback
2/1/2021 2:46:36 AM DarkStar_ (Summary) cryptoperkele (Summary) 1 Re: 🎲BetFury.io|⚡️Free BTC|⚡️$3mln Divs paid|⚡️$200K Jackpots|⚡️$1mln Cashback
1/25/2021 5:11:29 AM libert19 (Summary) cryptoperkele (Summary) 3 How to DYOR in investing
1/24/2021 4:44:37 PM tyz (Summary) cryptoperkele (Summary) 2 How to DYOR in investing

Sum of merit: 17
Total records: 10