Flag Log - 53 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
2895 Active 1 DireWolfM14 DT1 bL4nkcode 14 3 5376475.0 17 12/22/2021 1:33:15 AM 3/27/2024 7:29:56 PM 3/27/2024 7:29:56 PM
2033 Active 1 The Cryptovator DT1 Joniswad 3 0 5256376.0 3 6/18/2020 3:36:12 AM 6/3/2022 7:10:41 PM 3/27/2024 7:11:51 PM
1661 Active 1 Bitcoin_Arena DT1 Scavagers 21 0 5238497.0 43 4/14/2020 7:12:09 AM 3/27/2024 7:03:58 PM 3/27/2024 7:03:58 PM
1660 Active 1 Bitcoin_Arena DT1 adjudicator 21 0 5238497.0 44 4/14/2020 7:12:07 AM 3/27/2024 7:03:56 PM 3/27/2024 7:03:56 PM
1659 Active 1 Bitcoin_Arena DT1 Pinkris128 21 0 5238497.0 43 4/14/2020 7:12:06 AM 3/27/2024 7:03:55 PM 3/27/2024 7:03:55 PM
1658 Active 1 Bitcoin_Arena DT1 Krillin61 21 0 5238497.0 44 4/14/2020 7:12:05 AM 3/27/2024 7:03:54 PM 3/27/2024 7:03:54 PM
1622 Active 1 Lauda Gondwanaland 25 0 5238497.0 54 4/9/2020 7:05:42 AM 3/27/2024 7:03:09 PM 3/27/2024 7:03:09 PM
1621 Active 1 Lauda Kuya Kim 26 0 5238497.0 54 4/9/2020 7:05:41 AM 3/27/2024 7:03:08 PM 3/27/2024 7:03:08 PM
1620 Active 1 Lauda Bohxz M4p4gm4h4l25 26 0 5238497.0 54 4/9/2020 7:05:40 AM 3/27/2024 7:03:06 PM 3/27/2024 7:03:06 PM
1619 Active 1 Lauda Kurokonobasuke 26 0 5238497.0 55 4/9/2020 7:05:38 AM 3/27/2024 7:03:05 PM 3/27/2024 7:03:05 PM
1608 Active 1 Lauda Baby Dragon 29 0 5238497.0 54 4/8/2020 6:51:52 AM 3/27/2024 7:02:51 PM 3/27/2024 7:02:51 PM
1606 Active 1 Lauda Predator25 23 0 5238497.0 46 4/8/2020 5:27:20 AM 3/27/2024 7:02:49 PM 3/27/2024 7:02:49 PM
1605 Active 1 Lauda Ingoats 24 0 5238497.0 47 4/8/2020 5:27:18 AM 3/27/2024 7:02:47 PM 3/27/2024 7:02:47 PM
1603 Active 1 Lauda magmar 24 0 5238497.0 46 4/8/2020 5:27:16 AM 3/27/2024 7:02:45 PM 3/27/2024 7:02:45 PM
1602 Active 1 Lauda Bionicgalaxy 24 0 5238497.0 47 4/8/2020 5:27:15 AM 3/27/2024 7:02:44 PM 3/27/2024 7:02:44 PM
1601 Active 1 Lauda Lady Coquet 24 0 5238497.0 47 4/8/2020 5:27:13 AM 3/27/2024 7:02:42 PM 3/27/2024 7:02:42 PM
1600 Active 1 Lauda stephanirain 25 0 5238497.0 51 4/8/2020 5:27:12 AM 3/27/2024 7:02:41 PM 3/27/2024 7:02:41 PM
1599 Active 1 Lauda matanglawin 23 0 5238497.0 46 4/8/2020 5:27:11 AM 3/27/2024 7:02:40 PM 3/27/2024 7:02:40 PM
1598 Active 1 Lauda blue_dragon 24 0 5238497.0 47 4/8/2020 5:27:10 AM 3/27/2024 7:02:39 PM 3/27/2024 7:02:39 PM
1597 Active 1 Lauda Kersh768 23 0 5238497.0 46 4/8/2020 5:27:08 AM 3/27/2024 7:02:37 PM 3/27/2024 7:02:37 PM
1596 Active 1 Lauda Phyton76 23 0 5238497.0 46 4/8/2020 5:15:19 AM 3/27/2024 7:02:36 PM 3/27/2024 7:02:36 PM
1595 Active 1 Lauda decoder88 23 0 5238497.0 46 4/8/2020 5:15:18 AM 3/27/2024 7:02:35 PM 3/27/2024 7:02:35 PM
1594 Active 1 Lauda Jessy Mediola 24 0 5238497.0 47 4/8/2020 5:15:17 AM 3/27/2024 7:02:34 PM 3/27/2024 7:02:34 PM
1593 Active 1 Lauda Larva14 23 0 5238497.0 46 4/8/2020 5:15:16 AM 3/27/2024 7:02:32 PM 3/27/2024 7:02:32 PM
1592 Active 1 Lauda wallstone 23 0 5238497.0 44 4/8/2020 5:15:14 AM 3/27/2024 7:02:31 PM 3/27/2024 7:02:31 PM
1591 Active 1 Lauda Raven91 22 0 5238497.0 46 4/8/2020 5:15:13 AM 3/27/2024 7:02:30 PM 3/27/2024 7:02:30 PM
1590 Active 1 Lauda tanginamoo 22 0 5238497.0 47 4/8/2020 5:15:12 AM 3/27/2024 7:02:29 PM 3/27/2024 7:02:29 PM
1589 Active 1 Lauda Ajinomoto40 22 0 5238497.0 43 4/8/2020 5:15:11 AM 3/27/2024 7:02:27 PM 3/27/2024 7:02:27 PM
1588 Active 1 Lauda chromosomes 23 0 5238497.0 47 4/8/2020 5:15:09 AM 3/27/2024 7:02:26 PM 3/27/2024 7:02:26 PM
1587 Active 1 Lauda sampalokmix 22 0 5238497.0 46 4/8/2020 5:15:08 AM 3/27/2024 7:02:25 PM 3/27/2024 7:02:25 PM
1586 Active 1 Lauda Spontebob 23 0 5238497.0 47 4/8/2020 5:15:07 AM 3/27/2024 7:02:24 PM 3/27/2024 7:02:24 PM
1585 Active 1 Lauda Bowly88 23 0 5238497.0 46 4/8/2020 5:15:06 AM 3/27/2024 7:02:22 PM 3/27/2024 7:02:22 PM
1584 Active 1 Lauda Peashooter 23 0 5238497.0 47 4/8/2020 5:15:04 AM 3/27/2024 7:02:21 PM 3/27/2024 7:02:21 PM
1583 Active 1 Lauda P60 23 0 5238497.0 47 4/8/2020 5:03:31 AM 3/27/2024 7:02:20 PM 3/27/2024 7:02:20 PM
1582 Active 1 Lauda wolfgang56 23 0 5238497.0 46 4/8/2020 5:03:30 AM 3/27/2024 7:02:18 PM 3/27/2024 7:02:18 PM
1581 Active 1 Lauda jovs 25 0 5238497.0 47 4/8/2020 5:03:29 AM 3/27/2024 7:02:17 PM 3/27/2024 7:02:17 PM
1580 Active 1 Lauda Drakula 26 0 5238497.0 48 4/8/2020 5:03:27 AM 3/27/2024 7:02:16 PM 3/27/2024 7:02:16 PM
1579 Active 1 Lauda Polar91 48 24 5238497.0 88 4/8/2020 5:03:26 AM 3/27/2024 7:02:15 PM 3/27/2024 7:02:15 PM
1578 Active 1 Lauda Gladiator25 26 0 5238497.0 49 4/8/2020 5:03:25 AM 3/27/2024 7:02:13 PM 3/27/2024 7:02:13 PM
1577 Active 1 Lauda alexsandria 25 0 5238497.0 47 4/8/2020 5:03:23 AM 3/27/2024 7:02:12 PM 3/27/2024 7:02:12 PM
1576 Active 1 Lauda Wintersoldier 27 0 5238497.0 52 4/8/2020 5:03:22 AM 3/27/2024 7:02:11 PM 3/27/2024 7:02:11 PM
1574 Active 1 Lauda Gumpfire 26 0 5238497.0 46 4/8/2020 5:03:19 AM 3/27/2024 7:02:08 PM 3/27/2024 7:02:08 PM
1573 Active 1 Lauda ekans45 29 0 5238497.0 53 4/8/2020 5:03:18 AM 3/27/2024 7:02:07 PM 3/27/2024 7:02:07 PM
1572 Active 1 Lauda airdnasxela 28 0 5238497.0 52 4/8/2020 5:03:17 AM 3/27/2024 7:02:06 PM 3/27/2024 7:02:06 PM
1571 Active 1 Lauda agentx44 31 0 5238497.0 56 4/8/2020 5:03:16 AM 3/27/2024 7:02:04 PM 3/27/2024 7:02:04 PM
1570 Active 1 Lauda White Christmas 30 0 5238497.0 54 4/8/2020 5:03:14 AM 3/27/2024 7:02:03 PM 3/27/2024 7:02:03 PM
1569 Active 1 Lauda julius caesar 32 0 5238497.0 57 4/8/2020 5:03:13 AM 3/27/2024 7:02:02 PM 3/27/2024 7:02:02 PM
1568 Active 1 Lauda Blackdeath 33 0 5238497.0 59 4/8/2020 5:03:12 AM 3/27/2024 7:02:01 PM 3/27/2024 7:02:01 PM
1567 Active 1 Lauda Magkirap 34 0 5238497.0 58 4/8/2020 5:03:10 AM 3/27/2024 7:01:59 PM 3/27/2024 7:01:59 PM
1566 Active 1 Lauda criza 36 0 5238497.0 59 4/8/2020 5:03:09 AM 3/27/2024 7:01:58 PM 3/27/2024 7:01:58 PM
1565 Active 1 Lauda Ashong Salonga 39 0 5238497.0 65 4/8/2020 5:03:08 AM 3/27/2024 7:01:57 PM 3/27/2024 7:01:57 PM
1412 Active 1 Lauda hacker1001101001 19 9 5213922.0 46 2/28/2020 7:39:28 AM 3/27/2024 6:58:44 PM 3/27/2024 6:58:44 PM
64 Active 1 Lauda The-One-Above-All 41 8 5138419.0 60 2/13/2020 12:55:31 AM 3/27/2024 6:30:29 PM 3/27/2024 6:30:29 PM
FIRST >> 1 << LAST