Flag Log - 59 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3277 Active 1 Poker Player DT1 WinningJoy 18 0 5483098.0 17 1/27/2024 6:15:53 AM 3/27/2024 7:37:57 PM 3/27/2024 7:37:57 PM
3220 Active 1 logfiles DT2 allisonjo 3 0 5469152.0 2 10/5/2023 10:53:38 PM 3/27/2024 7:36:45 PM 3/27/2024 7:36:45 PM
3219 Active 1 logfiles DT2 faculty1337 3 1 5469152.0 3 10/5/2023 10:53:37 PM 3/27/2024 7:36:44 PM 3/27/2024 7:36:44 PM
3209 Active 1 logfiles DT2 betnomi 17 0 5461815.0 9 9/13/2023 5:27:43 PM 1/8/2024 7:57:19 PM 3/27/2024 7:36:31 PM
3203 Active 2 Maris Lunt PSTNET August 2023 16 0 5461922.0 10 8/24/2023 1:18:25 PM 3/27/2024 7:36:24 PM 3/27/2024 7:36:24 PM
3198 Active 1 dkbit98 DT2 PSTNET 14 0 5461922.0 7 8/22/2023 4:55:44 PM 1/8/2024 7:57:05 PM 3/27/2024 7:36:17 PM
3149 Active 3 GekkeBelg CoinPlay_official March 2023 16 7 5446504.0 18 4/18/2023 1:29:24 AM 3/27/2024 7:35:16 PM 3/27/2024 7:35:16 PM
3129 Active 3 bachezy CoinPlay_official March 2023 21 7 5441574.0 8 3/10/2023 7:10:09 PM 3/27/2024 7:34:51 PM 3/27/2024 7:34:51 PM
3127 Active 1 T3PR00T SeedChecker 29 0 5444143.0 14 3/10/2023 7:10:06 PM 3/27/2024 7:34:48 PM 3/27/2024 7:34:48 PM
3116 Active 1 JeromeTash DT1 Crypto_Dotar 7 0 5441124.0 9 2/25/2023 8:01:56 PM 3/27/2024 7:34:34 PM 3/27/2024 7:34:34 PM
3106 Active 3 spyrosc200 OLE777Official February 2023 15 0 5438203.0 6 2/5/2023 1:47:47 PM 1/8/2024 7:55:07 PM 3/27/2024 7:34:22 PM
3104 Active 1 Rikafip DT1 Researchoo 17 0 5437988.0 10 2/4/2023 9:42:12 AM 1/8/2024 7:55:05 PM 3/27/2024 7:34:19 PM
3102 Active 1 Timelord2067 ps34 20 1 5436409.0 7 2/4/2023 5:25:08 AM 3/27/2024 7:34:17 PM 3/27/2024 7:34:17 PM
3095 Active 1 JeromeTash DT1 CrownChange 4 0 5437160.0 3 1/28/2023 10:27:43 PM 3/28/2023 3:52:50 PM 3/27/2024 7:34:08 PM
3077 Active 1 Rikafip DT1 Spiroll 8 0 5430644.0 1 1/13/2023 6:41:46 PM 2/4/2023 7:18:25 PM 3/27/2024 7:33:45 PM
3070 Active 1 Poker Player DT1 mellytinker 12 0 5431178.0 6 12/27/2022 11:17:40 AM 3/27/2024 7:33:37 PM 3/27/2024 7:33:37 PM
3022 Active 1 DaveF DT1 DigitalMonk 23 0 5410474.0 18 8/22/2022 12:05:32 PM 3/27/2024 7:32:35 PM 3/27/2024 7:32:35 PM
3017 Active 1 SFR10 DT1 Innominer 8 0 5408594.0 11 8/3/2022 1:17:51 PM 1/8/2024 7:53:13 PM 3/27/2024 7:32:29 PM
3014 Active 1 logfiles DT2 BlokBro 10 4 5408164.0 13 7/30/2022 6:51:32 PM 3/27/2024 7:32:25 PM 3/27/2024 7:32:25 PM
2996 Active 1 logfiles DT2 roslinpl 17 1 5404539.0 12 7/20/2022 5:56:46 PM 3/27/2024 7:32:03 PM 3/27/2024 7:32:03 PM
2975 Active 1 JeromeTash DT1 SATOSCARD 6 2 5401252.0 6 6/5/2022 10:38:12 AM 1/8/2024 7:52:20 PM 3/27/2024 7:31:37 PM
2967 Active 1 dkbit98 DT2 CriptoDebit.com 10 0 5399251.0 6 5/28/2022 1:17:32 PM 1/8/2024 7:52:10 PM 3/27/2024 7:31:27 PM
2964 Active 1 decodx DT2 LunaTerra 6 0 5399657.0 5 5/28/2022 1:17:28 PM 3/27/2024 7:31:23 PM 3/27/2024 7:31:23 PM
2955 Active 1 DaveF DT1 ZeusContent 7 0 5396440.0 4 5/28/2022 1:17:16 PM 3/27/2024 7:31:11 PM 3/27/2024 7:31:11 PM
2947 Active 1 logfiles DT2 PlayCrash.com 8 0 5394239.0 18 4/16/2022 11:51:18 PM 1/8/2024 7:51:45 PM 3/27/2024 7:31:01 PM
2942 Active 1 DaveF DT1 marwell 19 0 5394451.0 23 4/13/2022 3:21:23 PM 1/8/2024 7:51:39 PM 3/27/2024 7:30:55 PM
2934 Active 1 JeromeTash DT1 Warisi 7 0 5390906.0 8 3/26/2022 5:25:34 PM 3/27/2024 7:30:45 PM 3/27/2024 7:30:45 PM
2915 Active 1 DaveF DT1 interiawp 25 1 5387561.0 18 3/22/2022 7:41:16 PM 1/8/2024 7:51:04 PM 3/27/2024 7:30:21 PM
2902 Active 1 CryptoYar DT2 swapult 5 2 5382968.0 11 1/25/2022 10:17:02 AM 3/27/2024 7:30:05 PM 3/27/2024 7:30:05 PM
2885 Active 1 logfiles DT2 4444sport.com 22 0 5375673.0 22 12/13/2021 4:09:06 PM 3/27/2024 7:29:44 PM 3/27/2024 7:29:44 PM
2857 Active 1 suchmoon DT2 Binance Coin 27 0 5367331.0 22 11/11/2021 11:34:16 PM 3/27/2024 7:29:08 PM 3/27/2024 7:29:08 PM
2841 Active 2 kuznetsov.damir635 colires September 2021 18 1 5361016.0 7 11/11/2021 11:33:56 PM 2/4/2023 7:13:35 PM 3/27/2024 7:28:49 PM
2840 Active 3 kuznetsov.damir635 Pbacala September 2021 15 1 5360758.0 7 11/11/2021 11:33:55 PM 3/27/2024 7:28:47 PM 3/27/2024 7:28:47 PM
2810 Active 3 LoyceV DT1 Betking Manager March 2019 32 0 5122856.0 21 8/19/2021 6:35:15 PM 3/27/2024 7:28:10 PM 3/27/2024 7:28:10 PM
2809 Active 1 Jawhead999 DT2 Betking Manager 25 1 4751127.0 17 8/19/2021 6:35:14 PM 3/27/2024 7:28:09 PM 3/27/2024 7:28:09 PM
2806 Active 1 logfiles DT2 Small Rabbit 30 0 5351377.0 24 8/19/2021 6:35:10 PM 3/27/2024 7:28:05 PM 3/27/2024 7:28:05 PM
2777 Active 1 JeromeTash DT1 Crypto vaiya 3 0 5346390.0 3 7/3/2021 5:52:21 PM 1/3/2022 7:21:30 PM 3/27/2024 7:27:25 PM
2706 Active 1 YunoEwig bvoriue 5 0 5330951.0 5 4/17/2021 12:13:21 AM 1/3/2022 7:20:00 PM 3/27/2024 7:25:56 PM
2675 Inactive Yes 3 pippipipipi Cratoon March 2021 1 2 5206291.0 5 3/27/2021 5:16:25 AM 1/3/2022 7:19:21 PM 3/27/2024 7:25:17 PM
2671 Active 1 qwertyup23 DT2 WitlinkAI 8 0 5325413.0 17 3/21/2021 9:55:03 AM 3/27/2024 7:25:12 PM 3/27/2024 7:25:12 PM
2670 Active 1 qwertyup23 DT2 JEBDYN 6 0 5325188.0 17 3/20/2021 4:43:45 AM 3/27/2024 7:25:11 PM 3/27/2024 7:25:11 PM
2654 Active 1 tvplus006 DT1 Dragon_King 7 0 5321408.0 16 3/3/2021 2:45:29 PM 3/27/2024 7:24:51 PM 3/27/2024 7:24:51 PM
2652 Active 1 examplens DT1 TillKoeln 32 2 5320917.0 27 3/2/2021 11:07:44 PM 3/27/2024 7:24:49 PM 3/27/2024 7:24:49 PM
2515 Active 1 Rikafip DT1 Bitsz_coin 8 1 5298415.0 14 12/9/2020 10:22:26 AM 3/27/2024 7:21:56 PM 3/27/2024 7:21:56 PM
2486 Active 1 Rikafip DT1 bamboodefi 8 0 5292452.0 9 11/23/2020 1:02:30 PM 1/8/2024 7:41:29 PM 3/27/2024 7:21:20 PM
2277 Active 1 $crypto$ shhvhd 4 0 5272124.0 7 8/31/2020 5:31:57 PM 3/27/2024 7:16:57 PM 3/27/2024 7:16:57 PM
2271 Active 1 AhmadM Torch-protocol 7 0 5272124.0 18 8/29/2020 8:17:30 PM 3/27/2024 7:16:49 PM 3/27/2024 7:16:49 PM
2248 Active 1 FatFork DT1 Crimson Capitals 7 0 5270762.0 19 8/23/2020 12:21:54 AM 8/19/2023 4:28:47 AM 3/27/2024 7:16:21 PM
2245 Active 1 The Cryptovator DT1 DarkmarketCode 16 0 5270662.0 46 8/22/2020 1:35:15 PM 3/27/2024 7:16:17 PM 3/27/2024 7:16:17 PM
2231 Active 1 masulum DT2 tradetoken3 11 1 5269641.0 25 8/18/2020 12:36:55 PM 3/27/2024 7:15:59 PM 3/27/2024 7:15:59 PM
2204 Active 1 The Cryptovator DT1 1xbit_official 92 1 5266815.0 89 8/10/2020 4:35:35 PM 3/27/2024 7:15:26 PM 3/27/2024 7:15:26 PM
1401 Active 1 Lauda antikvark 5 0 5228148.0 18 2/26/2020 5:43:33 AM 6/24/2023 10:37:11 AM 3/27/2024 6:58:30 PM
1330 Active 1 Rikafip DT1 Anonymous193 6 0 5221739.0 4 2/13/2020 1:34:51 AM 3/27/2024 6:57:01 PM 3/27/2024 6:57:01 PM
1317 Active 1 Rikafip DT1 mydexpayturkiyem 12 0 5220305.0 24 2/13/2020 1:34:23 AM 3/27/2024 6:56:44 PM 3/27/2024 6:56:44 PM
1267 Active 1 Rikafip DT1 Litbinex 7 0 5219456.0 17 2/13/2020 1:32:21 AM 1/8/2024 7:15:50 PM 3/27/2024 6:55:41 PM
1250 Active 1 Rikafip DT1 BTClover999 6 0 5217787.0 5 2/13/2020 12:55:55 AM 3/27/2024 6:55:20 PM 3/27/2024 6:55:20 PM
1115 Active 1 tvplus006 DT1 Yabuy92 9 0 5212911.0 5 2/13/2020 1:26:29 AM 1/8/2024 7:12:39 PM 3/27/2024 6:52:31 PM
824 Active 1 lovesmayfamilis DT1 Davichi_Network 8 0 5190522.0 8 2/13/2020 1:16:14 AM 3/27/2024 6:46:25 PM 3/27/2024 6:46:25 PM
41 Active 3 LoyceV DT1 BetKing.io March 2019 80 4 5122856.0 72 2/13/2020 12:55:55 AM 3/27/2024 6:30:01 PM 3/27/2024 6:30:01 PM
FIRST >> 1 << LAST