Flag Log - 117 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3286 Active 3 shasan DT2 lemipawa April 2020 13 0 5486476.0 12 2/25/2024 12:52:34 AM 3/5/2024 6:21:49 PM 3/5/2024 6:21:49 PM
3255 Active 1 Rikafip DT1 repear7 6 0 5476550.0 4 12/7/2023 6:29:37 PM 1/8/2024 7:58:18 PM 1/8/2024 7:58:18 PM
3240 Active 3 shasan DT2 Edwardard May 2023 43 0 5473773.0 27 11/12/2023 1:29:06 AM 1/8/2024 7:57:59 PM 1/8/2024 7:57:59 PM
3234 Active 2 jonaedbd PayWithAnon October 2023 12 0 5470574.0 9 10/21/2023 1:33:34 AM 1/8/2024 7:57:51 PM 1/8/2024 7:57:51 PM
3234 Active 2 jonaedbd PayWithAnon October 2023 12 0 5470574.0 9 10/21/2023 1:33:34 AM 1/8/2024 7:57:51 PM 1/8/2024 7:57:51 PM
3211 Active 1 JeromeTash DT1 Hellarpay 9 0 5468155.0 1 9/29/2023 1:31:47 PM 1/8/2024 7:57:22 PM 1/8/2024 7:57:22 PM
3209 Active 1 logfiles DT2 betnomi 17 0 5461815.0 9 9/13/2023 5:27:43 PM 1/8/2024 7:57:19 PM 1/8/2024 7:57:19 PM
3207 Active 1 LoyceV DT1 whirlwindmoney 32 0 5463280.0 7 9/4/2023 1:47:34 PM 1/8/2024 7:57:16 PM 1/8/2024 7:57:16 PM
3203 Active 2 Maris Lunt PSTNET August 2023 16 0 5461922.0 9 8/24/2023 1:18:25 PM 1/8/2024 7:57:11 PM 1/8/2024 7:57:11 PM
3198 Active 1 dkbit98 DT2 PSTNET 14 0 5461922.0 7 8/22/2023 4:55:44 PM 1/8/2024 7:57:05 PM 1/8/2024 7:57:05 PM
3197 Active 3 decodx DT2 whirlwindmoney August 2023 31 0 5463280.0 4 8/19/2023 3:41:35 AM 1/8/2024 7:57:03 PM 1/8/2024 7:57:03 PM
3195 Active 3 AB de Royse777 jamyr August 2023 43 0 5462856.0 27 8/11/2023 3:53:35 AM 1/8/2024 7:57:01 PM 1/8/2024 7:57:01 PM
3187 Active 3 shasan DT2 Yabes June 2023 37 0 5458067.0 33 6/30/2023 2:50:51 AM 1/8/2024 7:56:51 PM 1/8/2024 7:56:51 PM
3185 Active 1 holydarkness DT1 Crypto Bountyes 7 0 5442018.0 3 6/15/2023 10:36:57 AM 8/19/2023 4:47:57 AM 1/8/2024 7:56:48 PM
3182 Active 1 Poker Player DT1 Loansik12 9 0 5456093.0 12 6/12/2023 3:44:58 AM 1/8/2024 7:56:44 PM 1/8/2024 7:56:44 PM
3168 Active 3 AB de Royse777 bettercallraul May 2023 45 0 5453875.0 16 5/27/2023 5:01:33 AM 1/8/2024 7:56:26 PM 1/8/2024 7:56:26 PM
3165 Active 1 Bitcoin_Arena DT1 Smith_94 16 0 5452962.0 10 5/16/2023 8:34:53 PM 1/8/2024 7:56:23 PM 1/8/2024 7:56:23 PM
3164 Active 3 AB de Royse777 Shan85 May 2023 59 0 5452979.0 33 5/16/2023 6:48:11 PM 1/8/2024 7:56:21 PM 1/8/2024 7:56:21 PM
3163 Active 1 shasan DT2 Shan85 42 0 5452979.0 31 5/16/2023 6:48:10 PM 1/8/2024 7:56:20 PM 1/8/2024 7:56:20 PM
3160 Active 1 JeromeTash DT1 AntiDolos 7 2 5451113.0 4 5/4/2023 10:04:06 PM 6/24/2023 11:13:19 AM 1/8/2024 7:56:16 PM
3150 Active 1 FatFork DT1 TheTopSpotOnline 8 1 5449428.0 9 4/19/2023 12:10:18 PM 1/8/2024 7:56:03 PM 1/8/2024 7:56:03 PM
3143 Active 1 dragonvslinux DT1 1xbit1.com 8 0 5445903.0 9 3/22/2023 1:17:52 PM 1/8/2024 7:55:54 PM 1/8/2024 7:55:54 PM
3127 Active 1 T3PR00T SeedChecker 29 0 5444143.0 13 3/10/2023 7:10:06 PM 1/8/2024 7:55:34 PM 1/8/2024 7:55:34 PM
3122 Active 1 albon DT1 Formula Bounty 5 1 5441935.0 9 3/3/2023 6:44:48 PM 10/20/2023 12:38:14 PM 1/8/2024 7:55:28 PM
3118 Active 3 NotATether DT1 CoinPayCard.net February 2023 24 0 5441369.0 23 2/27/2023 5:47:59 AM 1/8/2024 7:55:22 PM 1/8/2024 7:55:22 PM
3112 Active 3 c0ldbrewz saxydev January 2023 17 0 5439659.0 10 2/14/2023 3:49:38 PM 1/8/2024 7:55:15 PM 1/8/2024 7:55:15 PM
3104 Active 1 Rikafip DT1 Researchoo 17 0 5437988.0 10 2/4/2023 9:42:12 AM 1/8/2024 7:55:05 PM 1/8/2024 7:55:05 PM
3102 Active 1 Timelord2067 ps34 17 1 5436409.0 6 2/4/2023 5:25:08 AM 1/8/2024 7:55:02 PM 1/8/2024 7:55:02 PM
3097 Active 3 shasan DT2 Apriand April 2019 8 0 5137126.0 7 1/29/2023 3:50:22 AM 1/8/2024 7:54:55 PM 1/8/2024 7:54:55 PM
3096 Active 1 Timelord2067 jamalaezaz 9 1 5436972.0 8 1/28/2023 11:21:34 PM 3/28/2023 3:52:51 PM 1/8/2024 7:54:54 PM
3094 Active 3 shasan DT2 SiNeReiNZzz January 2022 36 0 5436952.0 25 1/27/2023 2:34:53 AM 1/8/2024 7:54:52 PM 1/8/2024 7:54:52 PM
3086 Active 2 dkbit98 DT2 saxydev January 2023 16 1 5436291.0 7 1/24/2023 10:09:14 PM 1/8/2024 7:54:41 PM 1/8/2024 7:54:41 PM
3084 Active 1 Helena Yu DT2 yogg_alt 31 0 5434506.0 17 1/16/2023 5:11:37 AM 1/8/2024 7:54:39 PM 1/8/2024 7:54:39 PM
3083 Active 1 LFC_Bitcoin DT1 yogg 111 0 5434506.0 42 1/13/2023 6:41:54 PM 1/8/2024 7:54:38 PM 1/8/2024 7:54:38 PM
3077 Active 1 Rikafip DT1 Spiroll 8 0 5430644.0 1 1/13/2023 6:41:46 PM 2/4/2023 7:18:25 PM 1/8/2024 7:54:30 PM
3073 Active 1 holydarkness DT1 MetaMallVerse 4 0 5430836.0 1 12/27/2022 11:17:43 AM 2/4/2023 7:18:20 PM 1/8/2024 7:54:25 PM
3068 Active 1 tvplus006 DT1 makkamine 2 0 5429665.0 1 12/27/2022 11:17:37 AM 2/4/2023 7:18:14 PM 1/8/2024 7:54:18 PM
3067 Active 1 Rikafip DT1 ifightformerkel 9 0 5428124.0 5 12/27/2022 11:17:36 AM 1/8/2024 7:54:17 PM 1/8/2024 7:54:17 PM
3065 Active 3 shasan DT2 edgycorner October 2022 18 0 5429186.0 8 12/27/2022 11:17:34 AM 1/8/2024 7:54:14 PM 1/8/2024 7:54:14 PM
3063 Active 1 Rikafip DT1 Bityx 3 0 5428124.0 2 12/13/2022 10:41:16 AM 5/8/2023 4:17:14 PM 1/8/2024 7:54:12 PM
3047 Active 3 Murat DT2 Extrarakeback November 2022 13 0 5419446.0 17 11/4/2022 3:59:35 PM 1/8/2024 7:53:52 PM 1/8/2024 7:53:52 PM
3040 Active 1 examplens DT1 cryptomoonman 8 0 5418272.0 5 10/28/2022 11:25:03 AM 1/8/2024 7:53:43 PM 1/8/2024 7:53:43 PM
3022 Active 1 DaveF DT1 DigitalMonk 23 0 5410474.0 17 8/22/2022 12:05:32 PM 1/8/2024 7:53:20 PM 1/8/2024 7:53:20 PM
3020 Active 1 FatFork DT1 Jawadu 10 2 5410088.0 17 8/16/2022 6:25:19 PM 1/8/2024 7:53:17 PM 1/8/2024 7:53:17 PM
3019 Active 1 FatFork DT1 AthosMeta 4 0 5409414.0 1 8/16/2022 6:25:18 PM 1/8/2024 7:53:16 PM 1/8/2024 7:53:16 PM
3016 Active 1 DireWolfM14 DT1 LDU QUITO 12 0 5408527.0 12 8/3/2022 4:25:32 AM 1/8/2024 7:53:12 PM 1/8/2024 7:53:12 PM
3009 Active 1 Chahan 16xypjnxlrew 36 1 5406591.0 21 7/20/2022 5:57:02 PM 1/8/2024 7:53:03 PM 1/8/2024 7:53:03 PM
3004 Active 1 Rikafip DT1 Hallantroe 13 0 5406023.0 6 7/20/2022 5:56:56 PM 1/8/2024 7:52:57 PM 1/8/2024 7:52:57 PM
2999 Active 1 JeromeTash DT1 JerZei 12 0 5405306.0 10 7/20/2022 5:56:49 PM 1/8/2024 7:52:51 PM 1/8/2024 7:52:51 PM
2970 Active 1 JeromeTash DT1 PolyBTC 5 0 5399586.0 5 5/30/2022 11:28:45 PM 8/2/2022 8:41:10 PM 1/8/2024 7:52:14 PM
2942 Active 1 DaveF DT1 marwell 19 0 5394451.0 23 4/13/2022 3:21:23 PM 1/8/2024 7:51:39 PM 1/8/2024 7:51:39 PM
2939 Active 1 FatFork DT1 MrCrank 14 1 5391087.0 15 4/7/2022 3:01:16 PM 1/8/2024 7:51:35 PM 1/8/2024 7:51:35 PM
2931 Active 1 $crypto$ Binary Bounties 3 0 5390571.0 1 3/22/2022 7:41:36 PM 1/8/2024 7:51:25 PM 1/8/2024 7:51:25 PM
2928 Active 1 Rikafip DT1 LucPey 17 0 5389905.0 8 3/22/2022 7:41:32 PM 1/8/2024 7:51:21 PM 1/8/2024 7:51:21 PM
2923 Active 1 Rikafip DT1 ualm 5 0 5387561.0 3/22/2022 7:41:26 PM 1/8/2024 7:51:14 PM
2921 Active 1 tvplus006 DT1 Pyram78 12 0 5388334.0 7 3/22/2022 7:41:23 PM 1/8/2024 7:51:12 PM 1/8/2024 7:51:12 PM
2919 Active 1 SFR10 DT1 zuklon21 4 0 5387561.0 3/22/2022 7:41:21 PM 1/8/2024 7:51:09 PM
2916 Active 1 JeromeTash DT1 SupportUkraine 6 0 5387561.0 2 3/22/2022 7:41:17 PM 6/15/2022 3:04:42 PM 1/8/2024 7:51:05 PM
2915 Active 1 DaveF DT1 interiawp 25 1 5387561.0 18 3/22/2022 7:41:16 PM 1/8/2024 7:51:04 PM 1/8/2024 7:51:04 PM
2910 Active 1 SFR10 DT1 simbaexchange 8 0 5385883.0 14 2/16/2022 11:32:35 PM 1/8/2024 7:50:58 PM 1/8/2024 7:50:58 PM
2896 Active 1 FatFork DT1 Facemeta 5 1 5378210.0 7 12/24/2021 12:09:12 PM 1/8/2024 7:50:40 PM 1/8/2024 7:50:40 PM
2890 Active 1 FatFork DT1 rakec 5 1 5377306.0 8 12/17/2021 12:57:23 PM 1/8/2024 7:50:32 PM 1/8/2024 7:50:32 PM
2885 Active 1 logfiles DT2 4444sport.com 22 0 5375673.0 21 12/13/2021 4:09:06 PM 1/8/2024 7:50:26 PM 1/8/2024 7:50:26 PM
2879 Active 1 gmaxwell DT2 DarkBitcoin 15 0 5374946.0 8 12/13/2021 4:08:58 PM 1/8/2024 7:50:18 PM 1/8/2024 7:50:18 PM
2863 Active 1 Jawhead999 DT2 CryptoGoonie 10 1 5343377.0 12 11/11/2021 11:34:23 PM 5/8/2023 4:13:06 PM 1/8/2024 7:49:54 PM
2842 Active 1 Jawhead999 DT2 Jovovich 7 0 5360978.0 1 11/11/2021 11:33:57 PM 5/8/2023 4:12:40 PM 1/8/2024 7:49:27 PM
2841 Active 2 kuznetsov.damir635 colires September 2021 18 1 5361016.0 7 11/11/2021 11:33:56 PM 2/4/2023 7:13:35 PM 1/8/2024 7:49:25 PM
2840 Active 3 kuznetsov.damir635 Pbacala September 2021 15 1 5360758.0 6 11/11/2021 11:33:55 PM 1/8/2024 7:49:24 PM 1/8/2024 7:49:24 PM
2792 Active 1 lovesmayfamilis DT1 Victorum 7 1 5349406.0 7 7/22/2021 4:47:45 PM 1/8/2024 7:47:55 PM 1/8/2024 7:47:55 PM
2775 Active 1 lovesmayfamilis DT1 cryptobae555 6 0 5346390.0 12 6/28/2021 2:26:18 PM 1/8/2024 7:47:33 PM 1/8/2024 7:47:33 PM
2769 Active 1 lovesmayfamilis DT1 LOU_VRE 8 0 5344313.0 18 6/17/2021 9:07:24 AM 1/8/2024 7:47:26 PM 1/8/2024 7:47:26 PM
2765 Active 1 lovesmayfamilis DT1 coldice 11 1 5342965.0 16 6/10/2021 9:31:13 AM 1/8/2024 7:47:21 PM 1/8/2024 7:47:21 PM
2754 Active 3 CryptopreneurBrainboss DT1 burstmoney May 2021 19 0 5338454.0 29 5/19/2021 5:24:36 AM 1/8/2024 7:47:07 PM 1/8/2024 7:47:07 PM
2751 Active 1 lovesmayfamilis DT1 flambelk 5 0 5337126.0 8 5/13/2021 7:18:33 AM 1/8/2024 7:47:03 PM 1/8/2024 7:47:03 PM
2711 Active 1 TheUltraElite xcryptos.io 9 0 5331958.0 4 4/21/2021 10:54:12 PM 1/8/2024 7:46:12 PM 1/8/2024 7:46:12 PM
2701 Active 3 shasan DT2 Continuous May 2020 12 0 5330427.0 14 4/14/2021 12:27:49 AM 1/8/2024 7:46:00 PM 1/8/2024 7:46:00 PM
2693 Active Yes 1 Symmetrick farlack 39 2 5328562.0 31 4/5/2021 12:30:23 PM 1/8/2024 7:45:50 PM 1/8/2024 7:45:50 PM
2652 Active 1 examplens DT1 TillKoeln 31 2 5320917.0 26 3/2/2021 11:07:44 PM 1/8/2024 7:44:58 PM 1/8/2024 7:44:58 PM
2650 Active 1 lovesmayfamilis DT1 bitcoinblackcore 8 2 5320655.0 16 3/2/2021 5:12:21 AM 1/8/2024 7:44:56 PM 1/8/2024 7:44:56 PM
2640 Active 3 AB de Royse777 Indymoney February 2021 26 0 5317693.0 36 2/16/2021 2:29:34 PM 1/8/2024 7:44:43 PM 1/8/2024 7:44:43 PM
2628 Active 1 itsem3n AWSActivate 12 1 5315575.0 11 2/11/2021 1:02:32 PM 5/8/2023 4:08:17 PM 1/8/2024 7:44:28 PM
2599 Active 1 Jawhead999 DT2 cezo 6 0 5310232.0 8 1/21/2021 8:21:08 AM 1/8/2024 7:43:52 PM 1/8/2024 7:43:52 PM
2598 Active 1 Jawhead999 DT2 cezo_bounty_manager 6 0 5310232.0 8 1/21/2021 8:21:03 AM 1/8/2024 7:43:50 PM 1/8/2024 7:43:50 PM
2583 Active 3 realscout AdkinsBET January 2021 34 14 5309454.0 64 1/14/2021 4:45:14 PM 1/8/2024 7:43:32 PM 1/8/2024 7:43:32 PM
2519 Active 1 Rikafip DT1 xeniumx 14 0 5299033.0 27 12/11/2020 7:07:27 AM 1/8/2024 7:42:11 PM 1/8/2024 7:42:11 PM
2497 Active 3 DireWolfM14 DT1 asu November 2020 51 0 5294730.0 85 11/29/2020 5:48:34 PM 1/8/2024 7:41:43 PM 1/8/2024 7:41:43 PM
2458 Active 1 Rikafip DT1 EherD 6 0 5288169.0 3 11/12/2020 10:48:32 AM 1/8/2024 7:40:54 PM 1/8/2024 7:40:54 PM
2304 Active 1 logfiles DT2 winter1001 6 1 5252461.0 10 9/14/2020 9:30:58 AM 2/4/2023 7:02:34 PM 1/8/2024 7:37:40 PM
2288 Active 1 FatFork DT1 mascondante 6 0 5273086.0 12 9/2/2020 11:05:55 AM 6/24/2023 10:55:23 AM 1/8/2024 7:37:20 PM
2282 Active 1 Rikafip DT1 support@ethereumfire.com 3 0 5236904.0 3 9/1/2020 10:44:48 AM 1/5/2021 1:01:46 AM 1/8/2024 7:37:12 PM
2248 Active 1 FatFork DT1 Crimson Capitals 7 0 5270762.0 19 8/23/2020 12:21:54 AM 8/19/2023 4:28:47 AM 1/8/2024 7:36:30 PM
2244 Active 1 $crypto$ tetherdefi 9 0 5270502.0 13 8/21/2020 6:54:19 PM 1/8/2024 7:36:25 PM 1/8/2024 7:36:25 PM
2238 Active 1 examplens DT1 besthyiptemplate 5 0 5269919.0 7 8/19/2020 12:40:47 PM 1/8/2024 7:36:17 PM 1/8/2024 7:36:17 PM
2224 Active 1 Rikafip DT1 Goting 9 1 5269191.0 26 8/16/2020 8:15:52 AM 1/8/2024 7:35:59 PM 1/8/2024 7:35:59 PM
2204 Active 1 The Cryptovator DT1 1xbit_official 92 1 5266815.0 88 8/10/2020 4:35:35 PM 1/8/2024 7:35:34 PM 1/8/2024 7:35:34 PM
2134 Active 1 Rikafip DT1 xtrmofficial 2 0 5250686.0 1 7/15/2020 3:34:10 PM 1/5/2021 12:58:35 AM 1/8/2024 7:34:06 PM
2054 Active 1 Rikafip DT1 Cryptobull-in 11 0 5256928.0 10 6/20/2020 3:43:45 PM 1/8/2024 7:32:22 PM 1/8/2024 7:32:22 PM
1935 Active 1 Rikafip DT1 sk hossin 10 0 5239520.0 12 5/30/2020 6:57:33 AM 1/8/2024 7:29:52 PM 1/8/2024 7:29:52 PM
1916 Active 1 nutildah DT1 Phinnaeus Gage 56 0 5251076.0 103 5/26/2020 8:14:53 AM 1/8/2024 7:29:28 PM 1/8/2024 7:29:28 PM
1896 Active 1 Rikafip DT1 NashAmajh 15 0 5250686.0 19 5/24/2020 5:21:21 AM 1/8/2024 7:29:03 PM 1/8/2024 7:29:03 PM
1884 Active 1 dkbit98 DT2 chmod755 8 3 5250450.0 29 5/23/2020 3:48:56 AM 1/8/2024 7:28:48 PM 1/8/2024 7:28:48 PM
1849 Active 3 shasan DT2 CryptoVzla March 2020 39 1 5248973.0 80 5/16/2020 5:43:03 PM 1/8/2024 7:28:03 PM 1/8/2024 7:28:03 PM
1831 Active 1 FatFork DT1 aishabinteali 2 0 5248269.0 2 5/13/2020 10:30:25 PM 1/5/2021 12:52:03 AM 1/8/2024 7:27:41 PM
1691 Active 1 Rikafip DT1 eluniumproject 5 0 5243386.0 17 4/29/2020 5:40:36 PM 5/8/2023 3:49:06 PM 1/8/2024 7:24:45 PM
1491 Active 1 Rikafip DT1 RockFeller3 3 0 5235345.0 2 3/26/2020 7:10:30 PM 1/5/2021 12:44:44 AM 1/8/2024 7:20:33 PM
1487 Active 1 TheNewAnon135246 DT2 jcksteve 26 1 5235145.0 40 3/26/2020 7:10:25 PM 1/8/2024 7:20:28 PM 1/8/2024 7:20:28 PM
1486 Active 1 TheNewAnon135246 DT2 hugabase 19 2 5235145.0 26 3/26/2020 7:10:23 PM 1/8/2024 7:20:27 PM 1/8/2024 7:20:27 PM
1485 Active 1 TheNewAnon135246 DT2 jalangkote 42 3 5235145.0 55 3/26/2020 7:10:22 PM 1/8/2024 7:20:25 PM 1/8/2024 7:20:25 PM
1475 Active 1 efialtis DT1 Bitcoin_chaser 17 0 5234101.0 29 3/26/2020 7:10:10 PM 1/8/2024 7:20:13 PM 1/8/2024 7:20:13 PM
1464 Active 1 Rikafip DT1 pibou 11 4 5233377.0 27 3/17/2020 6:45:01 AM 1/8/2024 7:19:59 PM 1/8/2024 7:19:59 PM
1450 Active 1 Rikafip DT1 MTCore 6 0 5231987.0 5 3/11/2020 10:30:06 AM 1/8/2024 7:19:41 PM 1/8/2024 7:19:41 PM
1436 Active 1 Rikafip DT1 david121 12 0 5231228.0 27 3/8/2020 8:04:23 AM 10/20/2023 12:02:51 PM 1/8/2024 7:19:24 PM
1251 Active 3 donuts1234 BitGame777 January 2020 20 1 5218218.0 29 2/13/2020 1:31:50 AM 1/8/2024 7:15:30 PM 1/8/2024 7:15:30 PM
1127 Active 1 Rikafip DT1 leed-coins 7 0 5211707.0 4 2/13/2020 1:26:53 AM 3/28/2023 3:12:38 PM 1/8/2024 7:12:54 PM
798 Active 1 The Planner crypto service 16 0 5189593.0 23 2/13/2020 1:15:28 AM 1/8/2024 7:06:00 PM 1/8/2024 7:06:00 PM
627 Active Yes 1 2double0 AccountsLegend 15 2 5140555.0 16 2/13/2020 1:10:08 AM 1/8/2024 7:02:23 PM 1/8/2024 7:02:23 PM
109 Active 1 mosprognoz Bitcoin SV 120 10 5149062.0 90 2/13/2020 12:55:55 AM 1/8/2024 6:51:31 PM 1/8/2024 6:51:31 PM
FIRST >> 1 << LAST