Flag Log - 64 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3269 Active 1 DaveF DT1 Usenari 1 0 5480159.0 1/8/2024 4:33:44 PM 3/27/2024 7:37:47 PM
3218 Active 1 logfiles DT2 FlexxycDz 6 0 5469152.0 5 10/5/2023 10:53:36 PM 1/8/2024 7:57:31 PM 3/27/2024 7:36:42 PM
3217 Active 1 DireWolfM14 DT1 harizen 12 0 5469184.0 10 10/4/2023 2:22:47 PM 3/27/2024 7:36:41 PM 3/27/2024 7:36:41 PM
3196 Active 1 DireWolfM14 DT1 Martinsfeelz65 6 1 5221415.0 6 8/11/2023 1:29:43 PM 3/27/2024 7:36:15 PM 3/27/2024 7:36:15 PM
3187 Active 3 shasan DT2 Yabes June 2023 37 0 5458067.0 34 6/30/2023 2:50:51 AM 3/27/2024 7:36:04 PM 3/27/2024 7:36:04 PM
3158 Active 1 Timelord2067 masdd 5 0 5450859.0 2 5/4/2023 4:31:01 PM 6/24/2023 11:13:17 AM 3/27/2024 7:35:27 PM
3156 Active 1 Timelord2067 kristycryptop 3 0 5450789.0 1 5/4/2023 4:30:59 PM 5/8/2023 1:47:48 PM 3/27/2024 7:35:25 PM
3134 Active 1 DireWolfM14 DT1 Moto9999 10 0 5221415.0 9 3/19/2023 7:35:37 PM 3/27/2024 7:34:57 PM 3/27/2024 7:34:57 PM
3118 Active 3 NotATether DT1 CoinPayCard.net February 2023 24 0 5441369.0 23 2/27/2023 5:47:59 AM 1/8/2024 7:55:22 PM 3/27/2024 7:34:37 PM
3100 Active 3 Edwardard Yolo89 February 2023 22 0 5437578.0 24 2/1/2023 4:34:28 AM 3/27/2024 7:34:14 PM 3/27/2024 7:34:14 PM
3099 Active 1 salad daging Yolo89 12 0 5437578.0 14 2/1/2023 3:51:48 AM 3/27/2024 7:34:13 PM 3/27/2024 7:34:13 PM
3022 Active 1 DaveF DT1 DigitalMonk 23 0 5410474.0 18 8/22/2022 12:05:32 PM 3/27/2024 7:32:35 PM 3/27/2024 7:32:35 PM
3009 Active 1 Chahan 16xypjnxlrew 36 1 5406591.0 22 7/20/2022 5:57:02 PM 3/27/2024 7:32:19 PM 3/27/2024 7:32:19 PM
2977 Active 1 LoyceV DT1 lazygurumaster 10 0 5401781.0 9 6/8/2022 11:15:55 AM 3/27/2024 7:31:39 PM 3/27/2024 7:31:39 PM
2967 Active 1 dkbit98 DT2 CriptoDebit.com 10 0 5399251.0 6 5/28/2022 1:17:32 PM 1/8/2024 7:52:10 PM 3/27/2024 7:31:27 PM
2955 Active 1 DaveF DT1 ZeusContent 7 0 5396440.0 4 5/28/2022 1:17:16 PM 3/27/2024 7:31:11 PM 3/27/2024 7:31:11 PM
2954 Active 1 JeromeTash DT1 Jakecoffey 5 0 5390010.0 1 5/28/2022 1:17:15 PM 6/3/2022 8:31:56 PM 3/27/2024 7:31:10 PM
2942 Active 1 DaveF DT1 marwell 19 0 5394451.0 23 4/13/2022 3:21:23 PM 1/8/2024 7:51:39 PM 3/27/2024 7:30:55 PM
2916 Active 1 JeromeTash DT1 SupportUkraine 6 0 5387561.0 2 3/22/2022 7:41:17 PM 6/15/2022 3:04:42 PM 3/27/2024 7:30:23 PM
2915 Active 1 DaveF DT1 interiawp 25 1 5387561.0 18 3/22/2022 7:41:16 PM 1/8/2024 7:51:04 PM 3/27/2024 7:30:21 PM
2911 Active 1 logfiles DT2 LocalMonero_is_Scam 3 1 5372981.0 2 2/16/2022 11:32:36 PM 6/3/2022 8:28:09 PM 3/27/2024 7:30:16 PM
2879 Active 1 gmaxwell DT2 DarkBitcoin 15 0 5374946.0 9 12/13/2021 4:08:58 PM 3/27/2024 7:29:36 PM 3/27/2024 7:29:36 PM
2877 Active 1 LocalMonero ScammedbyLocalMonero 6 2 5372981.0 5 11/27/2021 3:35:14 PM 10/20/2023 12:33:07 PM 3/27/2024 7:29:34 PM
2848 Active 1 The Cryptovator DT1 ashwin171 11 0 5364366.0 1 11/11/2021 11:34:05 PM 6/3/2022 8:22:37 PM 3/27/2024 7:28:57 PM
2795 Active 1 Bitcoin_Arena DT1 satcounter 10 0 5350305.0 9 7/22/2021 4:47:49 PM 1/8/2024 7:47:59 PM 3/27/2024 7:27:51 PM
2750 Active 1 qwertyup23 DT2 emmaglory5 8 0 5336293.0 12 5/9/2021 12:02:51 PM 3/27/2024 7:26:51 PM 3/27/2024 7:26:51 PM
2693 Active Yes 1 Symmetrick farlack 39 2 5328562.0 32 4/5/2021 12:30:23 PM 3/27/2024 7:25:40 PM 3/27/2024 7:25:40 PM
2658 Active 1 Steamtyme DT2 mikelsmith2020 23 1 5153350.0 35 3/6/2021 4:24:01 PM 3/27/2024 7:24:56 PM 3/27/2024 7:24:56 PM
2652 Active 1 examplens DT1 TillKoeln 32 2 5320917.0 27 3/2/2021 11:07:44 PM 3/27/2024 7:24:49 PM 3/27/2024 7:24:49 PM
2630 Active Yes 1 Symmetrick Excimer 21 2 5316729.0 20 2/12/2021 1:39:04 PM 3/27/2024 7:24:21 PM 3/27/2024 7:24:21 PM
2576 Active 1 colires fancynancy 12 1 5261169.0 13 1/11/2021 8:48:06 AM 8/19/2023 4:35:28 AM 3/27/2024 7:23:13 PM
2519 Active 1 Rikafip DT1 xeniumx 14 0 5299033.0 28 12/11/2020 7:07:27 AM 3/27/2024 7:22:01 PM 3/27/2024 7:22:01 PM
2444 Active 1 mikeywith DT2 azaarps 7 0 5286416.0 10 11/6/2020 9:32:35 PM 3/27/2024 7:20:28 PM 3/27/2024 7:20:28 PM
2361 Active 1 Rikafip DT1 NUMAS 12 1 5278680.0 22 9/28/2020 12:34:21 PM 2/4/2023 7:03:44 PM 3/27/2024 7:18:44 PM
2195 Active 1 DaveF DT1 Ayaobade 1 0 5182222.0 8/7/2020 6:38:42 PM 3/27/2024 7:15:14 PM
2101 Active 1 DaveF DT1 romanturbo 1 0 5257338.0 6/29/2020 3:33:15 AM 3/27/2024 7:13:16 PM
2082 Active 1 DaveF DT1 coinhuntermaster 5 0 5257338.0 11 6/23/2020 9:03:55 PM 10/20/2023 12:16:26 PM 3/27/2024 7:12:53 PM
2078 Active 1 DaveF DT1 thanhdung12dtk 1 0 5257338.0 6/23/2020 11:37:08 AM 3/27/2024 7:12:48 PM
2071 Active 1 DaveF DT1 bagera 2 0 5257338.0 3 6/22/2020 5:18:46 PM 6/22/2020 6:13:38 PM 3/27/2024 7:12:39 PM
2032 Active 1 DaveF DT1 h4rdc0r3r1c 4 0 5182222.0 16 6/17/2020 9:37:28 PM 10/20/2023 12:15:24 PM 3/27/2024 7:11:50 PM
2013 Active 1 DaveF DT1 bharathanek 2 0 5182222.0 1 6/14/2020 4:28:42 PM 6/14/2020 5:22:31 PM 3/27/2024 7:11:26 PM
2001 Active 1 DaveF DT1 murderscript 1 0 5182222.0 6/11/2020 10:05:01 PM 3/27/2024 7:11:11 PM
1971 Active 1 DaveF DT1 buntwo 3 0 5182222.0 2 6/7/2020 9:43:54 PM 6/8/2020 5:41:34 AM 3/27/2024 7:10:33 PM
1917 Active 1 tvplus006 DT1 elenajolly 6 0 5251154.0 7 5/26/2020 9:21:20 AM 1/8/2024 7:29:29 PM 3/27/2024 7:09:25 PM
1896 Active 1 Rikafip DT1 NashAmajh 15 0 5250686.0 19 5/24/2020 5:21:21 AM 1/8/2024 7:29:03 PM 3/27/2024 7:08:58 PM
1884 Active 1 dkbit98 DT2 chmod755 9 3 5250450.0 30 5/23/2020 3:48:56 AM 3/27/2024 7:08:43 PM 3/27/2024 7:08:43 PM
1882 Active 1 chmod755 Tensor_coin 11 1 5250412.0 27 5/22/2020 7:52:34 PM 3/27/2024 7:08:40 PM 3/27/2024 7:08:40 PM
1850 Active 1 DaveF DT1 ahumberg 1 0 5182222.0 5/17/2020 12:27:19 AM 3/27/2024 7:08:00 PM
1673 Active 1 TalkStar DT2 ulluplatform 14 3 5241422.0 37 4/18/2020 6:04:33 PM 1/8/2024 7:24:22 PM 3/27/2024 7:04:13 PM
1364 Active 1 tvplus006 DT1 Polo7 18 0 5224444.0 27 2/13/2020 12:55:55 AM 3/27/2024 6:57:44 PM 3/27/2024 6:57:44 PM
985 Active 1 TryNinja DT2 Tempates134 6 0 5201897.0 1 2/13/2020 1:21:46 AM 10/20/2023 11:53:27 AM 3/27/2024 6:49:48 PM
929 Active 1 Lauda crex24 22 2 5126620.0 30 2/13/2020 1:19:44 AM 3/27/2024 6:48:37 PM 3/27/2024 6:48:37 PM
827 Active 1 Theb DT2 Hatch Support 39 1 5190541.0 65 2/13/2020 12:55:55 AM 3/27/2024 6:46:29 PM 3/27/2024 6:46:29 PM
752 Active 1 bob123 DT2 CryptoSparks 44 3 5186209.0 64 2/13/2020 12:55:55 AM 3/27/2024 6:44:54 PM 3/27/2024 6:44:54 PM
741 Active Yes 3 h4ns game-protect July 2019 125 1 5183189.0 89 2/13/2020 12:55:55 AM 3/27/2024 6:44:41 PM 3/27/2024 6:44:41 PM
666 Active 1 o_e_l_e_o DT2 humanrightsfoundation 36 2 5179215.0 50 2/13/2020 1:11:19 AM 3/27/2024 6:43:06 PM 3/27/2024 6:43:06 PM
580 Active 1 The Cryptovator DT1 FinWhaleX 9 0 5172358.0 3 2/13/2020 1:08:44 AM 6/24/2023 10:20:19 AM 3/27/2024 6:41:17 PM
553 Active 1 logfiles DT2 coin365bet 5 0 5171718.0 2/13/2020 1:08:00 AM 3/27/2024 6:40:44 PM
493 Active 1 Trading eliale 16 1 4975753.0 27 2/13/2020 1:06:18 AM 3/27/2024 6:39:28 PM 3/27/2024 6:39:28 PM
435 Active 1 marlboroza DT2 game-protect 126 2 5163510.0 94 2/13/2020 12:55:55 AM 3/27/2024 6:38:16 PM 3/27/2024 6:38:16 PM
319 Active 1 suchmoon DT2 hilipon 10 0 5161319.0 5 2/13/2020 1:01:24 AM 10/20/2023 11:39:32 AM 3/27/2024 6:35:49 PM
207 Active 3 Coinfan DT2 paci August 2018 16 1 4975753.0 22 2/13/2020 12:58:41 AM 1/8/2024 6:53:35 PM 3/27/2024 6:33:29 PM
109 Active 1 mosprognoz Bitcoin SV 123 10 5149062.0 91 2/13/2020 12:55:55 AM 3/27/2024 6:31:26 PM 3/27/2024 6:31:26 PM
60 Active 1 yogg Bitcoin SV 42 13 5149062.0 59 2/13/2020 12:55:55 AM 3/27/2024 6:30:24 PM 3/27/2024 6:30:24 PM
FIRST >> 1 << LAST