Flag Log - 75 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3240 Active 3 shasan DT2 Edwardard May 2023 45 0 5473773.0 28 11/12/2023 1:29:06 AM 3/27/2024 7:37:10 PM 3/27/2024 7:37:10 PM
3197 Active 3 decodx DT2 whirlwindmoney August 2023 31 0 5463280.0 5 8/19/2023 3:41:35 AM 3/27/2024 7:36:16 PM 3/27/2024 7:36:16 PM
3147 Active 1 shasan DT2 Nikobitcoins 9 1 5449103.0 8 4/17/2023 1:48:08 AM 5/8/2023 4:18:56 PM 3/27/2024 7:35:13 PM
3083 Active 1 LFC_Bitcoin DT1 yogg 111 0 5434506.0 43 1/13/2023 6:41:54 PM 3/27/2024 7:33:53 PM 3/27/2024 7:33:53 PM
2497 Active 3 DireWolfM14 DT1 asu November 2020 51 0 5294730.0 86 11/29/2020 5:48:34 PM 3/27/2024 7:21:34 PM 3/27/2024 7:21:34 PM
2093 Active 1 nutildah DT1 whothefuckareyou 9 0 5258197.0 10 6/26/2020 4:27:36 PM 3/27/2024 7:13:06 PM 3/27/2024 7:13:06 PM
1668 Active 1 Bitcoin_Arena DT1 Colt81 8 0 5238497.0 10 4/16/2020 9:16:03 AM 7/21/2022 12:22:04 PM 3/27/2024 7:04:07 PM
1667 Active 1 Bitcoin_Arena DT1 tamarindbleu 8 0 5238497.0 10 4/16/2020 9:16:02 AM 7/21/2022 12:22:03 PM 3/27/2024 7:04:05 PM
1661 Active 1 Bitcoin_Arena DT1 Scavagers 21 0 5238497.0 43 4/14/2020 7:12:09 AM 3/27/2024 7:03:58 PM 3/27/2024 7:03:58 PM
1660 Active 1 Bitcoin_Arena DT1 adjudicator 21 0 5238497.0 44 4/14/2020 7:12:07 AM 3/27/2024 7:03:56 PM 3/27/2024 7:03:56 PM
1659 Active 1 Bitcoin_Arena DT1 Pinkris128 21 0 5238497.0 43 4/14/2020 7:12:06 AM 3/27/2024 7:03:55 PM 3/27/2024 7:03:55 PM
1658 Active 1 Bitcoin_Arena DT1 Krillin61 21 0 5238497.0 44 4/14/2020 7:12:05 AM 3/27/2024 7:03:54 PM 3/27/2024 7:03:54 PM
1622 Active 1 Lauda Gondwanaland 25 0 5238497.0 54 4/9/2020 7:05:42 AM 3/27/2024 7:03:09 PM 3/27/2024 7:03:09 PM
1621 Active 1 Lauda Kuya Kim 26 0 5238497.0 54 4/9/2020 7:05:41 AM 3/27/2024 7:03:08 PM 3/27/2024 7:03:08 PM
1620 Active 1 Lauda Bohxz M4p4gm4h4l25 26 0 5238497.0 54 4/9/2020 7:05:40 AM 3/27/2024 7:03:06 PM 3/27/2024 7:03:06 PM
1619 Active 1 Lauda Kurokonobasuke 26 0 5238497.0 55 4/9/2020 7:05:38 AM 3/27/2024 7:03:05 PM 3/27/2024 7:03:05 PM
1608 Active 1 Lauda Baby Dragon 29 0 5238497.0 54 4/8/2020 6:51:52 AM 3/27/2024 7:02:51 PM 3/27/2024 7:02:51 PM
1606 Active 1 Lauda Predator25 23 0 5238497.0 46 4/8/2020 5:27:20 AM 3/27/2024 7:02:49 PM 3/27/2024 7:02:49 PM
1605 Active 1 Lauda Ingoats 24 0 5238497.0 47 4/8/2020 5:27:18 AM 3/27/2024 7:02:47 PM 3/27/2024 7:02:47 PM
1604 Active 1 Lauda Shiversnow 22 0 5238497.0 46 4/8/2020 5:27:17 AM 3/27/2024 7:02:46 PM 3/27/2024 7:02:46 PM
1603 Active 1 Lauda magmar 24 0 5238497.0 46 4/8/2020 5:27:16 AM 3/27/2024 7:02:45 PM 3/27/2024 7:02:45 PM
1602 Active 1 Lauda Bionicgalaxy 24 0 5238497.0 47 4/8/2020 5:27:15 AM 3/27/2024 7:02:44 PM 3/27/2024 7:02:44 PM
1601 Active 1 Lauda Lady Coquet 24 0 5238497.0 47 4/8/2020 5:27:13 AM 3/27/2024 7:02:42 PM 3/27/2024 7:02:42 PM
1600 Active 1 Lauda stephanirain 25 0 5238497.0 51 4/8/2020 5:27:12 AM 3/27/2024 7:02:41 PM 3/27/2024 7:02:41 PM
1599 Active 1 Lauda matanglawin 23 0 5238497.0 46 4/8/2020 5:27:11 AM 3/27/2024 7:02:40 PM 3/27/2024 7:02:40 PM
1598 Active 1 Lauda blue_dragon 24 0 5238497.0 47 4/8/2020 5:27:10 AM 3/27/2024 7:02:39 PM 3/27/2024 7:02:39 PM
1597 Active 1 Lauda Kersh768 23 0 5238497.0 46 4/8/2020 5:27:08 AM 3/27/2024 7:02:37 PM 3/27/2024 7:02:37 PM
1596 Active 1 Lauda Phyton76 23 0 5238497.0 46 4/8/2020 5:15:19 AM 3/27/2024 7:02:36 PM 3/27/2024 7:02:36 PM
1595 Active 1 Lauda decoder88 23 0 5238497.0 46 4/8/2020 5:15:18 AM 3/27/2024 7:02:35 PM 3/27/2024 7:02:35 PM
1594 Active 1 Lauda Jessy Mediola 24 0 5238497.0 47 4/8/2020 5:15:17 AM 3/27/2024 7:02:34 PM 3/27/2024 7:02:34 PM
1593 Active 1 Lauda Larva14 23 0 5238497.0 46 4/8/2020 5:15:16 AM 3/27/2024 7:02:32 PM 3/27/2024 7:02:32 PM
1592 Active 1 Lauda wallstone 23 0 5238497.0 44 4/8/2020 5:15:14 AM 3/27/2024 7:02:31 PM 3/27/2024 7:02:31 PM
1591 Active 1 Lauda Raven91 22 0 5238497.0 46 4/8/2020 5:15:13 AM 3/27/2024 7:02:30 PM 3/27/2024 7:02:30 PM
1590 Active 1 Lauda tanginamoo 22 0 5238497.0 47 4/8/2020 5:15:12 AM 3/27/2024 7:02:29 PM 3/27/2024 7:02:29 PM
1589 Active 1 Lauda Ajinomoto40 22 0 5238497.0 43 4/8/2020 5:15:11 AM 3/27/2024 7:02:27 PM 3/27/2024 7:02:27 PM
1588 Active 1 Lauda chromosomes 23 0 5238497.0 47 4/8/2020 5:15:09 AM 3/27/2024 7:02:26 PM 3/27/2024 7:02:26 PM
1587 Active 1 Lauda sampalokmix 22 0 5238497.0 46 4/8/2020 5:15:08 AM 3/27/2024 7:02:25 PM 3/27/2024 7:02:25 PM
1586 Active 1 Lauda Spontebob 23 0 5238497.0 47 4/8/2020 5:15:07 AM 3/27/2024 7:02:24 PM 3/27/2024 7:02:24 PM
1585 Active 1 Lauda Bowly88 23 0 5238497.0 46 4/8/2020 5:15:06 AM 3/27/2024 7:02:22 PM 3/27/2024 7:02:22 PM
1584 Active 1 Lauda Peashooter 23 0 5238497.0 47 4/8/2020 5:15:04 AM 3/27/2024 7:02:21 PM 3/27/2024 7:02:21 PM
1583 Active 1 Lauda P60 23 0 5238497.0 47 4/8/2020 5:03:31 AM 3/27/2024 7:02:20 PM 3/27/2024 7:02:20 PM
1582 Active 1 Lauda wolfgang56 23 0 5238497.0 46 4/8/2020 5:03:30 AM 3/27/2024 7:02:18 PM 3/27/2024 7:02:18 PM
1581 Active 1 Lauda jovs 25 0 5238497.0 47 4/8/2020 5:03:29 AM 3/27/2024 7:02:17 PM 3/27/2024 7:02:17 PM
1580 Active 1 Lauda Drakula 26 0 5238497.0 48 4/8/2020 5:03:27 AM 3/27/2024 7:02:16 PM 3/27/2024 7:02:16 PM
1579 Active 1 Lauda Polar91 48 24 5238497.0 88 4/8/2020 5:03:26 AM 3/27/2024 7:02:15 PM 3/27/2024 7:02:15 PM
1578 Active 1 Lauda Gladiator25 26 0 5238497.0 49 4/8/2020 5:03:25 AM 3/27/2024 7:02:13 PM 3/27/2024 7:02:13 PM
1576 Active 1 Lauda Wintersoldier 27 0 5238497.0 52 4/8/2020 5:03:22 AM 3/27/2024 7:02:11 PM 3/27/2024 7:02:11 PM
1575 Active 1 Lauda Meowth05 24 0 5238497.0 48 4/8/2020 5:03:21 AM 3/27/2024 7:02:10 PM 3/27/2024 7:02:10 PM
1574 Active 1 Lauda Gumpfire 26 0 5238497.0 46 4/8/2020 5:03:19 AM 3/27/2024 7:02:08 PM 3/27/2024 7:02:08 PM
1573 Active 1 Lauda ekans45 29 0 5238497.0 53 4/8/2020 5:03:18 AM 3/27/2024 7:02:07 PM 3/27/2024 7:02:07 PM
1572 Active 1 Lauda airdnasxela 28 0 5238497.0 52 4/8/2020 5:03:17 AM 3/27/2024 7:02:06 PM 3/27/2024 7:02:06 PM
1571 Active 1 Lauda agentx44 31 0 5238497.0 56 4/8/2020 5:03:16 AM 3/27/2024 7:02:04 PM 3/27/2024 7:02:04 PM
1570 Active 1 Lauda White Christmas 30 0 5238497.0 54 4/8/2020 5:03:14 AM 3/27/2024 7:02:03 PM 3/27/2024 7:02:03 PM
1569 Active 1 Lauda julius caesar 32 0 5238497.0 57 4/8/2020 5:03:13 AM 3/27/2024 7:02:02 PM 3/27/2024 7:02:02 PM
1568 Active 1 Lauda Blackdeath 33 0 5238497.0 59 4/8/2020 5:03:12 AM 3/27/2024 7:02:01 PM 3/27/2024 7:02:01 PM
1567 Active 1 Lauda Magkirap 34 0 5238497.0 58 4/8/2020 5:03:10 AM 3/27/2024 7:01:59 PM 3/27/2024 7:01:59 PM
1566 Active 1 Lauda criza 36 0 5238497.0 59 4/8/2020 5:03:09 AM 3/27/2024 7:01:58 PM 3/27/2024 7:01:58 PM
1565 Active 1 Lauda Ashong Salonga 39 0 5238497.0 65 4/8/2020 5:03:08 AM 3/27/2024 7:01:57 PM 3/27/2024 7:01:57 PM
1531 Active 1 marlboroza DT2 Yanosh01 19 0 5237964.0 50 4/4/2020 8:20:40 PM 1/8/2024 7:21:24 PM 3/27/2024 7:01:14 PM
1485 Active 1 TheNewAnon135246 DT2 jalangkote 42 3 5235145.0 56 3/26/2020 7:10:22 PM 3/27/2024 7:00:16 PM 3/27/2024 7:00:16 PM
1470 Active 3 DireWolfM14 DT1 theyoungmillionaire January 2020 88 0 5233790.0 82 3/26/2020 7:10:04 PM 3/27/2024 6:59:57 PM 3/27/2024 6:59:57 PM
1462 Active 1 sandy-is-fine DT2 norot44 11 0 3035620.0 7 3/16/2020 11:30:20 PM 8/19/2023 4:12:42 AM 3/27/2024 6:59:47 PM
1435 Active 1 efialtis DT1 KawBet 29 2 5230966.0 60 3/6/2020 7:10:40 PM 3/27/2024 6:59:13 PM 3/27/2024 6:59:13 PM
1398 Active 1 johnitrue smartmixer 44 0 5227899.0 85 2/23/2020 7:33:10 PM 3/27/2024 6:58:27 PM 3/27/2024 6:58:27 PM
1113 Active 1 CryptopreneurBrainboss DT1 coinyoo 7 0 5212824.0 9 2/13/2020 1:26:26 AM 10/10/2022 6:50:28 PM 3/27/2024 6:52:29 PM
1080 Active 1 tvplus006 DT1 Thesaurum___Offical 13 0 5210382.0 27 2/13/2020 1:25:05 AM 1/8/2024 7:11:55 PM 3/27/2024 6:51:47 PM
1046 Active 1 examplens DT1 hamzanouioui 5 0 5209212.0 9 2/13/2020 1:23:55 AM 6/15/2022 8:15:17 PM 3/27/2024 6:51:05 PM
1029 Active 1 shasan DT2 MakeMoneyBtc 30 0 5206900.0 53 2/13/2020 1:23:15 AM 3/27/2024 6:50:43 PM 3/27/2024 6:50:43 PM
988 Active 1 Buchi-88 DT2 Boublr 19 0 5202070.0 33 2/13/2020 1:21:49 AM 3/27/2024 6:49:51 PM 3/27/2024 6:49:51 PM
881 Active 1 LoyceMobile justink 19 0 5193224.0 26 2/13/2020 1:18:12 AM 3/27/2024 6:47:37 PM 3/27/2024 6:47:37 PM
720 Active 1 bob123 DT2 ksystems77 20 0 5182907.0 37 2/13/2020 1:12:56 AM 3/27/2024 6:44:14 PM 3/27/2024 6:44:14 PM
590 Active 1 tvplus006 DT1 SpectreSecurity 15 11 5167536.0 20 2/13/2020 1:09:02 AM 3/27/2024 6:41:30 PM 3/27/2024 6:41:30 PM
589 Active 1 lovesmayfamilis DT1 icoininternational 20 2 5173082.0 37 2/13/2020 1:09:01 AM 3/27/2024 6:41:29 PM 3/27/2024 6:41:29 PM
475 Active 1 bob123 DT2 LiveCoin Manager 55 2 5166754.0 62 2/13/2020 12:55:55 AM 3/27/2024 6:39:06 PM 3/27/2024 6:39:06 PM
72 Active 1 DarkStar_ DT2 blender 50 0 5153756.0 60 2/13/2020 12:55:41 AM 3/27/2024 6:30:39 PM 3/27/2024 6:30:39 PM
FIRST >> 1 << LAST