Flag Log - 87 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3187 Active 3 shasan DT2 Yabes June 2023 37 0 5458067.0 34 6/30/2023 2:50:51 AM 3/27/2024 7:36:04 PM 3/27/2024 7:36:04 PM
3179 Active 2 CYBER_COWBOY Rohan Kotkar May 2023 14 0 5455027.0 9 6/6/2023 9:38:51 AM 3/27/2024 7:35:53 PM 3/27/2024 7:35:53 PM
3169 Active 3 shasan DT2 Supreemo May 2023 40 0 5454085.0 19 5/27/2023 5:01:34 AM 3/27/2024 7:35:41 PM 3/27/2024 7:35:41 PM
3168 Active 3 AB de Royse777 bettercallraul May 2023 45 0 5453875.0 17 5/27/2023 5:01:33 AM 3/27/2024 7:35:40 PM 3/27/2024 7:35:40 PM
3150 Active 1 FatFork DT1 TheTopSpotOnline 8 1 5449428.0 10 4/19/2023 12:10:18 PM 3/27/2024 7:35:17 PM 3/27/2024 7:35:17 PM
3149 Active 3 GekkeBelg CoinPlay_official March 2023 16 7 5446504.0 18 4/18/2023 1:29:24 AM 3/27/2024 7:35:16 PM 3/27/2024 7:35:16 PM
3129 Active 3 bachezy CoinPlay_official March 2023 21 7 5441574.0 8 3/10/2023 7:10:09 PM 3/27/2024 7:34:51 PM 3/27/2024 7:34:51 PM
3094 Active 3 shasan DT2 SiNeReiNZzz January 2022 37 0 5436952.0 26 1/27/2023 2:34:53 AM 3/27/2024 7:34:07 PM 3/27/2024 7:34:07 PM
3083 Active 1 LFC_Bitcoin DT1 yogg 111 0 5434506.0 43 1/13/2023 6:41:54 PM 3/27/2024 7:33:53 PM 3/27/2024 7:33:53 PM
2214 Active 1 logfiles DT2 UK_Guy 15 1 5268525.0 25 8/13/2020 9:20:13 PM 3/27/2024 7:15:38 PM 3/27/2024 7:15:38 PM
2205 Active 3 sandy-is-fine DT2 VoucherS March 2020 6 0 5267944.0 11 8/10/2020 9:49:29 PM 3/27/2024 7:15:27 PM 3/27/2024 7:15:27 PM
2194 Active 1 Rikafip DT1 zyx_network 7 0 5267291.0 15 8/7/2020 3:56:49 PM 3/27/2024 7:15:13 PM 3/27/2024 7:15:13 PM
2163 Active 3 DireWolfM14 DT1 elmanchez July 2020 54 0 5264587.0 87 7/25/2020 6:14:09 PM 3/27/2024 7:14:34 PM 3/27/2024 7:14:34 PM
2157 Active 3 sandy-is-fine DT2 HotelSS March 2020 8 2 5232458.0 11 7/23/2020 12:46:07 AM 3/27/2024 7:14:27 PM 3/27/2024 7:14:27 PM
2143 Active 1 sandy-is-fine DT2 VoucherS 9 1 3035620.0 5 7/15/2020 3:34:22 PM 1/28/2021 5:12:49 PM 3/27/2024 7:14:09 PM
2015 Active 1 marlboroza DT2 funchiestz 15 0 5255610.0 41 6/14/2020 8:07:09 PM 3/27/2024 7:11:28 PM 3/27/2024 7:11:28 PM
1946 Active 3 shasan DT2 E.exchanger December 2018 20 0 5088770.0 41 5/31/2020 4:28:07 PM 3/27/2024 7:10:01 PM 3/27/2024 7:10:01 PM
1900 Active 1 marlboroza DT2 JoinCentric 5 6 5250780.0 12 5/24/2020 3:43:58 PM 10/20/2023 12:12:34 PM 3/27/2024 7:09:03 PM
1895 Expired 2 SephChunk BetaHost May 2020 4 0 5250648.0 5 5/23/2020 10:54:42 PM 6/24/2023 10:47:19 AM 3/27/2024 7:08:57 PM
1854 Active 1 Harkorede DT1 Redswap 15 1 5249189.0 26 5/17/2020 6:20:08 PM 3/27/2024 7:08:05 PM 3/27/2024 7:08:05 PM
1803 Active 1 sujonali1819 DT2 joeharrison123 4 0 5247214.0 13 5/10/2020 2:04:48 AM 1/8/2024 7:27:05 PM 3/27/2024 7:07:01 PM
1689 Active 1 logfiles DT2 LocalCoinIS 9 0 5222183.0 11 4/24/2020 5:47:57 PM 11/7/2022 10:36:07 PM 3/27/2024 7:04:33 PM
1609 Active 1 Lauda swapzilla 6 0 5235715.0 17 4/8/2020 12:59:57 PM 9/2/2022 7:24:25 PM 3/27/2024 7:02:53 PM
1519 Active 1 efialtis DT1 Cleobet 15 0 5237723.0 37 4/3/2020 8:04:43 PM 3/27/2024 7:00:59 PM 3/27/2024 7:00:59 PM
1514 Active 1 sandy-is-fine DT2 multimediasales 4 0 3035620.0 6 4/2/2020 1:19:10 PM 1/3/2022 6:54:54 PM 3/27/2024 7:00:52 PM
1470 Active 3 DireWolfM14 DT1 theyoungmillionaire January 2020 88 0 5233790.0 82 3/26/2020 7:10:04 PM 3/27/2024 6:59:57 PM 3/27/2024 6:59:57 PM
1466 Expired 2 Hurley27 walmart34 March 2020 28 0 5233450.0 37 3/17/2020 6:57:56 PM 3/27/2024 6:59:52 PM 3/27/2024 6:59:52 PM
1463 Active 1 quit377 walmart34 26 0 5233342.0 40 3/17/2020 2:44:01 AM 3/27/2024 6:59:48 PM 3/27/2024 6:59:48 PM
1457 Active 3 sandy-is-fine DT2 Anonym1337x March 2020 19 1 5232458.0 30 3/15/2020 3:25:55 AM 3/27/2024 6:59:41 PM 3/27/2024 6:59:41 PM
1435 Active 1 efialtis DT1 KawBet 29 2 5230966.0 60 3/6/2020 7:10:40 PM 3/27/2024 6:59:13 PM 3/27/2024 6:59:13 PM
1434 Active 1 nutildah DT1 COINSBIT.EXCHANGE 26 0 5195285.0 42 3/6/2020 10:15:08 AM 1/8/2024 7:19:21 PM 3/27/2024 6:59:12 PM
1322 Active 1 sandy-is-fine DT2 danielj72 11 1 3035620.0 15 2/13/2020 1:34:42 AM 1/8/2024 7:16:59 PM 3/27/2024 6:56:51 PM
1262 Active 1 morvillz7z DT1 ebuddyofficial 8 0 5219367.0 7 2/13/2020 1:32:15 AM 10/20/2023 11:59:13 AM 3/27/2024 6:55:35 PM
1219 Active 1 logfiles DT2 jumanji1 3 0 5216204.0 4 2/13/2020 1:30:23 AM 1/28/2021 3:49:00 PM 3/27/2024 6:54:42 PM
1211 Active 1 tvplus006 DT1 MoneyFaucet 3 0 5215943.0 2/13/2020 1:30:14 AM 3/27/2024 6:54:32 PM
1029 Active 1 shasan DT2 MakeMoneyBtc 30 0 5206900.0 53 2/13/2020 1:23:15 AM 3/27/2024 6:50:43 PM 3/27/2024 6:50:43 PM
1014 Inactive 3 _k_ Forts1946 November 2019 3 0 5204979.0 2/13/2020 1:22:48 AM 3/27/2024 6:50:24 PM
1013 Active 1 tvplus006 DT1 ETHFlash 5 0 5205017.0 11 2/13/2020 1:22:47 AM 1/8/2024 7:10:31 PM 3/27/2024 6:50:23 PM
938 Active 1 crypts00 Paides1995 12 0 5197475.0 8 2/13/2020 1:20:04 AM 6/24/2023 10:27:41 AM 3/27/2024 6:48:48 PM
907 Active 3 OmegaStarScream DT2 Enre September 2019 22 0 5195930.0 44 2/13/2020 12:55:55 AM 3/27/2024 6:48:10 PM 3/27/2024 6:48:10 PM
891 Active 1 JeromeTash DT1 dE_logics 3 0 5160152.0 2 2/13/2020 1:18:33 AM 10/20/2023 11:51:30 AM 3/27/2024 6:47:49 PM
882 Active 3 DarkStar_ DT2 feryjhie August 2019 31 0 5193271.0 57 2/13/2020 12:55:55 AM 3/27/2024 6:47:38 PM 3/27/2024 6:47:38 PM
792 Active 3 bigkahuna2 MadmanAmazon October 2019 9 0 5189168.0 18 2/13/2020 1:15:21 AM 8/19/2023 3:59:01 AM 3/27/2024 6:45:44 PM
782 Active 1 tmfp DT2 Joseph R. Cord 11 0 5126836.0 25 2/13/2020 1:15:02 AM 1/8/2024 7:05:40 PM 3/27/2024 6:45:32 PM
767 Active 3 bigkahuna2 Embroiderymate September 2019 15 0 5187248.0 20 2/13/2020 1:14:30 AM 8/19/2023 3:58:30 AM 3/27/2024 6:45:13 PM
766 Active 3 bigkahuna2 angryrob September 2019 14 0 5187248.0 22 2/13/2020 1:14:28 AM 3/27/2024 6:45:12 PM 3/27/2024 6:45:12 PM
741 Active Yes 3 h4ns game-protect July 2019 125 1 5183189.0 89 2/13/2020 12:55:55 AM 3/27/2024 6:44:41 PM 3/27/2024 6:44:41 PM
728 Active 1 rhomelmabini Conex.Exchange 10 0 5184069.0 15 2/13/2020 1:13:13 AM 10/10/2022 6:42:33 PM 3/27/2024 6:44:24 PM
648 Active 1 bones261 DT2 Bitcointurn.club 6 0 5177232.0 3 2/13/2020 1:10:45 AM 5/8/2023 3:27:46 PM 3/27/2024 6:42:43 PM
559 Expired 2 shasan DT2 Razerglass April 2019 30 0 5171995.0 50 2/13/2020 1:08:08 AM 3/27/2024 6:40:51 PM 3/27/2024 6:40:51 PM
547 Expired 2 CryptopreneurBrainboss DT1 AnyoneLTD July 2019 35 0 5171602.0 44 2/13/2020 1:07:47 AM 3/27/2024 6:40:36 PM 3/27/2024 6:40:36 PM
514 Active 1 sandy-is-fine DT2 angryrob 10 0 5169883.0 24 2/13/2020 1:06:53 AM 3/27/2024 6:39:55 PM 3/27/2024 6:39:55 PM
513 Active 1 sandy-is-fine DT2 buy4meuk 13 0 5169883.0 29 2/13/2020 1:06:52 AM 3/27/2024 6:39:53 PM 3/27/2024 6:39:53 PM
498 Active 1 logfiles DT2 SmartMix.io 8 0 5168581.0 8 2/13/2020 1:06:24 AM 1/8/2024 6:59:41 PM 3/27/2024 6:39:35 PM
497 Active 1 morvillz7z DT1 storeum 17 0 5168426.0 27 2/13/2020 1:06:23 AM 8/19/2023 3:52:59 AM 3/27/2024 6:39:33 PM
496 Active 1 lovesmayfamilis DT1 aavio 9 0 5168396.0 22 2/13/2020 1:06:22 AM 3/27/2024 6:39:32 PM 3/27/2024 6:39:32 PM
494 Active 1 apoorvlathey digwill 8 0 5168126.0 8 2/13/2020 1:06:19 AM 1/8/2024 6:59:36 PM 3/27/2024 6:39:30 PM
480 Active 1 witcher_sense DT1 Pbean 11 0 5167109.0 27 2/13/2020 1:05:52 AM 3/27/2024 6:39:12 PM 3/27/2024 6:39:12 PM
435 Active 1 marlboroza DT2 game-protect 126 2 5163510.0 94 2/13/2020 12:55:55 AM 3/27/2024 6:38:16 PM 3/27/2024 6:38:16 PM
312 Active 3 Csmiami DT2 Kid_diK July 2019 18 0 5160947.0 30 2/13/2020 1:01:16 AM 3/27/2024 6:35:40 PM 3/27/2024 6:35:40 PM
310 Active 1 Avirunes DT2 BonnieRedX 3 1 5143627.0 4 2/13/2020 1:01:10 AM 10/10/2022 6:33:52 PM 3/27/2024 6:35:38 PM
302 Expired 2 Tim1996 Traderpolo212 June 2019 17 0 5159769.0 35 2/13/2020 12:55:55 AM 3/27/2024 6:35:28 PM 3/27/2024 6:35:28 PM
281 Expired 2 mosalah99 Traderpolo212 June 2019 9 0 5158055.0 9 2/13/2020 1:00:30 AM 10/10/2022 6:33:16 PM 3/27/2024 6:35:02 PM
243 Active 3 DireWolfM14 DT1 nomadcrypto May 2019 34 0 5156294.0 48 2/13/2020 12:55:55 AM 3/27/2024 6:34:14 PM 3/27/2024 6:34:14 PM
143 Active 1 mikeywith DT2 donjon88 11 0 3486346.0 17 2/13/2020 12:57:14 AM 10/20/2023 11:35:52 AM 3/27/2024 6:32:08 PM
141 Active 1 mikeywith DT2 BitmainCouponz 11 0 3486346.0 17 2/13/2020 12:57:11 AM 10/20/2023 11:35:48 AM 3/27/2024 6:32:06 PM
140 Active 1 mikeywith DT2 naitchs 10 0 3486346.0 15 2/13/2020 12:57:09 AM 10/20/2023 11:35:47 AM 3/27/2024 6:32:05 PM
139 Active 1 mikeywith DT2 p0ls81n 11 0 3486346.0 17 2/13/2020 12:57:07 AM 10/20/2023 11:35:46 AM 3/27/2024 6:32:03 PM
138 Active 1 mikeywith DT2 PrimalCinder 11 0 3486346.0 17 2/13/2020 12:57:06 AM 10/20/2023 11:35:45 AM 3/27/2024 6:32:02 PM
137 Active 1 mikeywith DT2 GiftCardPalace 11 0 3486346.0 17 2/13/2020 12:57:05 AM 10/20/2023 11:35:43 AM 3/27/2024 6:32:01 PM
136 Active 1 mikeywith DT2 LetishasRogers Giftcards 10 0 3486346.0 15 2/13/2020 12:57:04 AM 10/20/2023 11:35:42 AM 3/27/2024 6:32:00 PM
135 Active 1 mikeywith DT2 GiftCardWorld25 11 0 3486346.0 17 2/13/2020 12:57:03 AM 10/20/2023 11:35:41 AM 3/27/2024 6:31:58 PM
134 Active 1 mikeywith DT2 senamcikbenamcik 16 0 3486346.0 24 2/13/2020 12:57:02 AM 1/8/2024 6:52:03 PM 3/27/2024 6:31:57 PM
111 Active 1 eddie13 DT2 amaclin 12 1 5154360.0 19 2/13/2020 12:56:32 AM 3/27/2024 6:31:28 PM 3/27/2024 6:31:28 PM
110 Active 1 eddie13 DT2 amaclin1 12 1 5154360.0 18 2/13/2020 12:56:29 AM 3/27/2024 6:31:27 PM 3/27/2024 6:31:27 PM
70 Active 1 actmyname DT2 luckygames 14 10 5153703.0 41 2/13/2020 12:55:38 AM 3/27/2024 6:30:37 PM 3/27/2024 6:30:37 PM
61 Active 1 sandy-is-fine DT2 Embroiderymate 24 0 1663453.0 45 2/13/2020 12:55:27 AM 3/27/2024 6:30:26 PM 3/27/2024 6:30:26 PM
52 Active 3 Lauda MemoryDealers August 2017 22 15 5153498.0 50 2/13/2020 12:55:16 AM 3/27/2024 6:30:14 PM 3/27/2024 6:30:14 PM
50 Active 1 Lauda crypto-rainbow 13 0 2057229.0 30 2/13/2020 12:55:13 AM 3/27/2024 6:30:12 PM 3/27/2024 6:30:12 PM
49 Active 1 Lauda deeperx 10 30 2057229.0 56 2/13/2020 12:55:55 AM 3/27/2024 6:30:11 PM 3/27/2024 6:30:11 PM
48 Active 1 Joel_Jantsen YoBit 32 1 5153493.0 59 2/13/2020 12:55:55 AM 3/27/2024 6:30:09 PM 3/27/2024 6:30:09 PM
46 Active 1 morvillz7z DT1 SmartContractFactory 16 0 5153462.0 24 2/13/2020 12:55:08 AM 1/8/2024 6:50:11 PM 3/27/2024 6:30:07 PM
44 Active 3 LoyceV DT1 dean nolan March 2019 41 0 5122856.0 63 2/13/2020 12:55:06 AM 3/27/2024 6:30:04 PM 3/27/2024 6:30:04 PM
43 Active 3 LoyceV DT1 PocketRocketsCasino March 2019 39 0 5122856.0 52 2/13/2020 12:55:05 AM 3/27/2024 6:30:03 PM 3/27/2024 6:30:03 PM
42 Active 3 LoyceV DT1 BetKing Support March 2019 41 0 5122856.0 57 2/13/2020 12:55:04 AM 3/27/2024 6:30:02 PM 3/27/2024 6:30:02 PM
41 Active 3 LoyceV DT1 BetKing.io March 2019 80 4 5122856.0 72 2/13/2020 12:55:55 AM 3/27/2024 6:30:01 PM 3/27/2024 6:30:01 PM
30 Expired 2 NLNico DT2 SafeDice September 2018 42 0 5153361.0 57 2/13/2020 12:54:48 AM 3/27/2024 6:29:47 PM 3/27/2024 6:29:47 PM
FIRST >> 1 << LAST