Flag Log - 33 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
3287 Active 3 shasan DT2 nydiacaskey01 April 2020 4 0 5486476.0 3 2/25/2024 12:52:36 AM 3/5/2024 6:21:50 PM 3/27/2024 7:38:09 PM
3286 Active 3 shasan DT2 lemipawa April 2020 13 0 5486476.0 12 2/25/2024 12:52:34 AM 3/5/2024 6:21:49 PM 3/27/2024 7:38:08 PM
3285 Active 3 shasan DT2 mubadala April 2020 4 0 5486476.0 3 2/25/2024 12:52:33 AM 3/5/2024 6:21:47 PM 3/27/2024 7:38:07 PM
3284 Active 3 shasan DT2 DaddyMonsi April 2020 5 0 5486476.0 4 2/25/2024 12:52:32 AM 3/5/2024 6:21:46 PM 3/27/2024 7:38:05 PM
3240 Active 3 shasan DT2 Edwardard May 2023 45 0 5473773.0 28 11/12/2023 1:29:06 AM 3/27/2024 7:37:10 PM 3/27/2024 7:37:10 PM
3202 Active 3 shasan DT2 hold-coins May 2022 4 0 5464236.0 3 8/23/2023 6:35:37 PM 10/20/2023 12:39:54 PM 3/27/2024 7:36:23 PM
3201 Active 3 shasan DT2 Devawnm367 May 2022 26 0 5464236.0 23 8/23/2023 2:01:47 AM 1/8/2024 7:57:09 PM 3/27/2024 7:36:21 PM
3187 Active 3 shasan DT2 Yabes June 2023 37 0 5458067.0 34 6/30/2023 2:50:51 AM 3/27/2024 7:36:04 PM 3/27/2024 7:36:04 PM
3169 Active 3 shasan DT2 Supreemo May 2023 40 0 5454085.0 19 5/27/2023 5:01:34 AM 3/27/2024 7:35:41 PM 3/27/2024 7:35:41 PM
3163 Active 1 shasan DT2 Shan85 42 0 5452979.0 32 5/16/2023 6:48:10 PM 3/27/2024 7:35:33 PM 3/27/2024 7:35:33 PM
3147 Active 1 shasan DT2 Nikobitcoins 9 1 5449103.0 8 4/17/2023 1:48:08 AM 5/8/2023 4:18:56 PM 3/27/2024 7:35:13 PM
3145 Active 1 shasan DT2 dbs00 2 1 5447460.0 2 4/4/2023 10:36:07 AM 5/8/2023 4:18:54 PM 3/27/2024 7:35:11 PM
3113 Active 1 shasan DT2 BROOP 7 0 5440050.0 3 2/16/2023 10:33:24 AM 2/19/2023 12:55:17 PM 3/27/2024 7:34:31 PM
3111 Active 3 shasan DT2 SportbetMaster September 2019 8 0 5186348.0 9 2/12/2023 4:39:45 AM 3/27/2024 7:34:28 PM 3/27/2024 7:34:28 PM
3110 Active 3 shasan DT2 Razerglass March 2019 8 0 5171995.0 9 2/12/2023 4:39:44 AM 3/27/2024 7:34:27 PM 3/27/2024 7:34:27 PM
3109 Active 3 shasan DT2 Maxwell20 August 2019 7 0 5171966.0 8 2/12/2023 4:39:43 AM 3/27/2024 7:34:25 PM 3/27/2024 7:34:25 PM
3101 Active 3 shasan DT2 cleygaux March 2019 9 0 5140184.0 10 2/3/2023 2:59:59 PM 3/27/2024 7:34:15 PM 3/27/2024 7:34:15 PM
3097 Active 3 shasan DT2 Apriand April 2019 8 0 5137126.0 8 1/29/2023 3:50:22 AM 3/27/2024 7:34:10 PM 3/27/2024 7:34:10 PM
3094 Active 3 shasan DT2 SiNeReiNZzz January 2022 37 0 5436952.0 26 1/27/2023 2:34:53 AM 3/27/2024 7:34:07 PM 3/27/2024 7:34:07 PM
3065 Active 3 shasan DT2 edgycorner October 2022 18 0 5429186.0 9 12/27/2022 11:17:34 AM 3/27/2024 7:33:30 PM 3/27/2024 7:33:30 PM
3046 Active 1 shasan DT2 f0zzilz 7 1 5419325.0 6 11/3/2022 4:35:37 PM 2/4/2023 7:17:47 PM 3/27/2024 7:33:06 PM
3015 Active 3 shasan DT2 anog July 2022 18 0 5408209.0 23 7/31/2022 8:15:31 AM 3/27/2024 7:32:27 PM 3/27/2024 7:32:27 PM
2868 Inactive Yes 3 shasan DT2 Uniochange November 2021 0 1 5372449.0 2 11/21/2021 3:50:13 PM 1/3/2022 7:23:28 PM 3/27/2024 7:29:22 PM
2701 Active 3 shasan DT2 Continuous May 2020 12 0 5330427.0 15 4/14/2021 12:27:49 AM 3/27/2024 7:25:50 PM 3/27/2024 7:25:50 PM
2186 Active 3 shasan DT2 NastyBoy August 2020 10 0 5266425.0 20 8/3/2020 5:03:25 PM 3/27/2024 7:15:03 PM 3/27/2024 7:15:03 PM
1946 Active 3 shasan DT2 E.exchanger December 2018 20 0 5088770.0 41 5/31/2020 4:28:07 PM 3/27/2024 7:10:01 PM 3/27/2024 7:10:01 PM
1849 Active 3 shasan DT2 CryptoVzla March 2020 39 1 5248973.0 81 5/16/2020 5:43:03 PM 3/27/2024 7:07:59 PM 3/27/2024 7:07:59 PM
1029 Active 1 shasan DT2 MakeMoneyBtc 30 0 5206900.0 53 2/13/2020 1:23:15 AM 3/27/2024 6:50:43 PM 3/27/2024 6:50:43 PM
755 Expired 2 shasan DT2 SportbetMaster July 2019 18 0 5186348.0 46 2/13/2020 1:14:07 AM 3/27/2024 6:44:58 PM 3/27/2024 6:44:58 PM
559 Expired 2 shasan DT2 Razerglass April 2019 30 0 5171995.0 50 2/13/2020 1:08:08 AM 3/27/2024 6:40:51 PM 3/27/2024 6:40:51 PM
555 Expired 2 shasan DT2 Maxwell20 August 2019 12 1 5171966.0 20 2/13/2020 1:08:02 AM 2/4/2023 6:26:44 PM 3/27/2024 6:40:46 PM
546 Expired 2 shasan DT2 cleygaux March 2019 13 0 5140184.0 24 2/13/2020 1:07:46 AM 3/27/2024 6:40:35 PM 3/27/2024 6:40:35 PM
539 Expired 2 shasan DT2 Apriand March 2019 15 0 5137126.0 27 2/13/2020 1:07:33 AM 3/27/2024 6:40:26 PM 3/27/2024 6:40:26 PM
FIRST >> 1 << LAST