Flag Log - 20 results

i The flag log keeps track of all flags created, new and old. The Flag system was introduced in June of 2019. Clicking on the flag ID will provide a breakdown on the flag, and a history of any recorded changes by the BPIP parser. Every ~10-15 minutes, new flags, as well as any flags created within the past 2 days, will get parsed. Once a flag falls out of the 2 day creation range, it will be re-checked weekly.

FIRST >> 1 << LAST
Flag
ID
Status Withdrawn Type Accuser Accused Incident
occurred
Supporters Opposers Topic Ref. Change(s) Created Last
Updated
Last
Checked
2774 Active 1 TheUltraElite Thecryptoexpert 2 0 5345673.0 3 6/25/2021 6:12:21 AM 3/27/2024 7:27:21 PM 3/27/2024 7:27:21 PM
2772 Inactive 1 TheUltraElite Remittance.finance 1 0 5344849.0 2 6/22/2021 5:57:21 AM 3/27/2024 7:27:19 PM 3/27/2024 7:27:19 PM
2768 Active 1 TheUltraElite CryptocoinOrg 3 0 5344261.0 4 6/17/2021 5:27:21 AM 3/27/2024 7:27:14 PM 3/27/2024 7:27:14 PM
2741 Inactive 1 TheUltraElite kostasinv 2 0 5333403.0 3 4/27/2021 6:34:38 AM 3/27/2024 7:26:40 PM 3/27/2024 7:26:40 PM
2735 Active 1 TheUltraElite BSC-Bank 2 1 5332687.0 12 4/24/2021 6:10:19 AM 3/27/2024 7:26:33 PM 3/27/2024 7:26:33 PM
2711 Active 1 TheUltraElite xcryptos.io 9 0 5331958.0 5 4/21/2021 10:54:12 PM 3/27/2024 7:26:03 PM 3/27/2024 7:26:03 PM
2667 Active 1 TheUltraElite Numero8 6 0 5324919.0 16 3/19/2021 10:08:45 AM 3/27/2024 7:25:07 PM 3/27/2024 7:25:07 PM
2665 Active 1 TheUltraElite AlbertK9098 2 0 5323025.0 3 3/12/2021 4:57:24 AM 3/27/2024 7:25:05 PM 3/27/2024 7:25:05 PM
2613 Active 1 TheUltraElite LimLims 6 0 5260063.0 8 2/2/2021 12:08:15 PM 3/27/2024 7:24:00 PM 3/27/2024 7:24:00 PM
2123 Active 1 TheUltraElite fern123 6 0 5260063.0 18 7/6/2020 5:08:52 PM 3/27/2024 7:13:44 PM 3/27/2024 7:13:44 PM
2122 Active 1 TheUltraElite M0neyGrabb3r 6 0 5260063.0 18 7/6/2020 5:08:51 PM 3/27/2024 7:13:43 PM 3/27/2024 7:13:43 PM
2121 Active 1 TheUltraElite MrPhil 6 0 5260063.0 18 7/6/2020 5:08:49 PM 3/27/2024 7:13:41 PM 3/27/2024 7:13:41 PM
2120 Active 1 TheUltraElite PDAngel 6 0 5260063.0 18 7/6/2020 5:08:48 PM 3/27/2024 7:13:40 PM 3/27/2024 7:13:40 PM
2119 Active 1 TheUltraElite bixbem90 7 0 5260063.0 19 7/6/2020 5:08:47 PM 3/27/2024 7:13:39 PM 3/27/2024 7:13:39 PM
2118 Active 1 TheUltraElite mrknight8686 6 0 5260063.0 18 7/6/2020 5:08:45 PM 3/27/2024 7:13:38 PM 3/27/2024 7:13:38 PM
1109 Active 1 TheUltraElite parfumatul 17 0 5212452.0 29 2/13/2020 1:26:11 AM 3/27/2024 6:52:24 PM 3/27/2024 6:52:24 PM
858 Active 1 TheUltraElite Kazi Sajib 11 1 5192299.0 22 2/13/2020 1:17:19 AM 3/27/2024 6:47:08 PM 3/27/2024 6:47:08 PM
708 Inactive Yes 1 TheUltraElite Nivernova 0 0 5180151.0 2/13/2020 1:12:35 AM 3/27/2024 6:43:59 PM
685 Active 1 TheUltraElite protrade 12 0 5180372.0 16 2/13/2020 12:55:55 AM 3/27/2024 6:43:30 PM 3/27/2024 6:43:30 PM
661 Active 1 TheUltraElite dogrutamamyaparimusta 14 0 5178716.0 23 2/13/2020 1:11:13 AM 3/27/2024 6:43:00 PM 3/27/2024 6:43:00 PM
FIRST >> 1 << LAST