![]() |
rojan |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
220982
Registration Date:1/16/2014 8:26:58 AM (Active 8 hours ago) |
Last Parsed: 1 hours (Planned for 27 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 317 | 1036 | 0 | 0.000 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 27 | 67 | 0.46 | 37 | |||||||||||||||
Rank | >1000th | >1000th | >1000th | >1000th | |||||||||||||||
Has sent 27 merit 14 times, to 12 profiles ( 2.3 merit/profile) | |||||||||||||||||||
Has earned 67 merit 34 times, from 26 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 2 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
1244
(Rank
0
)
Posts deleted by moderators: 14 (Rank: >1000th) |
Posts made per post deleted: 88 (Rank: >1000th) |
Security/Moderator Log
1/14/2022 2:53:40 AM | password reset via email |
1/14/2022 2:53:55 AM | woke up |
1/27/2022 6:51:46 PM | password changed |
1/28/2022 4:08:00 PM | password changed |
9/9/2022 9:05:29 PM | password changed |
9/9/2022 9:23:21 PM | password reset via email |
11/2/2022 8:09:01 PM | password changed |
12/15/2022 6:49:50 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Crypto Library | 1 | 4 |
coinerer | 2 | 3 |
smartaction | 2 | 3 |
Marvell1 | 1 | 3 |
GigaBit | 1 | 2 |
kamvreto | 1 | 2 |
Hhampuz | 1 | 2 |
henkcryptotank | 1 | 2 |
CryptopreneurBrainboss | 1 | 2 |
Sithara007 | 1 | 2 |
Merit Fans of rojan
Profile | Number | Sum |
---|---|---|
o_e_l_e_o | 2 | 8 |
CPNpr | 1 | 8 |
fillippone | 3 | 7 |
El duderino_ | 1 | 5 |
DdmrDdmr | 4 | 4 |
ETFbitcoin | 2 | 4 |
1miau | 1 | 4 |
theymos | 1 | 3 |
JayJuanGee | 2 | 2 |
EFS | 1 | 2 |