![]() |
polymerbit |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
811213
Registration Date:3/25/2016 8:01:47 PM (Active 2 days ago) |
Last Parsed: 9 minutes (Planned for 39 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 817 | 652 | 130 | 482.667 |
Rank | >1000th | >1000th | 156th | 227th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 361 | 717 | 0.63 | 116 | |||||||||||||||
Rank | 421st | 396th | >1000th | 621st | |||||||||||||||
Has sent 361 merit 118 times, to 61 profiles ( 5.9 merit/profile) | |||||||||||||||||||
Has earned 717 merit 298 times, from 97 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 13 | 0 | 0 | |||||||||
Trust color: | Dark Green | |||||||||||
Trust List: | LoyceV trust list viewer for: polymerbit | |||||||||||
|
||||||||||||
|
Posts
652
(Rank
0
)
Posts deleted by moderators: 1 (Rank: >1000th) |
Posts made per post deleted: 652 (Rank: >1000th) |
Security/Moderator Log
1/9/2021 12:37:16 PM | password changed |
10/4/2021 12:57:21 PM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Xprim777 | 6 | 33 |
yogg | 10 | 28 |
minerjones | 8 | 21 |
MoparMiningLLC | 5 | 19 |
BitcoinPenny | 4 | 17 |
teeGUMES | 4 | 15 |
geophphreigh | 2 | 15 |
Mitchell | 2 | 14 |
batesresearch | 3 | 13 |
cygan | 5 | 12 |
Merit Fans of polymerbit
Profile | Number | Sum |
---|---|---|
Flying Hellfish | 9 | 70 |
krogothmanhattan | 17 | 55 |
Mitchell | 12 | 42 |
minerjones | 22 | 38 |
El duderino_ | 3 | 34 |
cygan | 15 | 31 |
Xprim777 | 10 | 22 |
vizique | 6 | 22 |
MrCryptHodl | 6 | 22 |
fillippone | 3 | 21 |
Meta Log
DateTime | Action | Detail |
---|---|---|
10/5/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2018/10/04 |
2/4/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2018/02/03 |