pandukelana2712 "BountyPortal Supporter & Hhampuz is my manager" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1304130
Registration Date:11/12/2017 6:20:14 AM (Active 387 days ago) |
Last Parsed: 9 days (Planned for 56 days from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 985 | 728 | -108 | 284.667 |
Rank | >1000th | >1000th | >1000th | 551st |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 652 | 975 | 1.35 | 287 | |||||||||||||||
Rank | 140th | 146th | >1000th | 122nd | |||||||||||||||
Has sent 652 merit 525 times, to 209 profiles ( 3.1 merit/profile) | |||||||||||||||||||
Has earned 975 merit 534 times, from 155 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 2 | 2 | 7 | |||||||||
Trust color: | Red | |||||||||||
Trust List: | LoyceV trust list viewer for: pandukelana2712 | |||||||||||
|
Posts
1274
(Rank
0
)
Posts deleted by moderators: 6 (Rank: >1000th) |
Posts made per post deleted: 212 (Rank: >1000th) |
Security/Moderator Log
3/22/2018 11:31:08 PM | password changed |
4/25/2019 8:08:02 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
abhiseshakana | 42 | 61 |
joniboini | 24 | 45 |
mu_enrico | 29 | 40 |
roycilik | 24 | 31 |
DroomieChikito | 13 | 18 |
ryzaadit | 13 | 18 |
Husna QA | 12 | 18 |
masulum | 12 | 13 |
Ljunior | 11 | 13 |
skarais | 9 | 9 |
Merit Fans of pandukelana2712
Profile | Number | Sum |
---|---|---|
dbshck | 86 | 279 |
abhiseshakana | 45 | 66 |
joniboini | 27 | 57 |
QuestionAuthority | 1 | 50 |
Husna QA | 34 | 35 |
roycilik | 30 | 35 |
kawetsriyanto | 19 | 24 |
mu_enrico | 22 | 23 |
sapta | 3 | 21 |
ryzaadit | 15 | 16 |
Meta Log
DateTime | Action | Detail |
---|---|---|
5/6/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2019/05/05 |