![]() |
noorman0 "[Nope]No hype delivers more than hope" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1360301
Registration Date:11/29/2017 8:58:24 AM (Active 6 hours ago) |
Last Parsed: 9 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 658 | 1428 | 0 | 192.333 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 229 | 648 | 1.01 | 214 | |||||||||||||||
Rank | 612th | 423rd | >1000th | 290th | |||||||||||||||
Has sent 229 merit 218 times, to 134 profiles ( 1.7 merit/profile) | |||||||||||||||||||
Has earned 648 merit 344 times, from 133 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
2603
(Rank
0
)
Posts deleted by moderators: 5 (Rank: >1000th) |
Posts made per post deleted: 520 (Rank: >1000th) |
Security/Moderator Log
12/31/2018 5:38:01 PM | woke up |
12/6/2019 6:52:49 AM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Chikito | 11 | 12 |
Hhampuz | 6 | 10 |
masulum | 8 | 8 |
Husna QA | 6 | 8 |
abhiseshakana | 5 | 6 |
OmegaStarScream | 5 | 5 |
taufik123 | 4 | 5 |
ETFbitcoin | 4 | 4 |
JeromeTash | 4 | 4 |
pandukelana2712 | 4 | 4 |
Merit Fans of noorman0
Profile | Number | Sum |
---|---|---|
theymos | 4 | 67 |
hugeblack | 15 | 56 |
Ratimov | 14 | 35 |
dbshck | 9 | 34 |
The Sceptical Chymist | 10 | 30 |
DdmrDdmr | 23 | 27 |
vapourminer | 12 | 21 |
suchmoon | 3 | 20 |
Husna QA | 14 | 14 |
ETFbitcoin | 11 | 14 |
Meta Log
DateTime | Action | Detail |
---|---|---|
11/17/2019 12:00:10 AM | Award - Merit (Daily) | Most Merited (9) on 2019/11/16 |