![]() |
Xylber |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1136512
Registration Date:9/3/2017 7:55:57 AM (Active 10 days ago) |
Last Parsed: 35 hours (Planned for 31 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 124 | 601 | 10 | 0.000 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 10 | 24 | 0.50 | 11 | |||||||||||||||
Rank | >1000th | >1000th | >1000th | >1000th | |||||||||||||||
Has sent 10 merit 6 times, to 4 profiles ( 2.5 merit/profile) | |||||||||||||||||||
Has earned 24 merit 13 times, from 8 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 0 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: Xylber | |||||||||||
|
||||||||||||
|
Posts
601
(Rank
0
)
Posts deleted by moderators: 4 (Rank: >1000th) |
Posts made per post deleted: 150 (Rank: >1000th) |
Security/Moderator Log
7/14/2018 6:01:19 PM | password changed |
3/3/2019 2:25:00 AM | password reset via email |
3/4/2019 2:25:00 AM | password reset via email |
3/4/2019 2:00:29 PM | manual recovery, ownership change queued |
3/11/2019 2:25:01 PM | manual recovery, previously-queued ownership change completed |
3/11/2019 2:42:27 PM | woke up |
2/7/2020 12:52:48 AM | password reset via email |
2/7/2020 12:52:55 AM | woke up |
11/18/2020 10:30:16 AM | woke up |
5/19/2022 6:17:57 PM | woke up |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
Radiante | 1 | 4 |
neoooo_1234 | 2 | 2 |
Jet Cash | 2 | 2 |
BORN | 1 | 2 |
Merit Fans of Xylber
Profile | Number | Sum |
---|---|---|
paxmao | 4 | 9 |
brascopck | 1 | 5 |
DdmrDdmr | 3 | 3 |
Radiante | 1 | 2 |
The Sceptical Chymist | 1 | 2 |
EnF0Rc3r | 1 | 1 |
Mr.Ease | 1 | 1 |
LUCKMCFLY | 1 | 1 |