![]() |
Phil_S "We choose to go to the moon" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
963784
Registration Date:3/2/2017 6:24:14 PM (Active 4 hours ago) |
Last Parsed: 28 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 805 | 1330 | 0 | 256.333 |
Rank | >1000th | >1000th | >1000th | 675th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 312 | 705 | 0.84 | 138 | |||||||||||||||
Rank | 310th | 231st | >1000th | 362nd | |||||||||||||||
Has sent 312 merit 230 times, to 86 profiles ( 3.6 merit/profile) | |||||||||||||||||||
Has earned 705 merit 535 times, from 102 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
Posts
1752
(Rank
0
)
Posts deleted by moderators: 1 (Rank: >1000th) |
Posts made per post deleted: 1752 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
El duderino_ | 22 | 27 |
VB1001 | 10 | 13 |
fillippone | 8 | 13 |
mindrust | 4 | 13 |
Toxic2040 | 11 | 12 |
JSRAW | 2 | 12 |
Last of the V8s | 11 | 11 |
jojo69 | 9 | 11 |
ivomm | 8 | 11 |
xhomerx10 | 8 | 10 |
Merit Fans of Phil_S
Profile | Number | Sum |
---|---|---|
El duderino_ | 41 | 115 |
JayJuanGee | 70 | 72 |
BobLawblaw | 28 | 32 |
Toxic2040 | 27 | 31 |
VB1001 | 16 | 28 |
vapourminer | 24 | 25 |
nutildah | 15 | 20 |
Last of the V8s | 19 | 19 |
LFC_Bitcoin | 14 | 17 |
infofront | 15 | 15 |
Meta Log
DateTime | Action | Detail |
---|---|---|
4/21/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2020/04/20 |
5/8/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2018/05/07 |
2/28/2018 12:00:10 AM | Award - Merit (Daily) | Most Merited (12) on 2018/02/27 |