![]() |
OutOfMemory "this dweeb has been deleted" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
2755547
Registration Date:2/4/2020 11:53:13 AM (Active 3 hours ago) |
Last Parsed: 34 minutes (Planned for 23 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 2184 | 1092 | 0 | 303.667 |
Rank | 131st | >1000th | >1000th | 488th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 1081 | 2184 | 1.33 | 192 | |||||||||||||||
Rank | 136th | 89th | >1000th | 335th | |||||||||||||||
Has sent 1081 merit 1020 times, to 159 profiles ( 6.8 merit/profile) | |||||||||||||||||||
Has earned 2184 merit 1292 times, from 120 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: OutOfMemory | |||||||||||
|
||||||||||||
|
Posts
3114
(Rank
0
)
Posts deleted by moderators: 2 (Rank: >1000th) |
Posts made per post deleted: 1557 (Rank: >1000th) |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
JayJuanGee | 100 | 104 |
El duderino_ | 83 | 90 |
BobLawblaw | 61 | 63 |
AlcoHoDL | 46 | 48 |
fillippone | 27 | 43 |
Arriemoller | 34 | 36 |
xhomerx10 | 27 | 33 |
sirazimuth | 28 | 29 |
cAPSLOCK | 26 | 27 |
jojo69 | 21 | 21 |
Merit Fans of OutOfMemory
Profile | Number | Sum |
---|---|---|
El duderino_ | 108 | 632 |
JayJuanGee | 363 | 390 |
BobLawblaw | 54 | 145 |
AlcoHoDL | 68 | 84 |
vapourminer | 58 | 64 |
fillippone | 23 | 60 |
Hueristic | 54 | 57 |
LFC_Bitcoin | 26 | 47 |
d_eddie | 35 | 35 |
cAPSLOCK | 15 | 32 |
Meta Log
DateTime | Action | Detail |
---|---|---|
2/4/2023 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2023/02/03 |
1/22/2023 12:00:10 AM | Award - Merit (Daily) | Most Merited (5) on 2023/01/21 |
6/28/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (13) on 2022/06/27 |
1/6/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (3) on 2021/01/05 |