![]() |
ETFbitcoin "Mixero: Privacy by XMR (Monero) bridge" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
359716
Registration Date:7/26/2014 11:24:34 PM (Active 2 hours ago) |
Last Parsed: 27 minutes (Planned for Any second from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 7017 | 2716 | 10 | 573.000 |
Rank | 15th | 260th | >1000th | 152nd |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 37598 | 6017 | 7.22 | 3315 | |||||||||||||||
Rank | 5th | 21st | 181st | 1st | |||||||||||||||
Has sent 37598 merit 23471 times, to 3249 profiles ( 11.6 merit/profile) | |||||||||||||||||||
Has earned 6017 merit 3321 times, from 450 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 0 | 0 | |||||||||
Trust color: | Light Green | |||||||||||
Trust List: | LoyceV trust list viewer for: ETFbitcoin | |||||||||||
|
||||||||||||
|
Posts
5228
(Rank
673
)
Posts deleted by moderators: 17 (Rank: >1000th) |
Posts made per post deleted: 307 (Rank: >1000th) |
Security/Moderator Log
8/5/2019 8:22:42 AM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
achow101 | 838 | 1310 |
o_e_l_e_o | 828 | 1158 |
pooya87 | 833 | 1140 |
gmaxwell | 557 | 1072 |
DannyHamilton | 464 | 937 |
NotATether | 585 | 878 |
nc50lc | 560 | 773 |
Coding Enthusiast | 321 | 627 |
ranochigo | 439 | 609 |
n0nce | 326 | 555 |
Merit Fans of ETFbitcoin
Profile | Number | Sum |
---|---|---|
pooya87 | 320 | 651 |
o_e_l_e_o | 129 | 431 |
Welsh | 114 | 339 |
hugeblack | 121 | 338 |
LoyceV | 97 | 289 |
vapourminer | 207 | 286 |
dbshck | 59 | 207 |
NeuroticFish | 91 | 202 |
suchmoon | 44 | 189 |
DaveF | 71 | 150 |
Meta Log
DateTime | Action | Detail |
---|---|---|
8/1/2022 12:00:10 AM | Award - Merit (Weekly) | Most Merited (14) for week of 2022/07/25 |
7/27/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (11) on 2022/07/26 |