Davidvictorson |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
3344451
Registration Date:6/16/2021 9:10:33 AM (Active 1 hours ago) |
Last Parsed: 43 minutes (Planned for 25 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 764 | 756 | 0 | 193.000 |
Rank | >1000th | >1000th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 380 | 764 | 0.60 | 191 | |||||||||||||||
Rank | 449th | 421st | >1000th | 371st | |||||||||||||||
Has sent 380 merit 216 times, to 89 profiles ( 4.3 merit/profile) | |||||||||||||||||||
Has earned 764 merit 412 times, from 149 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
2665
(Rank
0
)
Posts deleted by moderators: 13 (Rank: >1000th) |
Posts made per post deleted: 205 (Rank: >1000th) |
Security/Moderator Log
6/16/2021 11:24:45 AM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
CryptopreneurBrainboss | 10 | 18 |
RockBell | 9 | 18 |
GiftedMAN | 10 | 16 |
Agbe | 7 | 13 |
Wakate | 6 | 12 |
CryptoHeadlineNews | 5 | 12 |
Franctoshi | 4 | 12 |
Odusko | 6 | 11 |
Wiwo | 5 | 11 |
Mr.right85 | 4 | 11 |
Merit Fans of Davidvictorson
Profile | Number | Sum |
---|---|---|
CryptopreneurBrainboss | 46 | 79 |
fillippone | 9 | 48 |
DdmrDdmr | 30 | 37 |
Rruchi man | 16 | 37 |
The Sceptical Chymist | 10 | 33 |
Agbe | 10 | 27 |
Welsh | 6 | 20 |
Franctoshi | 9 | 17 |
vapourminer | 10 | 16 |
Hyphen(-) | 7 | 15 |
Meta Log
DateTime | Action | Detail |
---|---|---|
6/1/2022 12:00:11 AM | Award - Merit (Monthly) | Most Merited (38) for month of 2022/05 |
5/30/2022 12:00:10 AM | Award - Merit (Weekly) | Most Merited (36) for week of 2022/05/23 |
5/28/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (12) on 2022/05/27 |
5/27/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (13) on 2022/05/26 |
5/26/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (10) on 2022/05/25 |
4/26/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2022/04/25 |