![]() |
Argoo |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
1053354
Registration Date:7/4/2017 5:14:31 AM (Active 8 hours ago) |
Last Parsed: 8 hours (Planned for 24 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 171 | 1834 | 0 | 29.333 |
Rank | >1000th | 912th | >1000th | >1000th |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 20 | 71 | 0.50 | 31 | |||||||||||||||
Rank | >1000th | >1000th | >1000th | >1000th | |||||||||||||||
Has sent 20 merit 12 times, to 11 profiles ( 1.8 merit/profile) | |||||||||||||||||||
Has earned 71 merit 37 times, from 22 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 0 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | Not available in latest file. Click to browse LoyceV trust archives. | |||||||||||
|
||||||||||||
|
Posts
3025
(Rank
0
)
Posts deleted by moderators: 18 (Rank: >1000th) |
Posts made per post deleted: 168 (Rank: >1000th) |
Security/Moderator Log
6/1/2019 1:50:19 AM | password changed |
6/2/2019 1:21:11 PM | password changed |
6/20/2019 12:06:15 PM | manual recovery, ownership change queued |
6/27/2019 12:25:01 PM | manual recovery, previously-queued ownership change completed |
6/27/2019 12:29:56 PM | password reset via email |
12/26/2021 3:07:09 PM | password reset via email |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
senin | 1 | 6 |
Ozero | 2 | 5 |
tinopener | 1 | 1 |
grendelorr | 1 | 1 |
flying_bit | 1 | 1 |
Etranger | 1 | 1 |
Murpheus | 1 | 1 |
Wesleyeric | 1 | 1 |
katrina2 | 1 | 1 |
wagmi | 1 | 1 |
Merit Fans of Argoo
Profile | Number | Sum |
---|---|---|
DrBeer | 12 | 17 |
virtualdn | 1 | 12 |
The Sceptical Chymist | 2 | 5 |
Ozero | 1 | 5 |
paxmao | 3 | 4 |
stompix | 1 | 4 |
malevolent | 1 | 3 |
NeuroticFish | 1 | 3 |
Lucius | 2 | 2 |
Jet Cash | 1 | 2 |