20kevin20 |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
806196
Registration Date:3/18/2016 6:41:20 AM (Active 3 hours ago) |
Last Parsed: 36 minutes (Planned for 25 hours from now) |
MATR
Merit | Activity | Feedback Trust | Recognition | |
---|---|---|---|---|
Score | 1184 | 826 | 0 | 278.000 |
Rank | 302nd | >1000th | >1000th | 581st |
Merit Information
Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | 476 | 934 | 1.02 | 233 | |||||||||||||||
Rank | 215th | 166th | >1000th | 180th | |||||||||||||||
Has sent 476 merit 297 times, to 160 profiles ( 3.0 merit/profile) | |||||||||||||||||||
Has earned 934 merit 532 times, from 157 profiles | |||||||||||||||||||
|
Trust Feedback Information
Pos | Neu | Neg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | 1 | 0 | 0 | |||||||||
Trust color: | Black | |||||||||||
Trust List: | LoyceV trust list viewer for: 20kevin20 | |||||||||||
|
Posts
4208
(Rank
669
)
Posts deleted by moderators: 5 (Rank: >1000th) |
Posts made per post deleted: 841 (Rank: >1000th) |
Security/Moderator Log
11/19/2018 5:03:48 PM | password reset via email |
11/19/2018 5:03:57 PM | woke up |
10/11/2019 5:10:58 AM | woke up |
2/18/2020 11:34:01 AM | password reset via email |
6/24/2020 1:35:14 PM | password changed |
Favorite profiles to send sMerit to
Profile | Number | Sum |
---|---|---|
o_e_l_e_o | 24 | 39 |
Charles-Tim | 4 | 13 |
LoyceV | 8 | 12 |
GazetaBitcoin | 7 | 12 |
Lucius | 7 | 10 |
DdmrDdmr | 6 | 10 |
GDragon | 3 | 9 |
ETFbitcoin | 6 | 8 |
gentlemand | 5 | 8 |
Jet Cash | 5 | 8 |
Merit Fans of 20kevin20
Profile | Number | Sum |
---|---|---|
o_e_l_e_o | 42 | 74 |
LoyceV | 17 | 71 |
suchmoon | 11 | 68 |
vapourminer | 39 | 56 |
DdmrDdmr | 43 | 49 |
The Pharmacist | 11 | 38 |
ETFbitcoin | 18 | 30 |
TMAN | 2 | 30 |
Heisenberg_Hunter | 17 | 19 |
Jet Cash | 6 | 18 |
Meta Log
DateTime | Action | Detail |
---|---|---|
7/13/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (5) on 2020/07/12 |
3/1/2020 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2020/02/29 |
2/7/2020 12:00:11 AM | Award - Merit (Daily) | Most Merited (21) on 2020/02/06 |